THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||
CENTRE: S0113 - MAFINGA SEMINARY | |||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | |||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | |||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | |||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | ADEUS O MGATA | M | A | A | A | A | B | A | B | A | A | B | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0002 | ADRIANO T MUSOMA | M | A | A | A | A | B+ | A | A | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0003 | AGAPITY S MKINGILIMA | M | A | A | A | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0004 | AIDAN A SANGA | M | A | A | A | A | B+ | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0005 | ALEXANDER E NGELIME | M | A | B+ | B+ | A | A | A | B | A | A | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0006 | ANDREA M MADEGE | M | A | B+ | B+ | A | B | A | B | A | A | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0007 | ANSELEM S MKANDAMA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||
0008 | ANTON H WIDEGE | M | A | B+ | B+ | A | B+ | A | B+ | B+ | A | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0009 | APOLNARY D SWALLA | M | B+ | A | B+ | A | B+ | A | B | B+ | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0010 | CLAVERY L MBWILO | M | A | B+ | A | A | B+ | A | B+ | A | B+ | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0011 | COSMAS G WISSA | M | B+ | B+ | B | A | B | B+ | C | A | A | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0012 | DANIEL D MAYEMBA | M | A | A | A | A | B+ | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0013 | DAVID D MKANE | M | A | B+ | B | A | B | A | C | A | A | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0014 | EBEHART NKONJERA | M | A | B+ | A | A | B+ | A | B+ | B+ | A | E | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0015 | ELIUD B KINDOLE | M | A | A | A | A | B+ | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0016 | EMMANUEL L MHENZI | M | A | A | A | B+ | B+ | B+ | B | A | A | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0017 | EMMANUEL MTASIWA | M | A | B+ | B+ | A | B+ | A | B | A | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0018 | EMMANUEL SAMILE | M | A | B+ | A | A | B+ | A | B+ | A | A | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0019 | ERGIDY M MWAMBE | M | A | A | A | A | B+ | A | B | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0020 | ERNEST P NGOITANILE | M | A | A | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0021 | EZEKIEL GAZULO | M | B+ | B | B+ | B+ | B+ | A | C | B+ | B+ | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0022 | FLORENCE W MLULA | M | B | A | B+ | A | B | B+ | D | B+ | B+ | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0023 | FRANCIS B MLIGO | M | A | A | A | A | A | B+ | B | B | A | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0024 | FRANK A MBUGANO | M | A | A | A | A | B+ | A | A | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0025 | GAITAN LUTAMBI | M | B+ | A | B+ | A | B+ | B+ | B | B+ | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0026 | GIFT KITINDI | M | A | A | A | A | B+ | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0027 | GODFREY KICHUMI | M | A | A | A | A | B+ | A | A | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0028 | GREGORY KAVENUKE | M | A | B+ | B+ | A | B+ | B+ | B | B+ | A | F | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0029 | GWERINO MLWILO | M | B+ | B+ | B+ | A | B+ | B+ | C | A | A | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0030 | IBRAHIM R MASAMBULI | M | A | A | B+ | A | B | B+ | B | A | B+ | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0031 | INNOCENT R MTOVE | M | A | B+ | A | A | B+ | A | B+ | B+ | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0032 | JAMES E KAVEGALO | M | B | B+ | B+ | B+ | B | B+ | B | B+ | A | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0033 | JOHN A KIHALALWA | M | B+ | B+ | B | A | B | B+ | C | C | B | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0034 | JOSEPH M NGIMBA | M | A | A | A | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0035 | JUSTINE A MIDEKE | M | A | A | A | A | B+ | A | A | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0036 | KELVINE D LUGWANGWA | M | A | A | A | A | B+ | A | B+ | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0037 | MANASE GWIMILIJE | M | B+ | A | A | A | B+ | B+ | C | A | A | D | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0038 | MERKIOL MWASHADEMA | M | B | C | B+ | A | B+ | B+ | D | B | B+ | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0039 | MOSES D MWISSA | M | A | B+ | A | A | B+ | B+ | B | A | A | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0040 | MUSA D NDULE | M | B+ | B+ | A | A | B+ | B+ | B | B | A | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0041 | NAZARIUS P KALINGA | M | A | A | A | B+ | B+ | B+ | B | B+ | A | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0042 | NICKSON A KIGEHE | M | A | A | A | A | B+ | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0043 | NICKSON LUFYAGILE | M | A | A | B+ | B+ | B+ | B+ | B | A | A | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0044 | NUHU P MGIMWA | M | B+ | A | A | B | B | B | C | B | B+ | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0045 | PETER A MAGELANGA | M | B+ | B+ | B+ | B+ | B | B+ | B+ | A | A | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0046 | PIUS F KIVIKE | M | A | B+ | A | A | A | A | B+ | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0047 | TITUS I MAGANA | M | A | B+ | A | A | B+ | A | B+ | A | A | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0048 | WILLIAM H MGAO | M | A | A | A | A | B+ | A | B+ | A | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0049 | WYCLIF J TIBENDELANA | M | B+ | A | B+ | B+ | B+ | B+ | B | A | A | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0050 | YOHANE K FWIMI | M | A | B+ | B+ | A | B | B+ | C | A | A | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
A | M | 35 | 27 | 29 | 41 | 6 | 29 | 9 | 34 | 38 | 9 | ||||||||||||||||||||||||||||||
B+ | M | 11 | 20 | 17 | 7 | 32 | 19 | 12 | 10 | 10 | 16 | ||||||||||||||||||||||||||||||
B | M | 3 | 1 | 3 | 1 | 11 | 1 | 18 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||
C | M | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 6 | ||||||||||||||||||||||||||||||
D | M | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||
E | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |