THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0189 - FEZA BOYS' SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||
I | T | G | W | L | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||
C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||
. | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||
. | . | H | L | . | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||
R | . | . | Y | I | . | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||
P | . | . | . | . | . | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||
A | . | . | . | . | . | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||
T | S | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | AARON E. MLINGI | M | A | B+ | B+ | B | A | B+ | A | A | B+ | A | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0002 | ABDALLAH B. SOLANKI | M | A | A | A | B+ | A | A | A | B+ | B+ | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0003 | ABDULBARRY E. SHABA | M | A | A | A | B+ | A | B+ | A | A | B+ | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0004 | ABDULRAHIM R. MSINDE | M | A | A | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0005 | AHMED A. JUMA | M | A | A | A | B+ | A | B+ | B+ | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0006 | AMON D. UHEMBA | M | A | A | A | B+ | A | A | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0007 | ATHUMAN A. MHANDO | M | A | A | A | A | A | B+ | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0008 | BARAKA N. AMRI | M | A | A | A | A | A | B+ | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0009 | BENSON G. MTURI | M | A | B+ | A | B | A | A | A | A | C | A | B+ | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0010 | BENSON J. RWEYEMAMU | M | A | A | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0011 | BRIAN G. MMARI | M | A | A | A | B+ | A | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0012 | BRIAN W. KIHIGWA | M | B+ | B+ | A | B | A | C | B+ | B+ | C | A | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0013 | BRIGHTON C. MASUMBUO | M | A | B+ | A | B | A | B+ | B+ | A | D | A | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0014 | BRYAN W. NKOMA | M | A | B+ | A | B+ | A | B+ | A | A | B+ | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0015 | CARLTON J. LYARUU | M | A | B+ | A | B | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0016 | CHRISTOPHER H. MARTIN | M | A | A | A | B | A | B+ | A | A | B | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0017 | COLIN J EMMANUEL | M | A | A | A | A | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0018 | CUTHBERT V. KIBASA | M | A | A | A | B+ | A | B | B+ | A | D | B+ | B+ | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0019 | DENNIS F. TWEVE | M | B+ | A | A | B+ | A | A | A | B+ | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0020 | DERICK G. KAMATULA | M | A | A | A | B+ | A | B+ | A | A | C | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0021 | EDGAR J. MWASHIOZYA | M | A | A | A | B+ | A | B+ | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0022 | EDWARD J. MAPUNDA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||
0023 | EMMANUEL M. FALLE | M | B+ | B+ | A | B+ | A | B+ | B+ | A | C | A | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0024 | ERIC-ALEX E. HAMISSI | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0025 | ERICK M. BUBERWA | M | A | A | A | B+ | A | A | A | A | B+ | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0026 | ERICK S. TESHA | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0027 | ERIK A. DUBI | M | A | B | A | B+ | A | B+ | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0028 | FADHIL F. SANGA | M | A | B+ | A | B+ | A | B | B+ | A | D | B+ | C | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0029 | FORTUNE A. MVUNGI | M | A | A | A | B+ | A | B+ | B+ | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0030 | FUAD T. THABIT | M | A | A | A | A | A | A | A | A | A | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0031 | GODWIN F. SANGA | M | A | B+ | B+ | B+ | A | A | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0032 | GRAYSON E. MMBANDO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||
0033 | HAKEEM N. LAWRENCE | M | A | A | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0034 | HALFEN S. GUZO | M | B+ | B+ | B+ | B | A | D | C | A | D | B | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0035 | HALIFA R. MNANDI | M | A | A | A | B+ | A | A | A | A | B+ | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0036 | HAMISI A. SHIMBO | M | B+ | B+ | A | B | A | B+ | A | A | C | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0037 | HARUN H KIMARO | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0038 | IAN P. MHANDO | M | B+ | B | A | B+ | A | B | B+ | A | B | B+ | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0039 | ISAYA E. MUGURUSI | M | A | B+ | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0040 | ISMAIL H. HASSAN | M | A | B+ | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0041 | JABIR M. JABIR | M | A | A | A | B+ | A | A | A | A | B+ | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0042 | JOHN M. MASSAWE | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0043 | JORDAN J. CHAKI | M | A | B+ | A | B | A | A | A | A | C | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0044 | JORDIAN G. KAHWA | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0045 | JOVIN R NYONI | M | A | A | A | B+ | A | B+ | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0046 | KEITH R. LYIMO | M | A | A | A | B+ | A | A | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0047 | KELVIN C. MASEKE | M | A | B+ | A | B+ | A | A | A | A | C | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0048 | LAURIAN N. CHONYA | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0049 | LUQMAN S. FAIZ | M | B+ | B+ | A | B | B+ | B+ | A | A | D | B | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0050 | LUSAJO G. MWANDENGA | M | A | B+ | A | B | A | B+ | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0051 | MAJID A. MADUGA | M | A | A | A | B | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0052 | MOHAMED F. MOHAMED | M | A | B+ | A | B | A | B+ | C | A | E | C | B | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0053 | MOHAMED H. NDASSIWA | M | A | B+ | A | B+ | A | A | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0054 | MUSTAFA S. MFIKIRWA | M | A | A | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0055 | NICHOLAUS N. LAURIAN | M | B+ | B+ | A | B | A | B | B | B+ | D | B+ | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0056 | OMARI B. OMARI | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0057 | OMARY S. RAJABU | M | A | B+ | A | B+ | A | A | A | A | C | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0058 | PATRICE O. MATAFU | M | A | B+ | A | B+ | A | B+ | B+ | A | B | B+ | B | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0059 | RAMADHAN K DAUDI | M | A | A | A | B+ | A | B+ | A | A | B | A | B | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0060 | RAPHAEL M NGONYANI | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0061 | SALIM R. MAULIDI | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0062 | SHAARAN S. SULEIMAN | M | A | B+ | A | B+ | A | A | B+ | A | B | A | B+ | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0063 | SIARA J. TINDI | M | A | B+ | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0064 | SILAS J NINGU | M | B+ | B+ | A | B | A | B+ | B+ | A | C | A | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0065 | SIMON W. ERIO | M | A | B+ | A | B | A | A | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0066 | SOHAIL S. SATCHU | M | A | B | A | B | A | B+ | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0067 | STEVEN F SHIRIMA | M | A | A | A | C | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0068 | SULEIMAN M. NASSOR | M | A | B+ | A | B+ | A | B+ | B+ | A | B | A | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0069 | SWEDI J. SALUM | M | A | A | A | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0070 | TARIF A. MSSUSA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||
0071 | TARIQ O. KILOLOMA | M | A | A | A | A | A | A | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0072 | TARIQ O. MAKOTA | M | B+ | A | A | B+ | A | B+ | B+ | A | D | A | A | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
0073 | TEVIN D. MAKOYE | M | A | B+ | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0074 | TWALIB M. ZUNGO | M | A | A | A | B+ | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0075 | WARREN J. SILLO | M | A | B+ | A | A | A | A | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0076 | YUNUSI I. KASOMO | M | A | B+ | A | B+ | A | B+ | B+ | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
0077 | YUSUPH W. TAWE | M | A | A | A | B | A | A | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||
A | M | 64 | 41 | 71 | 6 | 73 | 43 | 57 | 70 | 2 | 64 | 43 | 67 | ||||||||||||||||||||||||||||||
B+ | M | 10 | 30 | 3 | 49 | 1 | 25 | 14 | 4 | 29 | 7 | 25 | 7 | ||||||||||||||||||||||||||||||
B | M | 0 | 3 | 0 | 18 | 0 | 4 | 1 | 0 | 20 | 2 | 4 | 0 | ||||||||||||||||||||||||||||||
C | M | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 15 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||
D | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
E | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
F | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |