THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||
CENTRE: S0207 - KIRAENI GIRLS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | F | ||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | |||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | O | |||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | D | |||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | . | |||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | . | |||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | . | ||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | . | ||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||
0001 | AGNESS I TARIMO | F | B+ | D | B+ | B | A | D | C | B+ | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0002 | AGNESS R MUSHY | F | A | C | B+ | B | A | C | D | A | C | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0003 | AGNESS T SHAYO | F | B+ | B+ | A | B | A | B | A | A | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0004 | ALICE S NDIZE | F | B+ | B | B+ | B | A | D | B | B+ | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0005 | ANETH P SHIRIMA | F | B | D | B | C | A | D | C | B+ | E | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0006 | ANETH S TARIMO | F | C | D | C | D | B+ | E | B | B | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||
0007 | ANGEL K SEIF | F | B+ | B | B | C | B+ | D | C | B | F | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0008 | ANGELINA A OISSO | F | A | B | B | C | A | C | B | B+ | F | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0009 | ANNA F MWACHA | F | A | B | B+ | C | A | D | D | B+ | F | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0010 | ANNA S MVUNGI | F | C | E | E | D | B+ | E | C | C | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||
0011 | APAISARIA H KILEO | F | A | B+ | B+ | B | A | D | B | B+ | F | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0012 | ASUNTA L LETTA | F | B+ | C | A | B | A | C | B+ | B+ | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0013 | BEATRICE C SHIRIMA | F | C | D | D | D | B+ | D | B | B+ | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||
0014 | BEREDINA D CHENGA | F | A | B | B+ | C | A | C | B | B+ | D | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0015 | BERNADINA N TEMBA | F | B | D | C | B | B+ | E | C | B+ | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||
0016 | BRENDA A NGOWI | F | C | C | D | B | B+ | E | C | B | F | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
0017 | BRENDA G TILLYA | F | B+ | D | B | B | A | C | B | B+ | E | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0018 | BRIGITA D LANTA | F | A | B+ | A | B | A | C | A | A | C | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0019 | CAROLINE A MACHADO | F | B+ | D | C | C | B+ | C | B | B+ | D | D | 3.0 | MERIT | |||||||||||||||||||||||||||
0020 | CESILIA C KIMARIO | F | B+ | B | C | C | B+ | C | B+ | A | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0021 | CHRISTER E KOMBE | F | A | B+ | B | C | A | C | B+ | A | E | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0022 | CHRISTINA A NG'ELESHI | F | A | B+ | A | B | A | B | A | A | B+ | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0023 | CLAUDIA P TESHA | F | A | B | C | B+ | A | B | A | A | D | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0024 | COLETHA P BIZALI | F | B+ | B | B+ | B | A | C | B+ | A | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0025 | CONJESTER A TESHA | F | B+ | C | B+ | D | A | D | B+ | B+ | C | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0026 | CONSOLATHA E OISSO | F | B+ | C | B+ | B | A | D | B | B+ | E | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0027 | DATIVA G MARANDU | F | A | B | B+ | C | B+ | C | B | A | F | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0028 | DELINA P HONORY | F | B+ | D | B | D | B | D | B | C | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||
0029 | DIANA A MULAKI | F | A | B+ | B+ | B | B+ | B | B+ | A | C | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0030 | DIANA F SHAO | F | B | D | C | B | B+ | D | C | B | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0031 | DIANA G MASSAWE | F | B+ | C | B+ | B+ | A | C | B | B+ | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0032 | DIGNA F MASSAWE | F | A | C | B+ | C | B | D | D | A | F | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0033 | DIGNA F URIO | F | A | C | A | B | A | B | A | A | E | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0034 | DONATHA D BALOHHO | F | A | B+ | A | B | A | B | B+ | A | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0035 | DOREEN D MALEKO | F | A | B | B+ | B | A | D | B | B+ | F | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0036 | DOROTHY D CHACHA | F | B+ | B+ | B+ | B | A | C | B | B+ | F | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0037 | EDITHA J BERNARD | F | B+ | C | D | B | B+ | F | D | D | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||
0038 | ELIZABETH E SILAYO | F | B | D | C | C | B | D | D | B+ | E | E | 2.3 | CREDIT | |||||||||||||||||||||||||||
0039 | ELIZABETH M MBOWE | F | B+ | C | B | D | A | C | B | A | E | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0040 | ELIZABETH P MKENDA | F | B+ | C | B | C | B+ | C | B+ | A | E | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0041 | ELIZABETH S MTELELA | F | A | B | B+ | C | A | D | C | B | F | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0042 | EMILIANA N MROSSO | F | A | B+ | A | B | B+ | B+ | A | A | E | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0043 | EMMA S MELKIORY | F | A | C | B+ | B | A | C | B | B+ | F | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0044 | EMMANUELA M MKENDA | F | A | C | B | B | A | D | B | B+ | D | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0045 | EMMANUELA P JULIUS | F | B | E | C | D | B | E | F | C | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||
0046 | ESTER A MAHENGE | F | B | D | D | C | B+ | E | E | D | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||
0047 | ESTER S MOLLEL | F | B+ | D | B | B | B+ | C | C | B | F | D | 3.0 | MERIT | |||||||||||||||||||||||||||
0048 | ESTHER B MIHO | F | A | D | C | C | B+ | D | B | B | D | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0049 | ESTHER D MONGI | F | B+ | B | B | C | A | D | D | B+ | F | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0050 | ESTER E MALLYA | F | B+ | D | B | C | A | D | B | B+ | F | B | 3.4 | MERIT | |||||||||||||||||||||||||||
0051 | ESTHER E MSHIU | F | B+ | C | B+ | D | A | C | B+ | B+ | E | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0052 | ESTHER H MOSHY | F | A | C | B | B | A | C | A | A | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0053 | ESTHER S MROSO | F | A | B | B+ | B | A | C | B | B+ | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0054 | ESTHER S SWAI | F | B+ | C | C | C | A | E | C | B+ | D | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0055 | EVAJACKLINA J ROMANI | F | A | B | B+ | B | A | D | B+ | B+ | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0056 | EVARISTA J SHAYO | F | B+ | B | B | B | A | D | B+ | B+ | E | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0057 | GABRIELA A ASSENGA | F | A | B | B+ | B | A | B | B+ | A | E | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0058 | GISELA Y KIMARIO | F | B+ | C | C | C | B+ | D | B | B+ | F | D | 3.0 | MERIT | |||||||||||||||||||||||||||
0059 | GLADNESS E MARIKI | F | B+ | C | B | D | A | E | C | B | E | D | 2.9 | MERIT | |||||||||||||||||||||||||||
0060 | GLADYS P KIMARIO | F | A | B | B+ | C | A | D | B+ | A | E | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0061 | GLORIA B GONA | F | B+ | C | C | C | A | C | B+ | B+ | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0062 | GLORY A SHIRIMA | F | C | E | C | D | B+ | E | C | C | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||
0063 | GLORY J WILHELM | F | B+ | D | B | B | B+ | E | D | B+ | F | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0064 | GLORY R SHIRIMA | F | B+ | D | E | D | B | E | D | C | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||
0065 | GRACE M MNJOKAVA | F | B | B | B | B | A | D | B+ | B+ | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0066 | GUDILA A MARANDU | F | B | E | C | C | B+ | D | B | B+ | E | D | 2.7 | MERIT | |||||||||||||||||||||||||||
0067 | HAPPY J SIRIAKI | F | B+ | C | C | C | B+ | E | D | B | E | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0068 | HAPPYGLORIA R MSHANA | F | B | C | B | C | B+ | C | B+ | B+ | F | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0069 | HELLEN G MATHIAS | F | B+ | D | B | B | B+ | D | B | B+ | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||
0070 | HYASINTA E LASHAU | F | B+ | C | D | B+ | A | E | C | B | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0071 | IMACULATE D NYONI | F | B+ | D | C | B | B+ | D | B | B+ | D | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0072 | IRENE E MUNISI | F | A | C | B+ | C | A | D | B+ | B+ | F | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0073 | IRENE L SASIYO | F | A | C | B | B | A | D | B+ | B+ | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0074 | JACKLINE B MANANG | F | B+ | C | C | B | B+ | E | D | B | F | E | 2.7 | MERIT | |||||||||||||||||||||||||||
0075 | JACKLINE I ELIAS | F | A | B+ | B+ | B | A | B | A | A | E | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0076 | JACQUELINE G LYIMO | F | B+ | B+ | B | B | A | D | B | B+ | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0077 | JANETH B SHIRIMA | F | B | B | B | C | A | E | C | B | F | D | 3.0 | MERIT | |||||||||||||||||||||||||||
0078 | JANETH I MACHA | F | B+ | B | B+ | B | A | C | B | B+ | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0079 | JANETH S MALLYA | F | C | C | B | B | A | D | B | B+ | C | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0080 | JENIFA D HUGHO | F | B+ | C | B | C | B+ | E | E | C | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0081 | JESCA D TARIMO | F | B+ | C | B | B | A | C | B+ | B+ | B | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0082 | JESCA F MBUYA | F | B+ | B | C | C | A | D | D | B+ | F | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0083 | JESCA P KISELA | F | B+ | B | D | C | A | D | B+ | B+ | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0084 | JESCA P TAIRO | F | B+ | B | B+ | B+ | A | B | B+ | A | C | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0085 | JOAN T MSUYA | F | B+ | C | B+ | B | B+ | D | B | B+ | F | E | 3.4 | MERIT | |||||||||||||||||||||||||||
0086 | JOSEPHINE A JOSEPH | F | B+ | C | C | D | B+ | D | C | B | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0087 | JOVITHA I MAKYARA | F | B+ | B | B | B | A | D | B+ | A | F | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0088 | JUDITH A SHIRIMA | F | B+ | C | C | B | B+ | D | B+ | B+ | E | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0089 | JUDITH G NKYA | F | B+ | C | B | B | A | D | D | B+ | F | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0090 | KAPEMBA K SELEMANI | F | A | B+ | A | D | A | B+ | B+ | A | B+ | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0091 | KATARINA P JULIUS | F | B+ | D | D | B+ | B+ | E | C | B+ | F | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0092 | LEONIA A NESTORY | F | B | D | D | E | B+ | E | E | C | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||
0093 | LIDYA B MOSHI | F | B+ | C | B+ | C | A | C | B+ | B+ | F | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0094 | LILIAN A DATI | F | A | B+ | A | B | A | B | B+ | A | E | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0095 | LINA A CHAMBIRI | F | A | A | A | B | A | B | A | A | C | D | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
0096 | LINA F MOSHI | F | B | D | C | B | A | C | B | A | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0097 | LOVENESS R MARO | F | B+ | B | B | B | B+ | D | D | B+ | F | F | 3.1 | MERIT | |||||||||||||||||||||||||||
0098 | LUCKRESIA V NYAMBO | F | B+ | C | C | B | A | D | B+ | B+ | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0099 | LUIDINA M SALLA | F | B+ | C | B | B+ | A | C | B | A | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0100 | MARY P MASAUNA | F | A | B | B+ | B+ | A | B | A | A | D | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0101 | MARY S KAVISHE | F | B+ | D | B+ | C | A | C | B+ | B+ | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0102 | MARY W KAJERI | F | A | B | B+ | C | A | B | B+ | A | E | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0103 | MARYFRIDA D DANADEC | F | A | B | B+ | B | A | D | B+ | B+ | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0104 | MARYSIA S SHAYO | F | A | C | B | C | A | C | B+ | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
0105 | MAUA H JUMANNE | F | B | D | B | B | B+ | D | D | C | F | D | 2.4 | CREDIT | |||||||||||||||||||||||||||
0106 | NAANYUNI M LEE | F | B+ | C | B+ | C | B+ | D | D | C | F | D | 2.7 | MERIT | |||||||||||||||||||||||||||
0107 | NANCE S MALEKO | F | A | D | C | B | A | D | B | B+ | F | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0108 | NARGMA M MSOFE | F | B | D | C | D | B+ | E | C | B | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||
0109 | NEEMA R MWANGA | F | B+ | C | B+ | B | A | C | D | B+ | F | C | 3.4 | MERIT | |||||||||||||||||||||||||||
0110 | NEEMA E TILULI | F | B+ | C | C | C | A | D | C | A | E | C | 3.1 | MERIT | |||||||||||||||||||||||||||
0111 | NEEMA M MBOYA | F | B+ | B | B | B | A | D | B+ | A | E | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0112 | NELLY J DAUDI | F | B | D | C | C | A | F | D | B | F | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
0113 | NESTA E MUNISI | F | A | B | A | C | A | C | B+ | A | E | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0114 | OLIMPYA L KIMARIO | F | B+ | B | B+ | D | B+ | E | C | B+ | F | D | 3.1 | MERIT | |||||||||||||||||||||||||||
0115 | PATRICIA Y NSAGAJE | F | B+ | D | B+ | B | B | C | B | B+ | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
0116 | PRAXED V SHAYO | F | B+ | B+ | B+ | B | A | C | A | A | E | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0117 | PRISILA E MASSAWE | F | B+ | C | C | C | B+ | D | B | B | F | D | 2.9 | MERIT | |||||||||||||||||||||||||||
0118 | RACHEL A SAASITA | F | B | C | B | C | B | D | C | B | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0119 | REGINA E MTUI | F | B | E | D | D | B | E | D | B | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||
0120 | REHEMA E PALLANGYO | F | A | C | B+ | B | A | C | A | A | D | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0121 | ROSE S KIMATI | F | B+ | C | E | C | A | E | D | B | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
0122 | ROSELINE G KIMARIO | F | B+ | B | C | C | B+ | D | C | B+ | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0123 | ROSEMARY D THEWA | F | B+ | C | A | B | A | B | B+ | A | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0124 | ROSEMARY E SANGA | F | A | B | B | B | A | D | C | B | E | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0125 | ROSEMARY P KANJE | F | A | B | B | C | B+ | D | B | B+ | F | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0126 | ROZINA P MASSAWE | F | B | D | D | B | B+ | D | C | B | F | D | 2.4 | CREDIT | |||||||||||||||||||||||||||
0127 | SALMA A MANGO | F | B+ | B+ | A | B | A | D | B+ | A | E | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0128 | SARAFINA G BENGE | F | A | D | D | B | A | E | E | C | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0129 | SARAH F MSHANA | F | B | C | B | D | B+ | D | C | B | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0130 | SERAPHINA D OMBAY | F | A | B | B+ | C | B+ | D | B+ | A | E | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0131 | SILVIA N LYIMO | F | B+ | C | B | B | A | C | B | B+ | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
0132 | SILVIA I KANYOPA | F | B+ | B+ | A | B+ | A | B | A | A | D | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
0133 | SUBIRA G JULIUS | F | B+ | C | B | C | A | D | D | B | F | D | 2.9 | MERIT | |||||||||||||||||||||||||||
0134 | SWEATBETH P SHAYO | F | A | B+ | A | B+ | B+ | B | B+ | A | D | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
0135 | THERESIA D SILAYO | F | B+ | C | C | B | A | D | B | B+ | F | E | 3.3 | MERIT | |||||||||||||||||||||||||||
0136 | THERESIA S MUSHI | F | B+ | E | D | C | C | E | D | C | E | E | 1.7 | CREDIT | |||||||||||||||||||||||||||
0137 | VANESSA J KANDO | F | B | C | C | B | A | D | B | B | E | F | 3.0 | MERIT | |||||||||||||||||||||||||||
0138 | VENOSA F MAUKI | F | A | C | B+ | B | A | C | B+ | B+ | C | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
0139 | VENOSA J LAURIAN | F | A | B+ | B+ | C | A | C | B+ | A | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
0140 | VERA S WOISSO | F | A | D | C | B | A | D | C | C | F | E | 2.9 | MERIT | |||||||||||||||||||||||||||
0141 | VERONICA E KAVISHE | F | B+ | D | B | C | A | E | C | B+ | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||
0142 | VERONIKA G ASSEY | F | A | C | B+ | B | B+ | C | B | A | D | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
0143 | VIOLA L SHIRIMA | F | A | D | A | B | A | B | B+ | A | E | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0144 | VIVIAN V BEBWA | F | B | E | E | B | B+ | E | D | C | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||
0145 | WIN P TARIMO | F | A | B+ | B+ | B | A | D | B+ | A | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
0146 | WINFRIDA M KIJA | F | B+ | B | B+ | B | A | D | B+ | A | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
0147 | WITNESS I MAKUNDI | F | B | C | C | C | B+ | D | C | B | E | D | 2.6 | MERIT | |||||||||||||||||||||||||||
0148 | YUSTINA J DONATI | F | A | B | A | B | A | B | B+ | A | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
A | F | 50 | 1 | 17 | 0 | 92 | 0 | 13 | 45 | 0 | 0 | ||||||||||||||||||||||||||||||
B+ | F | 70 | 19 | 44 | 9 | 47 | 2 | 43 | 63 | 2 | 0 | ||||||||||||||||||||||||||||||
B | F | 22 | 37 | 39 | 73 | 8 | 18 | 38 | 25 | 1 | 2 | ||||||||||||||||||||||||||||||
C | F | 6 | 52 | 32 | 48 | 1 | 38 | 27 | 13 | 12 | 26 | ||||||||||||||||||||||||||||||
D | F | 0 | 32 | 12 | 17 | 0 | 62 | 22 | 2 | 32 | 67 | ||||||||||||||||||||||||||||||
E | F | 0 | 7 | 4 | 1 | 0 | 26 | 4 | 0 | 45 | 46 | ||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 56 | 7 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |