| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0232 - HEKIMA GIRLS'' SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | I | B | F | T | ||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | N | / | O | E | ||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | F | M | O | X | ||||||||||||||||||||||||||||||||
| I | T | G | W | L | S | M | L | O | A | D | T | ||||||||||||||||||||||||||||||||
| C | O | R | A | I | I | I | O | T | . | I | |||||||||||||||||||||||||||||||||
| S | R | A | H | S | C | S | G | & | H | . | L | ||||||||||||||||||||||||||||||||
| . | Y | P | I | H | S | T | Y | . | . | E | |||||||||||||||||||||||||||||||||
| . | . | H | L | . | . | R | . | C | . | . | S | ||||||||||||||||||||||||||||||||
| R | . | . | Y | I | . | . | Y | . | O | . | . | . | |||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||
| P | . | . | . | . | . | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | ADIVIA KENETH | F | A | B+ | B+ | B+ | A | C | B+ | A | E | D | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0002 | AINES KYENKUNGU | F | B+ | D | B | C | A | D | D | C | E | E | E | E | 2.6 | MERIT | |||||||||||||||||||||||||||
| 0003 | ALICE ALEX | F | A | A | A | B+ | A | B | A | B+ | E | B | B | D | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0004 | ALICIA MUGANYIZI | F | A | A | A | B | A | C | A | B+ | D | B+ | B | E | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0005 | AMELIA BAJWALA | F | A | A | A | B | A | B+ | A | A | D | B+ | B | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0006 | AMINATA DIWANI | F | A | A | B+ | C | A | C | B+ | B+ | E | D | B | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0007 | ANAJOYCE NDYANABO | F | A | A | A | B | A | B+ | A | A | D | B | B | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0008 | ANATORIA EMMANUEL | F | B+ | B | B+ | B | A | D | B | C | F | E | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0009 | ANETH CHARLES | F | A | B+ | B+ | C | A | C | B+ | B+ | F | D | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0010 | ANAMERY PHILIBERT | F | B+ | B | B+ | C | A | D | B+ | B | E | C | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0011 | ANTIA COSTANTINE | F | A | B+ | B+ | B | A | C | B | B+ | F | F | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0012 | ASANATH AWADHI | F | A | B | A | B | A | C | A | B+ | E | E | C | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0013 | ASTRID MUSHEMBA | F | A | B+ | A | B | A | B | A | B+ | D | A | C | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0014 | AVILA DOMINICK | F | A | B+ | B+ | C | A | B | A | B+ | E | E | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0015 | AVILA RWEYEMAMU | F | A | B+ | A | C | A | B | B+ | B+ | D | C | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0016 | BRIGITHA MATONDANE | F | A | B+ | B+ | B | A | C | A | B+ | E | C | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0017 | BUKEHELE MWENURA | F | A | B | B+ | C | A | C | B+ | A | F | C | B | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0018 | CATHERINE PAUL | F | B+ | B+ | C | C | A | D | B | B | F | E | D | E | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0019 | CECRINE FREDRICK | F | A | B+ | A | B | A | B | B+ | B+ | F | C | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0020 | CHRISTER BARONGO | F | B+ | B+ | B+ | B | A | D | B | B+ | F | F | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0021 | DATIVA DEUSDEDIT | F | A | B | B+ | C | A | C | B | B+ | E | E | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0022 | DEBORAH CHARLES | F | A | B+ | B+ | C | A | C | A | B+ | D | D | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0023 | DELITHA KATATWILE | F | A | B+ | B+ | B | A | B | A | A | E | B | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0024 | DERBERTA BYABATO | F | B+ | B | B | C | B+ | D | B+ | B | F | C | C | E | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0025 | DEVOTHA EMIL | F | A | B+ | A | B | A | C | B+ | A | E | C | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0026 | DEVOTHA OSCAR | F | B+ | C | B | C | A | C | B+ | B+ | F | E | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0027 | DIANA TIBAIJUKA | F | A | B | B+ | C | A | D | B+ | B+ | F | E | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0028 | DOREEN GODFREY | F | A | B | B+ | C | A | C | B+ | B | D | E | C | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0029 | DOROTHEA MATHIAS | F | A | A | A | B | A | B+ | A | A | D | B+ | C | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0030 | EFRAZIA MAGAI | F | A | A | B+ | B+ | A | B | B+ | B+ | E | C | B | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0031 | ELIAN VALENCE | F | A | B+ | B+ | B | A | B | B+ | B+ | E | B | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0032 | ELIEDA EMMANUEL | F | A | A | A | B | A | C | A | B+ | E | D | C | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0033 | ELIVITHA BENJAMIN | F | B+ | B+ | C | B | A | D | B | B | F | E | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0034 | ELVINA MUTABUZI | F | A | B+ | A | B | A | B | A | B+ | D | B | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0035 | ELVIRA LADISLAUS | F | B+ | B | B | C | A | C | B+ | B | E | D | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0036 | EMMA EMMANUEL | F | B+ | B | C | B | A | D | B | B | F | E | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0037 | EMMELITHA EMMANUEL | F | A | A | A | B | A | B | A | B+ | D | B+ | C | D | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0038 | ERIETH PANGANI | F | B+ | B+ | B+ | C | A | C | B+ | B | E | C | C | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0039 | FIDES MORANDUS | F | B+ | B+ | B+ | B | A | B | B+ | C | E | C | D | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0040 | FLORENCE MWENURA | F | A | B+ | B+ | B | A | C | B | B+ | E | C | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0041 | GOODNESS NSHEKANABO | F | A | B+ | A | B | A | B | A | B+ | E | B+ | C | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0042 | GRACE LUCAS | F | A | A | A | B | A | B+ | A | A | E | B | C | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0043 | GRACE MANYAGA | F | B+ | B | B | B | A | C | B+ | B | E | D | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0044 | GROLIA ZACHARIA | F | A | B | B+ | B | A | B | A | B+ | E | C | C | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0045 | HAPPYNESI INYASI | F | A | B+ | B+ | C | A | C | B+ | B+ | E | D | D | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0046 | HAPPYNESS JULIUS | F | A | B | A | B | A | B | B+ | B+ | D | D | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0047 | IDA LAURIAN | F | A | A | B+ | B | A | C | A | B+ | E | B | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0048 | IRENE CERIALIS | F | A | A | B+ | B | A | B+ | A | B+ | C | B+ | C | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0049 | IRENE JAPHET | F | B+ | B+ | A | B | A | C | A | A | E | C | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0050 | IRENE MWIJAGE | F | A | A | A | B | A | C | A | A | E | C | B | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0051 | IRENE PASCAL | F | A | A | B+ | B | A | C | A | B+ | D | C | B | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0052 | IRENE STANLEY | F | A | A | A | B | A | B | B+ | B+ | D | D | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0053 | JACKLINE BEDA | F | A | B | B+ | B | A | C | B+ | B+ | E | C | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0054 | JACRINA JASSON | F | B+ | B+ | B | B | A | C | B+ | B+ | D | D | C | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0055 | JAILES GEOFREY | F | A | C | B+ | C | A | C | B | B | E | E | C | D | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0056 | JAYLES HOSEA | F | B | C | B | C | A | D | C | B | E | F | C | E | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0057 | JESCA JAMES | F | A | A | B+ | B | A | B | A | B+ | E | B | B | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0058 | JESCA JASPER | F | A | B+ | A | B | A | C | B | B+ | F | D | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0059 | JESKA JUSTINIAN | F | B+ | B+ | A | C | A | C | B+ | B | E | B | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0060 | JOAN KANYASU | F | B+ | B+ | B | C | A | D | B | C | F | F | D | E | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0061 | JOANA MEDARD | F | A | B+ | B | C | A | C | B | B+ | E | E | C | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0062 | JONESIA JOHANSEN | F | A | B+ | B+ | B | A | C | B+ | B | E | C | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0063 | JOSELINE ZEPHANIAH | F | A | C | C | C | A | D | C | B | E | C | D | E | 3.0 | MERIT | |||||||||||||||||||||||||||
| 0064 | JOY PHILIPO | F | B+ | B+ | A | B | A | B | A | B | D | B | C | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0065 | JUDITH PASCHAL | F | A | A | A | C | A | B | A | A | E | C | B | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0066 | JULIETH RESPICIUS | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||
| 0067 | JUSTA COSTANTIN | F | B+ | B | B+ | B+ | A | C | B+ | B | E | C | D | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0068 | LIGHTNESS DEZIDERY | F | B+ | B+ | B | B | A | D | D | B+ | E | F | C | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0069 | LILIAN MORIS | F | B+ | B | B+ | C | A | D | B | B+ | E | D | C | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0070 | LILIAN NOVAT | F | A | B | B+ | B+ | A | D | B+ | A | E | D | C | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0071 | LILIAN REVELIAN | F | A | A | A | B+ | A | B | A | B+ | D | C | C | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0072 | LISA ZACHALIA | F | A | B+ | A | B | A | C | A | B+ | E | B | B | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0073 | LUCRETIA RENATO | F | A | C | B | B | A | C | B | B+ | F | B | C | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0074 | MARIA BAMPORIKI | F | B+ | A | A | B | A | B | A | A | E | C | C | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0075 | MARIAM KUBANDA | F | B+ | B | B | C | A | E | B | B | F | E | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0076 | MERIS APOLINAL | F | A | B+ | A | B | A | B+ | A | A | E | C | C | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0077 | MODESTA DAMIAN | F | A | B+ | B+ | B | A | B | A | B+ | D | B | B | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0078 | MONICA FREDRICK | F | B+ | B | B+ | B | A | D | B+ | B | E | D | C | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0079 | NEOPHITHA SEVELIN | F | A | B+ | A | B | A | B | A | B+ | D | C | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0080 | NICE THOMAS | F | A | A | A | C | A | B | A | A | D | B+ | B | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0081 | NYANJIGE KALYEHU | F | A | A | B+ | D | A | C | A | B+ | F | C | B | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0082 | OBIA JONATHAN | F | A | B+ | B | C | A | D | B | B | E | E | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0083 | ODETHA SWITIBARTY | F | A | B+ | B+ | B | A | B | A | B+ | D | B+ | B | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0084 | PEACE KALAGANO | F | A | B | C | B | A | E | B | C | F | F | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0085 | RENATHA LUSHAKA | F | A | B | B+ | B | A | B | A | B+ | E | C | D | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0086 | RENATHA RESPICIUS | F | B+ | B+ | B+ | B+ | A | C | B+ | B+ | F | D | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0087 | RIBELATHA PONSIAN | F | A | A | B+ | B | A | C | B+ | B+ | E | C | C | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0088 | RINETH PETER | F | A | B+ | A | B | A | C | B+ | B+ | E | B | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0089 | RISA LWERENGERA | F | A | B+ | B+ | B | A | B | A | B+ | E | B+ | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0090 | ROSEMARY NYABANGE | F | B+ | B+ | A | B | A | B | A | A | E | D | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0091 | SAJIDA BRUHANI | F | B+ | B+ | B | B | A | D | B+ | B | F | C | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0092 | SELINA STEVEN | F | B+ | B+ | B+ | B+ | A | B | B+ | B+ | E | C | D | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0093 | SHANGWELINE GLADSON | F | A | B+ | B+ | B | A | D | B+ | B+ | D | B | B | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0094 | STERIA RAPHAEL | F | A | C | B+ | B | A | B | A | A | E | D | B | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0095 | VAILETH STEVEN | F | B+ | B+ | A | C | A | B | B+ | A | D | B | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0096 | VAILETH VICTOR | F | B+ | C | B+ | C | A | D | B+ | B+ | F | E | C | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0097 | VANESA WISTON | F | A | B | B+ | B | A | C | B+ | B+ | E | E | C | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0098 | VERENA ROBERT | F | A | A | A | B | A | B+ | A | A | C | C | C | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0099 | WILLIMINA WILSON | F | A | B+ | B+ | B | A | D | B | B+ | E | E | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0100 | YVONE NESTORY | F | A | A | A | B+ | A | B+ | A | A | C | B+ | B | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| A | F | 68 | 24 | 34 | 0 | 98 | 0 | 40 | 20 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
| B+ | F | 30 | 45 | 46 | 9 | 1 | 8 | 37 | 54 | 0 | 10 | 0 | 0 | ||||||||||||||||||||||||||||||
| B | F | 1 | 22 | 14 | 59 | 0 | 30 | 18 | 20 | 0 | 16 | 19 | 1 | ||||||||||||||||||||||||||||||
| C | F | 0 | 7 | 5 | 30 | 0 | 38 | 2 | 5 | 3 | 30 | 48 | 28 | ||||||||||||||||||||||||||||||
| D | F | 0 | 1 | 0 | 1 | 0 | 21 | 2 | 0 | 22 | 18 | 30 | 53 | ||||||||||||||||||||||||||||||
| E | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 53 | 18 | 2 | 16 | ||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |