| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0238 - MRUMA GIRLS SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | DOROTHY P MATANO | F | B | C | B | C | A | E | C | C | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0002 | ESTER M JOAS | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0003 | HERIETH S RICHALD | F | C | C | B | B | B+ | F | D | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0004 | JASMINI J MSUYA | F | F | E | F | F | E | F | F | F | F | E | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0005 | JULIETH R MMAKA | F | E | E | D | C | B+ | F | E | C | F | B | B+ | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0006 | RAHMA S OMARI | F | C | D | C | C | B | F | E | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0007 | REHEMA H JUMA | F | B | D | D | B | B | F | E | C | F | C | B+ | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0008 | SUZAN E ASAELO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0009 | BRIGHTON J KARIA | M | E | E | F | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0010 | EMMANUEL S MGANGA | M | C | E | C | C | B | F | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0011 | IBRAHIM S KIDAFUR | M | C | B | B+ | B | B+ | D | B+ | A | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0012 | PHILEMONI M JULIUS | M | D | D | B | C | B | E | E | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 1 | 0 | 1 | 1 | 0 | 5 | 1 | 1 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |