| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0266 - REGINA MUNDI GIRLS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | F | P | C | B | I | B | ||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | R | H | H | I | N | / | ||||||||||||||||||||||||||||||||
| V | S | O | K | S | G | E | Y | E | O | F | M | ||||||||||||||||||||||||||||||||
| I | T | G | N | W | L | N | S | M | L | O | A | ||||||||||||||||||||||||||||||||
| C | O | R | O | A | I | C | I | I | O | T | |||||||||||||||||||||||||||||||||
| S | R | A | W | H | S | H | C | S | G | & | H | ||||||||||||||||||||||||||||||||
| . | Y | P | L | I | H | . | S | T | Y | . | |||||||||||||||||||||||||||||||||
| . | . | H | . | L | . | . | . | R | . | C | . | ||||||||||||||||||||||||||||||||
| R | . | . | Y | . | I | . | . | . | Y | . | O | . | |||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | M | . | |||||||||||||||||||||||||||||||
| P | . | . | . | . | . | . | . | . | . | . | P | . | |||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | . | . | S | . | |||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | . | . | T | . | ||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | . | . | U | . | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | D | . | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | ADELHAIDA C KWIRANGA | F | B | C | C | B+ | B | A | C | E | D | B+ | E | F | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0002 | AGNES B MAKUHANA | F | A | A | A | A | B+ | A | B+ | B+ | B+ | A | D | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0003 | AGRIPINA G NJOGORO | F | C | D | C | B | B | B+ | D | F | B+ | F | 2.7 | MERIT | |||||||||||||||||||||||||||||
| 0004 | ALBERTINA S UKANI | F | B+ | B+ | B+ | A | B+ | A | A | C | B+ | B+ | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0005 | ANNA S KIWIA | F | B | B | B+ | A | C | B+ | D | D | C | B+ | E | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0006 | ANTONIA R KOBELO | F | B+ | C | B+ | A | B | A | B+ | C | B+ | A | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0007 | ASHA A MKULAMESO | F | B+ | D | B | B+ | B | B+ | B+ | D | D | B+ | E | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0008 | ASHA H MTULUKU | F | B+ | C | B+ | B+ | B | A | D | C | D | B+ | E | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0009 | ASMA S NASSORO | F | B+ | B+ | A | A | B+ | A | B+ | B+ | B+ | A | C | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0010 | ASUMPTA B SHAUSHI | F | C | D | C | A | C | B | E | E | D | C | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||
| 0011 | ASUMTA A MBELE | F | B+ | B+ | A | A | B | A | C | B+ | B | A | D | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0012 | BEATRICE E MHUNDE | F | B | D | B+ | A | B+ | A | B | C | C | B+ | F | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0013 | CAMILA P KUOKO | F | B | C | B | A | B | A | B | C | D | B+ | F | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0014 | CESILIA O MGALLA | F | C | D | B+ | A | B | A | C | D | E | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0015 | CHRISTINA I MGALAMA | F | B | D | B | A | C | A | B | D | C | B+ | D | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0016 | DESDERIA S KASUNGA | F | C | D | B+ | B+ | B | A | D | D | C | B+ | F | E | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0017 | DEVOTHA M MWAMBALASWA | F | C | B | B+ | A | B | B+ | B | B | C | B+ | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0018 | DIANA F MKUTI | F | B+ | C | B+ | A | C | B+ | C | D | B | A | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0019 | DONATHA H MGOSANYA | F | C | B | B | A | B | B+ | B | C | B | A | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0020 | ELIZABETH J MALESA | F | B+ | B | B+ | B+ | C | A | C | D | D | B+ | E | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0021 | ELIZABETH J MKUNDA | F | B+ | B | B | A | C | B+ | C | E | D | B+ | E | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0022 | ELIZABETH R BUSONGO | F | B | C | A | A | B | A | C | C | C | B+ | E | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0023 | EMMILIA H TWAHA | F | B+ | D | B+ | A | B+ | B+ | D | D | B+ | A | E | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0024 | FARIDA A HUSSEIN | F | B+ | B | B+ | B+ | C | A | D | D | D | B+ | D | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0025 | FELISIANA Y NDEGE | F | C | D | D | B+ | C | A | D | D | E | B | F | E | 2.6 | MERIT | |||||||||||||||||||||||||||
| 0026 | FELISTA A KAZI | F | B | B | B+ | A | B | A | C | C | C | B+ | D | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0027 | FRANSISCA F CHINYALA | F | C | D | B | B+ | B+ | B+ | D | D | D | B+ | E | F | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0028 | GIFT A NNKO | F | B+ | D | B | B+ | B+ | B+ | D | D | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||||
| 0029 | GISELA S KACHEWA | F | C | B | B | B | B | B+ | C | D | C | B+ | E | D | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0030 | GLADIS C PENDELEA | F | A | B+ | A | A | B+ | B+ | B+ | B | B+ | A | C | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0031 | HADIJA J MLAWA | F | B+ | B | B | A | B | A | D | D | C | B | D | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0032 | HENRIKA I SHIRIMA | F | B+ | B+ | A | A | B+ | A | A | B | B+ | A | D | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0033 | HONESTA A KOLOKOTA | F | C | D | D | B+ | B | B+ | D | E | C | B | F | C | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0034 | HUSNA A MLANGO | F | D | D | C | B+ | C | B | E | E | E | B | F | F | 2.3 | CREDIT | |||||||||||||||||||||||||||
| 0035 | IRENE A AWETY | F | A | B | A | B+ | A | C | B+ | A | D | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||
| 0036 | IRENE A KASANGA | F | C | B | B+ | A | B | A | C | B | B | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||
| 0037 | IRENE G MUTAYOBA | F | B | B+ | A | A | B+ | A | B | C | B+ | A | D | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0038 | JANETH P NJWENJWE | F | B | D | C | B+ | B | B+ | B | E | D | B | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0039 | JANETH Z MARWA | F | A | B+ | B+ | A | C | A | B | C | A | D | D | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||
| 0040 | JENIFER P MATENGA | F | D | D | B+ | B+ | B | B+ | D | B+ | B+ | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||
| 0041 | JOSEPHINA F MASHEYO | F | B | D | B | B+ | B | B+ | D | D | C | B+ | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0042 | JOYCE O MBWAMBO | F | C | D | C | C | B+ | D | D | B+ | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||
| 0043 | JOYCE T KIMARO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||
| 0044 | LIGHTNESS H MUSSA | F | D | C | B | B+ | C | B+ | D | C | C | B+ | E | F | 3.0 | MERIT | |||||||||||||||||||||||||||
| 0045 | LILIAN Y MUSHI | F | C | C | B+ | B+ | B+ | A | C | D | D | B+ | E | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0046 | LULU F MAGOHA | F | B+ | D | B+ | B+ | C | B+ | D | C | C | B+ | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0047 | LWIZA A MUNDI | F | B+ | B | B+ | A | B | B+ | D | C | C | A | D | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0048 | MAGRETH A KIMEA | F | B | C | B+ | B+ | B | B+ | B | C | C | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0049 | MAINESS L OLOMI | F | B | B | B+ | B | B | B+ | C | C | B | B+ | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0050 | MARIETHA B LUHENGO | F | D | D | B+ | B | B+ | E | D | B+ | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||
| 0051 | MONICA B MNENKE | F | B | D | B | A | C | B+ | C | C | C | B+ | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0052 | MONICA B NYANGE | F | B+ | C | B+ | A | B | B+ | D | C | B | A | E | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0053 | MWAJUMA H MBUGI | F | C | D | B | B+ | B | B+ | B | C | C | B+ | E | B | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0054 | MWANAHAMISI R BEHA | F | B | E | B+ | B+ | B | B+ | D | C | C | B | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0055 | MWANAISHA Z TAMARAHU | F | A | B | B+ | B+ | B+ | A | B+ | C | B+ | A | D | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0056 | NASRA A KUTALASA | F | B+ | B | A | B+ | B+ | A | B+ | D | B | B+ | E | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| 0057 | NEEMA E BWIRE | F | C | B | B+ | B+ | B | B | C | B | B | B+ | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0058 | NEEMA E MBANO | F | D | D | C | B+ | B | B+ | D | D | E | B | E | F | 2.6 | MERIT | |||||||||||||||||||||||||||
| 0059 | NEEMA I MLIMBA | F | B+ | B+ | A | A | B | B+ | C | B | C | B+ | E | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0060 | NOELA L SANGA | F | B+ | B | B | A | B+ | A | C | C | C | B+ | E | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0061 | NORA R KARUME | F | B | D | B | B | C | B+ | B | D | C | B+ | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0062 | PAULA F NJAVIKE | F | B | D | B+ | B+ | B | B+ | C | C | B | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0063 | PLACIDA E NDELEMBA | F | D | E | B | B+ | B | B+ | D | D | C | B | F | E | 2.9 | MERIT | |||||||||||||||||||||||||||
| 0064 | PRISCA C MPONI | F | B | B | B+ | B+ | C | B | C | C | C | B+ | D | E | 3.3 | MERIT | |||||||||||||||||||||||||||
| 0065 | RATIFA S MKALIMOTO | F | B | B | A | B+ | B | A | B+ | D | C | B+ | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0066 | REGINA P DUNDULI | F | D | C | B+ | A | B | A | C | E | C | B+ | D | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0067 | RITHA M MWAMPASHI | F | B+ | B | A | A | B | B+ | B | C | C | A | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0068 | RUTHBETHA J MHAVILE | F | A | B+ | A | A | B+ | A | B+ | B+ | B+ | B+ | C | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0069 | SABINA E KIJAJI | F | B | D | B+ | B+ | C | A | D | D | C | B+ | D | F | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0070 | SELINA Q FISSOO | F | B | D | C | A | B | B+ | D | D | D | B | E | C | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0071 | TABASHAM S MTENGA | F | C | D | C | B+ | B | B+ | D | E | C | B+ | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||
| 0072 | THEOPISTA A KWANJA | F | B | D | B+ | A | B | A | D | D | C | B+ | D | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0073 | VAILET Y MNAYA | F | A | B | A | A | B | A | B | B | B | A | C | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0074 | ZAINAB I NDAKI | F | B | B+ | A | A | B | A | B+ | C | C | B+ | C | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||
| A | F | 7 | 1 | 15 | 36 | 0 | 34 | 2 | 0 | 0 | 17 | 0 | 0 | ||||||||||||||||||||||||||||||
| B+ | F | 21 | 10 | 31 | 30 | 16 | 35 | 10 | 4 | 12 | 44 | 0 | 0 | ||||||||||||||||||||||||||||||
| B | F | 22 | 21 | 16 | 4 | 40 | 4 | 12 | 7 | 10 | 11 | 0 | 5 | ||||||||||||||||||||||||||||||
| C | F | 16 | 11 | 9 | 0 | 17 | 0 | 18 | 26 | 31 | 1 | 5 | 13 | ||||||||||||||||||||||||||||||
| D | F | 7 | 28 | 2 | 0 | 0 | 0 | 21 | 27 | 15 | 0 | 24 | 19 | ||||||||||||||||||||||||||||||
| E | F | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 4 | 0 | 30 | 18 | ||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 18 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |