| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0274 - SUNSHINE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | CAROLINA H MSUYA | F | D | E | F | E | B | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0002 | DAMALIS P LIGANGA | F | B | C | C | B+ | A | D | B+ | C | D | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0003 | ELIZA Y CHIONDA | F | C | D | D | B+ | B+ | D | B+ | A | E | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0004 | HALIMA J RAMADHAN | F | C | D | E | D | C | E | D | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0005 | HAPPYNESS C MAFUNDE | F | B | E | E | B | B+ | E | B | B | D | E | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0006 | HAPPYNESS J SANGA | F | C | E | E | B+ | B+ | E | B | B+ | D | D | D | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0007 | HAWA T ABDUL | F | B | D | C | B+ | B+ | D | B | B+ | E | D | C | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0008 | HUSNA H ADRIANO | F | C | E | C | B+ | B+ | D | D | B | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0009 | IRENE D HINJU | F | D | E | F | C | C | E | E | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0010 | JACKLINE F NYAKI | F | D | E | D | D | B+ | E | D | E | E | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0011 | JACQUELINE D MOSHI | F | D | E | D | C | B+ | E | C | A | F | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0012 | JANETH J MISANA | F | C | E | D | B | B+ | E | D | B | F | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0013 | JOYCE C MARWA | F | C | D | D | B | B+ | E | D | B+ | E | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0014 | LIGHTNESS K KAMANDO | F | C | C | C | B | B+ | D | B | A | A | D | C | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0015 | MONICA S KAPAMA | F | B | C | B | C | A | C | B | A | D | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0016 | NAOMI L BENELA | F | B+ | B | B+ | B | A | C | B+ | A | C | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0017 | RAHMA A MNARA | F | B | E | E | C | B+ | F | D | D | E | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0018 | REBECCA E DANIEL | F | B | D | B | B+ | B+ | E | C | B+ | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0019 | REBECCA Z MABULA | F | C | B | B | B+ | B+ | C | B+ | B+ | D | C | B+ | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0020 | REGINA D KAVISHE | F | B | C | B | B+ | B+ | D | B | A | C | C | B | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0021 | SAFIA K LUKALI | F | D | E | C | B | B+ | E | C | D | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0022 | SCHOLASTICA F LAULWENCE | F | C | D | C | B | B+ | F | E | B+ | D | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0023 | SOPHIA L NDAI | F | E | D | F | B | D | F | D | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0024 | STUMAI K CHANG'A | F | D | D | D | B | B+ | E | B | B+ | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0025 | SWAUMU A ABDULKARIM | F | E | C | D | B+ | B+ | E | B | B | C | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0026 | SYLVIA A TAYARI | F | E | F | E | D | B | E | D | E | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0027 | ZAINABU A JUMA | F | B | C | D | B+ | B+ | D | D | A | E | D | C | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0028 | ABDULLAHTIFU H KAJUNA | F | B+ | C | B | B+ | B+ | C | B+ | A | C | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0029 | ADEN W KASSANGA | M | C | C | B+ | B+ | B+ | C | A | A | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0030 | ALISTIDES J PETER | M | D | D | D | B | B+ | F | D | C | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0031 | ALOYCE R JULIUS | M | B+ | B+ | B+ | B | B+ | D | B+ | A | E | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0032 | BARAKA A MTANDI | M | E | E | C | B | B | F | B | D | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0033 | BURHAN H MASOUD | M | E | D | C | B | B+ | E | B+ | B+ | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0034 | EDWARD E MSUNGU | M | C | C | B+ | C | B+ | E | B+ | B+ | F | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0035 | ELIAS G MSENGI | M | D | E | D | E | B+ | E | B | B+ | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0036 | ELIGIUS M MAHUNDI | M | E | C | C | B | B+ | E | B | B+ | E | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0037 | FREDRICK F KAPAMA | M | B+ | B+ | B+ | B+ | A | B | B+ | A | C | B | A | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0038 | HAMIS M MWITA | M | D | D | C | D | B+ | E | B+ | A | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0039 | HEMEDI B LUAMBO | M | E | E | D | D | B | E | D | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0040 | HEZRON L MWAKALINGA | M | E | D | E | D | C | D | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0041 | IDRISA M NDUNGATE | M | B | C | B | B | B+ | D | B | A | E | C | B+ | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0042 | ISACK J FABIAN | M | C | C | B | C | B+ | E | B+ | A | E | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0043 | JACKSON A KISELA | M | D | E | C | C | B+ | E | B+ | B+ | F | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0044 | JOHN B MSIGALA | M | F | D | E | C | B | F | B+ | B | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0045 | JOHN J MTAMBO | M | B | B | A | B | A | D | B+ | A | E | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0046 | JOHN P BUNDALA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0047 | MASIAGA I HAMISI | M | D | C | C | B | B+ | D | A | A | E | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0048 | MOHAMED J MOHAMED | M | D | D | B+ | B | B | E | B+ | A | D | D | B+ | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0049 | MOHAMMED I MTINGE | M | C | D | C | D | B+ | D | B | A | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0050 | NASSORO K MNDEME | M | D | E | B | C | B+ | E | B+ | B+ | E | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0051 | NICKSON W MUNISSI | M | D | D | B | B+ | A | E | C | B+ | F | D | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0052 | NOEL P ANSELMA | M | D | C | D | B | B+ | D | B | B | F | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0053 | NORBERT R KOMBA | M | D | D | C | C | B | F | D | B+ | B+ | F | E | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0054 | OSCAR O MAGILE | M | B | C | B | B | A | C | A | A | E | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0055 | RAMADHAN S HAMISI | M | B | D | B | C | B+ | D | B+ | A | E | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0056 | REVOCATUS M PASCAL | M | B | B | B+ | B+ | B+ | E | B+ | A | A | B | C | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0057 | SABRI A DUDI | M | E | E | B | C | A | D | B+ | A | C | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0058 | SAMWEL T SAMWEL | M | D | B | C | C | A | E | B+ | A | D | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 4 | 15 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 2 | 0 | 1 | 11 | 20 | 0 | 0 | 5 | 7 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 6 | 4 | 17 | 0 | 1 | 15 | 8 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| B | F | 8 | 2 | 5 | 9 | 2 | 0 | 1 | 7 | 4 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 3 | 7 | 11 | 5 | 0 | 1 | 6 | 2 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 9 | 7 | 6 | 4 | 2 | 0 | 4 | 3 | 1 | 4 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 8 | 9 | 9 | 1 | 0 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 6 | 8 | 8 | 3 | 1 | 1 | 6 | 9 | 3 | 8 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 11 | 10 | 4 | 4 | 0 | 0 | 10 | 2 | 2 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 3 | 10 | 5 | 1 | 0 | 0 | 13 | 2 | 4 | 10 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 6 | 2 | 1 | 0 | 1 | 12 | 0 | 1 | 11 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |