| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0293 - ATHENA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | AGNESS MATHEW MUSHI | F | C | D | D | B+ | B | F | F | C | E | E | D | 2.0 | CREDIT | |||||||||||||||||||||||||||
| 0002 | AISHA HAMISI CHAMBULI | F | C | C | C | B | B+ | C | C | B | E | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||
| 0003 | ANGELA GASPER MACHA | F | A | C | C | B | A | C | D | B | D | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0004 | ARIETH ARNOLD LEONARD | F | B | B | B+ | B | A | C | D | B+ | D | 3.4 | MERIT | |||||||||||||||||||||||||||||
| 0005 | ASMAHAN JUMA NYEMBO | F | D | D | E | B | B+ | E | F | D | F | E | E | 1.4 | PASS | |||||||||||||||||||||||||||
| 0006 | BRENDA ERNEST KOPWE | F | B+ | B | B+ | B | A | D | D | B+ | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||
| 0007 | ELIGIA CATHBERT NYONI | F | B | B | B | B+ | B+ | D | E | B | D | 3.0 | MERIT | |||||||||||||||||||||||||||||
| 0008 | FATINA SHABANI MBOGO | F | D | D | E | C | E | F | F | E | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||
| 0009 | FATUMA ABDUL JUMA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||
| 0010 | GEORGENER GEORGE MDUMA | F | B | B+ | B+ | B+ | A | C | B+ | B | B | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||
| 0011 | HAWA HABIBU SAIDI | F | D | E | D | C | B | E | F | F | F | E | D | 1.1 | PASS | |||||||||||||||||||||||||||
| 0012 | JENIFA JOSEPHAT MUSHI | F | E | D | F | D | D | F | F | E | F | F | C | 0.7 | PASS | |||||||||||||||||||||||||||
| 0013 | JESCA GEORGE KISUNGWE | F | B+ | B | C | B+ | B+ | E | D | B | E | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||
| 0014 | JESCA MAGARA MATARE | F | B+ | B | E | B+ | B+ | E | E | C | D | 2.6 | MERIT | |||||||||||||||||||||||||||||
| 0015 | LILIAN NOEL NGADU | F | B | B | B | B+ | B+ | C | D | B+ | C | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0016 | LOVENESS FRIDISH MANGOWI | F | B+ | B+ | B+ | B+ | B+ | C | C | B+ | E | B | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||
| 0017 | MARIAM MOHAMED MAGEGE | F | B | B | B | B+ | B+ | D | C | B+ | E | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||
| 0018 | NOREEN EVERNUCY SHINYAMBALA | F | D | C | D | B | B | E | F | D | E | D | E | 1.7 | CREDIT | |||||||||||||||||||||||||||
| 0019 | PRISCA JOEL RWECHUNGURA | F | D | D | B | C | B | F | D | C | E | E | B | 2.1 | CREDIT | |||||||||||||||||||||||||||
| 0020 | RAMLA ABDUL YUSSUPH | F | A | B | B+ | B+ | A | C | B | B+ | B | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||
| 0021 | SOPHIA PETRO MWASWALA | F | B+ | B | B | B | A | C | D | B | C | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||
| 0022 | SWAUMU KITURURU OMARY | F | D | D | D | B | D | E | E | C | F | D | E | 1.4 | PASS | |||||||||||||||||||||||||||
| 0023 | VUMILIA REUBEN DAREMA | F | C | D | C | C | B+ | D | E | C | E | D | B | 2.3 | CREDIT | |||||||||||||||||||||||||||
| A | F | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| B+ | F | 5 | 2 | 5 | 9 | 9 | 0 | 1 | 6 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||
| B | F | 5 | 9 | 5 | 8 | 4 | 0 | 1 | 6 | 2 | 3 | 6 | ||||||||||||||||||||||||||||||
| C | F | 3 | 3 | 4 | 4 | 0 | 8 | 3 | 5 | 3 | 4 | 3 | ||||||||||||||||||||||||||||||
| D | F | 6 | 7 | 4 | 1 | 2 | 4 | 7 | 2 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||
| E | F | 1 | 1 | 3 | 0 | 1 | 6 | 4 | 2 | 8 | 5 | 4 | ||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 0 | 4 | 6 | 1 | 5 | 1 | 0 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |