| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0322 - KOLILA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | F2 | AMINA SHILLA ALLY | F | D | E | E | B | B+ | F | D | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | F2 | ARAFA RAMADHANI RASHID | F | E | F | F | E | C | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0003 | F2 | BRIGHTER LEONARD LYATUU | F | D | E | D | B | C | F | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | F2 | CHRISTINA SHUKURU ABEID | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0005 | F2 | EDITHA JASTINE SENZOTA | F | E | E | E | E | C | D | F | E | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0006 | F2 | ELISIA ELIFURAHA MMANGA | F | D | D | D | C | C | F | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | F2 | EUNICE ELIKAKIA RINGO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0008 | F2 | IRENE RALEIGH TWEVE | F | E | E | E | C | C | C | E | D | C | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0009 | F2 | IRENE SEBASTIAN MMARI | F | B | D | D | D | B | D | E | C | C | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||
| 0010 | F2 | JANETH JOSEPH MLEMBEZI | F | C | D | E | B | B | B+ | E | E | D | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||
| 0011 | F2 | PRISCA MOHAMED NAMENDE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0012 | F2 | TERESIA VENANCE KYARA | F | C | E | E | D | C | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | F2 | BENSON WILLIAM MWAIPIANA | M | D | D | E | D | D | C | E | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
| 0014 | F2 | CALVIN FELIX NGOWI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0015 | F2 | EMMANUEL REGINALD MOSHA | M | E | D | F | F | E | D | F | E | D | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0016 | F2 | FARAJA YONA NGHWENZI | M | C | D | C | C | B+ | D | D | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0017 | F2 | GODBLESS DANIEL MUSHI | M | E | E | F | D | D | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | F2 | GRAYSON EMANUEL KANZA | M | E | E | F | F | F | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0019 | F2 | HENDRY ALLEN LYATUU | M | E | D | F | C | E | D | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||
| 0020 | F2 | ISACK BRAYSON LYATUU | M | D | D | E | D | C | B | E | E | C | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0021 | F2 | JOACHIM JACKSON SIZYA | M | F | E | F | F | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0022 | F2 | JOHN GREYSON MSACKY | M | E | D | E | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | F2 | JOHNSON WILLIAM MSOKA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0024 | F2 | KELVIN JOHN NKOLO | M | E | D | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | F2 | RAMADHANI IDDY RAMADHANI | M | E | E | F | D | D | F | F | D | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | F2 | REGAN REMMY CHAO | M | C | C | C | C | D | B | E | D | D | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||
| 0027 | F2 | REGINALD ELIMRINGI MACHENJE | M | F | E | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 2 | 0 | 0 | 1 | 4 | 4 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 3 | 3 | 3 | 1 | 1 | 3 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 7 | 0 | 2 | 7 | 5 | 1 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 3 | 5 | 5 | 2 | 0 | 0 | 3 | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 7 | 5 | 3 | 0 | 2 | 4 | 4 | 2 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 8 | 2 | 2 | 0 | 8 | 9 | 1 | 13 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |