THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0332 - MOROGORO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | P | K | E | P | C | B | B | F | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | H | I | N | H | H | I | / | O | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | Y | S | G | Y | E | O | M | O | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | D | M | E | ||||||||||||||||||||||||||||||||||||||||
E | C | O | R | E | A | I | I | I | O | T | . | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | D | H | S | C | S | G | H | . | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | U | I | H | S | T | Y | . | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ADESTERIA J SIMBAULANGA | F | E | E | F | D | D | F | F | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0002 | AGATHA R KIBWANA | F | F | E | F | D | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0003 | AGNESS B SHUGHULU | F | E | F | E | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0004 | AISHA H RAMADHAN | F | B+ | C | B | B | A | E | D | B+ | E | B | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
0005 | R | AISHA R KIBODYA | F | B | C | C | B+ | A | E | C | C | F | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0006 | ALFONCENA E SANKEY | F | D | D | E | D | B | E | F | E | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0007 | AMINA B KITEGA | F | E | E | F | E | C | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0008 | AMINA R HAMISI | F | E | E | E | C | B+ | F | F | D | F | F | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0009 | ANETH D KIKALUGAA | F | D | D | E | C | B+ | F | F | D | F | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0010 | ANJELINA S ALLY | F | D | E | F | D | D | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0011 | ANNA E MPENA | F | D | C | D | B | B | E | D | C | E | C | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0012 | ANNA E NGOWI | F | B | C | C | B | B+ | E | D | C | F | D | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0013 | ANNA S KINGU | F | D | E | E | D | B | F | F | E | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0014 | ANNA V MAKATTA | F | E | E | F | D | C | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0015 | ANNETH N JOHN | F | D | E | E | C | B+ | F | E | C | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0016 | ANTISHI A NKWANDO | F | E | F | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0017 | ARAFA A IDDI | F | E | D | E | D | D | F | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0018 | ARAFA M HURUKU | F | E | E | E | C | B | F | F | E | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0019 | ARISTIDIA S MICHAEL | F | D | D | D | C | C | F | F | E | F | F | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0020 | ASHA H RAJABU | F | C | E | E | D | B | F | F | E | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0021 | ASHA O MAMBI | F | D | E | D | D | B+ | F | F | D | F | F | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0022 | ASHA R KINYAFU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0023 | ASHURA A MAREJA | F | C | D | E | C | B | F | F | B | F | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0024 | ASIA A MLEHELE | F | E | E | F | C | B | F | E | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0025 | ASMIN S HASSAN | F | E | C | E | B | B+ | F | F | D | F | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0026 | AZAMA R OMARY | F | E | E | E | E | C | C | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0027 | AZZA A ISMAIL | F | C | C | C | C | A | E | D | C | F | D | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0028 | AZIZA H DILUNGA | F | E | F | F | C | C | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0029 | AZIZA M ADAM | F | E | E | F | D | E | F | F | F | F | F | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0030 | R | BASTINA J MSONGELE | F | E | E | E | C | B | F | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0031 | BEATHA R LUCAS | F | E | D | F | C | D | F | F | F | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0032 | BEATRICE F MWANYIKA | F | B+ | C | C | C | A | E | D | B | F | C | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0033 | BEATRICE F TARIMO | F | D | E | E | D | B | F | F | C | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0034 | BEATRICE J MILINGA | F | B | D | B+ | B+ | B+ | D | B | B+ | E | B | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0035 | BERNADA A KAITAN | F | D | D | D | D | D | F | F | D | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0036 | BILHUDA S MOHAMEDI | F | E | E | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0037 | BISHARA A ISSA | F | D | D | F | E | C | E | E | E | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0038 | BISMI H SALUM | F | E | D | F | C | D | F | F | E | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0039 | CAREN B COSSENY | F | B | D | C | C | A | E | C | B | F | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0040 | CAROLINE T MWANYIKA | F | E | E | F | E | C | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0041 | CATHERINE M NAGUNWA | F | E | E | F | B | C | E | C | E | F | E | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0042 | CATHERINE S MSUYA | F | D | D | E | B | B+ | F | C | B | E | D | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0043 | CHRISTA L FUSSI | F | F | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0044 | CHRISTINA J MSIGWA | F | E | E | F | B | D | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0045 | CONSOLATA F KUNAMBI | F | E | F | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0046 | CRELIA M MBIKI | F | D | F | E | E | C | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0047 | DIANA B MLOWE | F | E | F | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0048 | DIANA H NGOWI | F | E | E | E | C | C | F | E | D | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0049 | DOREEN N MIZAMBWA | F | E | D | E | C | B+ | F | F | E | F | E | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0050 | DOROTHY D NGELULA | F | C | B | C | B | B+ | E | E | C | F | D | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0051 | DORTHEA R KALEGA | F | C | D | E | B | B+ | E | D | B | E | E | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||
0052 | DYNESS K MACHINYA | F | E | F | F | D | C | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0053 | EDNA M DASTAN | F | B+ | D | B+ | B+ | A | C | C | B+ | D | C | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0054 | ELIZABETH D TARIMO | F | F | F | F | E | D | F | F | E | F | F | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0055 | EPHANSIA B MICHAEL | F | F | E | F | D | C | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0056 | EVALINE S WANDIBA | F | E | E | F | D | C | E | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0057 | FADHILA R OMARY | F | D | E | F | C | C | F | F | E | F | F | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0058 | FARIDA R JUMA | F | E | E | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0059 | FARIDA R MWINYI | F | F | E | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0060 | FATMA J YUSUPH | F | E | E | E | E | B | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0061 | FATUMA J RAMADHANI | F | D | E | F | D | C | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0062 | FATUMA M SARUMBO | F | E | E | F | C | C | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0063 | FATUMA N ATHUMANI | F | F | E | F | F | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0064 | FATUMA S TOFIQ | F | E | D | E | C | D | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0065 | FELISTA L MBWAMBO | F | E | E | F | D | C | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0066 | FORTUNATA C MZUWANDA | F | C | E | C | C | C | E | D | B | D | D | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0067 | FURAHA F MWENDA | F | E | D | D | D | B | F | F | D | F | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0068 | GIVENESS G BELEGE | F | D | E | D | C | C | F | E | D | F | E | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0069 | GLADNESS B MOHAMED | F | D | E | D | C | B | F | F | D | F | E | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0070 | GLADNESS H NKYA | F | C | E | D | C | B | F | F | D | F | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0071 | GLADNESS S KUNAMBI | F | E | E | F | E | C | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0072 | GLORIA A MLELA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0073 | GLORIA M MTAITA | F | B+ | C | B | B | A | D | E | A | E | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
0074 | GLORIA Y HAJAMANGA | F | D | E | F | C | B | F | F | E | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0075 | GRACE A MUNISI | F | B | C | C | B | A | E | D | B+ | F | D | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0076 | GRACE H NKYA | F | C | E | D | B | A | E | E | B | F | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0077 | GRENA R CHIJENGA | F | E | E | F | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0078 | R | HABIBA K JUMA | F | D | E | D | B | A | E | E | C | F | E | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0079 | HADIJA H TAMIMU | F | E | E | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0080 | HALIMA A KIPENYA | F | D | D | E | C | C | F | F | D | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0081 | HALIMA A MACHUWA | F | C | C | D | B | B+ | E | D | B | F | D | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0082 | HALIMA H RAJABU | F | E | E | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0083 | HALIMA M SHAIBU | F | E | E | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0084 | HALIMA S SELEMANI | F | F | E | F | D | B | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0085 | HALIMA Y ATHUMAN | F | E | E | F | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0086 | HAPINNES R YAHYA | F | E | E | E | B | C | F | F | E | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0087 | HAPPYNESS S MPEKA | F | E | E | F | D | C | F | E | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0088 | HAPPYNESS W MPEMBA | F | D | D | F | C | C | F | E | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0089 | HAPPYPHANIA R ADRIAN | F | C | E | D | C | A | F | E | C | F | E | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0090 | INTISSARY A MAZRUI | F | D | E | E | D | A | E | F | D | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0091 | IRENE J NYAWILI | F | E | F | E | C | B | F | F | E | F | F | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0092 | IRENE S OIGO | F | E | F | F | D | D | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0093 | IVONE G KISININI | F | E | E | F | C | B+ | F | F | F | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0094 | JACKLINE S MWALUKO | F | E | E | F | D | C | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0095 | JACLINE G TETY | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0096 | JAMILA J SULEIMAN | F | B+ | B+ | A | B+ | A | C | B+ | A | C | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0097 | JAMILA R ISMAIL | F | B | B | B+ | B | A | D | B | B | D | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0098 | JANETH J SAIMON | F | D | D | E | D | B | E | F | E | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0099 | JANETH P EDWARD | F | E | E | F | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0100 | JANETH T WANANGWA | F | C | D | E | C | B | E | F | D | F | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0101 | JENIPHA P FABIAN | F | D | E | D | D | D | F | F | C | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0102 | JENIPHER F LWIVA | F | D | E | F | C | C | E | F | F | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0103 | JESCCA J MKUDE | F | E | E | F | D | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0104 | JILLIANE M PATRICK | F | C | D | D | C | A | E | E | B | F | F | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0105 | JOSEPHINA M MAKENGE | F | D | E | D | B | B+ | F | D | C | D | D | B | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
0106 | JOSEPHINE A WILLIAM | F | D | E | E | B | B | F | F | D | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0107 | JOSEPHINE C MAEMBE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
0108 | JOYCE A KAUMBE | F | D | D | D | C | B | E | F | C | F | D | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0109 | JOYCE D KAMUGISHA | F | D | D | F | F | D | E | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0110 | JOYCE S WISKO | F | D | D | D | C | B | E | E | D | F | D | B+ | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0111 | JULIANA D MWINGA | F | E | D | F | C | E | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0112 | JULIANA M LWALI | F | B | C | B+ | B+ | A | E | D | B | F | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0113 | JUSTINA J MBALWA | F | E | D | F | D | D | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0114 | KARIBA E PAKOME | F | E | E | F | D | C | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0115 | KERLEN C MAGESSA | F | C | E | D | B | B+ | F | F | D | F | E | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0116 | KHADIJA A MNYAMBEGU | F | E | E | E | D | D | F | F | E | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0117 | KHADIJA K KUNAMBI | F | D | D | E | D | B+ | F | E | C | F | F | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0118 | KIIZA K KICHUMU | F | E | D | E | C | C | F | E | D | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0119 | LATIFA H RAMADHANI | F | E | E | F | D | C | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0120 | LATIFA I NGWILA | F | E | D | E | C | C | F | F | D | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0121 | LATIFA K KAUNGU | F | D | E | E | C | C | E | D | C | F | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0122 | LATIFA N MWENDA | F | C | D | E | D | E | F | F | D | F | F | C | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0123 | LATIFA S MWINYIMVUA | F | E | E | D | B | C | F | F | D | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0124 | LATIFA Y LIMANGWE | F | B | B | C | B | A | E | D | B | E | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0125 | LATIFA Y MAGOMA | F | B | B+ | B | C | B+ | E | E | B | F | B | B | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0126 | LAYLAT R HAJI | F | C | C | B | C | A | E | D | B | F | E | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
0127 | LEILA H MSOPA | F | D | E | F | D | D | E | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0128 | LEILA S HUSSEIN | F | E | E | F | C | D | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0129 | LIGHTNESS S SAIMON | F | E | E | F | C | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0130 | LOVENNES V PASCAL | F | B | C | B+ | B+ | B+ | E | C | B+ | E | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0131 | LUCIANA V NDIMBO | F | F | E | D | C | C | F | E | E | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0132 | LUCY S LUKOWA | F | B+ | C | C | B | A | E | C | B+ | F | B | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0133 | MAGDALENA W MKWAVI | F | C | E | D | B | B+ | E | D | C | F | D | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0134 | MAGRETH A MNDEME | F | C | D | B | D | B | F | C | C | E | D | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0135 | MAGRETH J MKWAMA | F | E | E | F | C | D | F | F | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0136 | MAMIKO K NARAHARA | F | B+ | B | B+ | B+ | A | D | C | B | D | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0137 | MARIAM K MOHAMED | F | D | D | E | C | D | F | F | E | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0138 | MARIAM S KHATIB | F | B+ | C | B | B | A | E | D | A | F | C | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
0139 | MARIAMU D PASCHAL | F | C | C | F | B | A | E | E | C | F | E | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
0140 | MARIAMU G UKUTA | F | E | D | F | C | D | F | F | D | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0141 | MARIAMU J ABDALAH | F | D | C | E | B | B | E | D | D | F | E | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0142 | MARIAMU J MSUMI | F | C | D | C | B | A | E | E | A | E | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0143 | MARIAMU R MISUKE | F | D | D | E | C | D | F | F | D | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0144 | MARIAMU R SONYO | F | E | E | E | D | B | F | F | E | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0145 | MARTHA J NKINGWA | F | D | D | D | C | B+ | E | E | C | F | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0146 | MARTHA J SILAYO | F | D | E | E | D | B+ | F | F | E | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0147 | MARY J KIMWELI | F | F | D | F | D | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0148 | MASIKA S KINAMANI | F | E | E | F | E | C | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0149 | MERCY G MBAGA | F | F | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
0150 | MIRIAMU E MAREGESI | F | D | D | E | D | C | F | F | D | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0151 | MONALISA B LUPUMBWE | F | C | E | D | D | B | F | E | D | F | E | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0152 | MUNIRA J SAID | F | B | C | C | B | A | E | D | B | F | D | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
0153 | MWAJUMA O MBEZI | F | F | E | E | C | B+ | F | F | D | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0154 | MWAJUMA M MNAMATA | F | C | C | E | C | A | F | F | D | F | D | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0155 | MWAJUMA M SULEIMAN | F | C | E | E | D | B | E | F | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0156 | MWANAAMINA A RAJABU | F | D | E | E | F | C | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0157 | MWANAASIA S YAHYA | F | E | C | E | D | B+ | F | E | E | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0158 | MWANAHAMIS A MUYA | F | B+ | B+ | B+ | B | A | D | B+ | B+ | B | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0159 | MWANAHAMISI R ALLY | F | D | E | F | D | C | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0160 | MWANAISHA J SELEMANI | F | D | E | D | C | B+ | E | E | C | F | E | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0161 | MWANAISHA S SEIF | F | F | E | F | E | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0162 | MWANTUMU J KIYOGOMO | F | D | E | F | D | C | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0163 | MWANTUMU O KIWANDA | F | D | E | E | C | B+ | F | F | D | F | E | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0164 | MWASHAMBA S MALEWA | F | E | E | F | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0165 | NAILA H MZIGIRA | F | C | D | D | C | B+ | E | E | D | E | F | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0166 | NASMA A KALOLO | F | E | E | F | D | C | E | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0167 | NASMA A SEIF | F | E | D | D | B | B | F | F | C | F | E | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0168 | NASMA M MKALI | F | E | F | F | D | E | F | F | F | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0169 | NASRA A RAMADHANI | F | C | D | E | D | C | F | E | E | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0170 | NASRA H MOHAMEDI | F | C | E | D | C | B+ | F | E | D | F | E | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0171 | NASRA J HALETU | F | D | E | F | D | D | F | E | E | F | F | C | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0172 | NASRA R LUKANDA | F | D | C | D | B | B | E | D | C | F | D | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0173 | NEEMA H MATIMBWA | F | E | E | F | C | C | F | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0174 | NORA N KASHANGA | F | C | E | C | B | B+ | F | E | C | F | D | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0175 | NURU A RASHIDI | F | E | E | F | C | D | F | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0176 | NURU H ATHUMANI | F | D | E | E | B | B | F | D | D | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0177 | NURU H MSANGI | F | D | D | E | C | C | F | F | C | F | E | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0178 | NURU K KEKENA | F | F | F | F | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0179 | NURU M PEMBE | F | E | E | F | D | C | E | F | E | F | F | C | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0180 | NURU S MTOGO | F | B | D | B | C | A | E | B | B | D | D | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0181 | NURU S KIBUKILA | F | C | E | F | C | B | F | F | E | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0182 | OLIVER T ANSELIMO | F | D | D | E | C | D | F | F | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0183 | PAULA P KARIA | F | C | D | B | C | A | E | B | A | F | B | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
