THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0431 - MTWANGO SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | CATHERINE MARCUS ANTONY | F | B+ | D | B | B | C | D | C | B | D | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0002 | CHRISTINA ENHART MKONGWA | F | D | E | E | B+ | C | F | D | C | F | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | ELIZABETH MESHACK KILASI | F | E | F | E | D | E | E | E | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0004 | EPILIFANIA TASLO MPETE | F | B | E | E | D | C | E | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0005 | ESTER DAUDI HUMBE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0006 | R | EZREDA ERASTO MAHALI | F | F | F | F | E | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
0007 | FAUSTER ROMANUS KIHINDO | F | C | D | E | C | D | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0008 | HAPPY JACOB CHENGULA | F | B+ | B+ | B+ | B | B | C | B | A | E | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0009 | HILDA JEROME KAWOGO | F | B+ | B+ | B | B | B | C | B | B+ | E | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0010 | HOPE MAGRETH MWINGIRA | F | C | E | F | B | D | E | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0011 | JANETH MANENO MSINGWA | F | B | E | F | E | D | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0012 | LATIFA RASHID RAJABU | F | A | B | B | B | B+ | C | B | B+ | D | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0013 | MARIA SETH MMANYI | F | B+ | D | C | C | B | D | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0014 | MARIA JOHANESS LUVALAMO | F | E | E | E | D | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MARTHA REUBEN KADALLAH | F | B | B | C | B | B+ | E | C | B | E | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | MODESTER MICHAEL MWAITULO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0017 | OCTAVINA MAGNUSS MAYEMBA | F | E | F | D | D | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0018 | OTILIA JOHN KOMBA | F | E | E | E | D | E | F | F | D | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0019 | PHATINA MAHESHED MBUTTA | F | E | D | E | D | C | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0020 | PRISCA JEREMIAH WISA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0021 | RACHEL RICHARD MBOGELA | F | C | C | D | B | B | E | F | C | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | TEONILA ANZELU NYAGAWA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0023 | WALLECE OSWALDI MAKATA | F | B | C | D | C | B+ | D | C | C | E | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | ABSON DANFONCE KADUMA | M | B+ | B | D | C | D | C | C | C | E | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0025 | AGREY FLOWIN MTITU | M | B+ | B | B | C | B+ | D | E | C | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | ALEXANDER LEONARD MHAGAMA | M | D | B | C | C | B+ | D | D | C | F | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | ANOLD DAUDI MLATA | M | E | D | E | D | C | E | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0028 | AYUBU JOSPHAT LWIYISO | M | B | E | D | D | C | F | F | C | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0029 | GIDION GODWIN SANGA | M | B | C | C | C | B+ | D | C | C | D | D | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0030 | IMAN HADLIAN KAPINGA | M | D | E | F | F | F | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0031 | ISAYA GAITHON MISANGO | M | B+ | B | B+ | D | B+ | D | C | B+ | D | D | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0032 | ISDORY BENSON KISAKALI | M | A | C | B+ | B | B+ | D | B | B | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0033 | ISRAEL DAMAS NDENGA | M | B+ | B+ | B+ | C | B+ | B | B+ | B+ | C | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0034 | JOFREY NUTA MGAYA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0035 | JUMA IBRAHIMU MSANDAI | M | B | C | C | D | C | D | C | B | E | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | KAIN FALES MWAKYEJA | M | C | C | C | D | B | E | E | C | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | PASCHAL DANFONCE KADUMA | M | D | C | B | D | C | E | E | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0038 | PIUS SIMON NYONI | M | B | C | B | C | B | D | C | B+ | E | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0039 | RIZIKI JOHNFACE MAHENGE | M | B+ | C | B | B | B | D | C | A | D | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0040 | SAMSON JONASY MNG"ONG"O | M | B+ | B+ | B+ | B | A | C | B+ | B+ | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0041 | SAMWEL BLAISON KADUMA | M | C | C | B | D | B | C | D | C | E | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | SHADRACK CHARLES MTEGELE | M | B | C | C | C | C | D | D | B+ | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 2 | 4 | 0 | 6 | 0 | 2 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 4 | 2 | 3 | 7 | 4 | 0 | 3 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 4 | 5 | 3 | 4 | 1 | 1 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 9 | 5 | 7 | 5 | 3 | 6 | 7 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
D | F | 1 | 4 | 3 | 6 | 4 | 3 | 1 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 1 | 2 | 7 | 1 | 9 | 3 | 1 | 5 | 4 | |||||||||||||||||||||||||||||||||||||||
E | F | 5 | 6 | 7 | 2 | 4 | 6 | 2 | 5 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 3 | 3 | 0 | 0 | 7 | 10 | 4 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | 9 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |