THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0519 - LALAGO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNES N SYLIVESTER | F | E | E | E | E | C | E | D | D | F | D | C | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ANNASTAZIA KULINDWA | F | E | E | F | E | D | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0003 | ANNASTAZIA LUHENDE | F | B | D | B | D | C | E | C | B | F | D | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | CAFRENE G MAJURA | F | D | D | E | C | C | D | C | C | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0005 | ELIZABETH ROBERT | F | B+ | B+ | B | B+ | B+ | C | B+ | B+ | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0006 | ESTHER BENEDICT | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0007 | ESTHER Z GASPER | F | E | E | F | C | D | E | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0008 | GEMA PASCHAL | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0009 | LAURENCIA M CHRISTOPHER | F | E | B | E | F | D | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0010 | LEAH AMOS | F | F | D | F | D | D | E | E | F | F | F | D | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0011 | MARIA MASANJE | F | D | D | E | C | C | E | E | E | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0012 | MATHA MKUMBO | F | E | E | F | F | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | PENDO MPAMILA | F | E | D | E | D | D | E | D | E | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0014 | RAHAB RAPHAEL | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0015 | SALOME PASCHAL | F | D | E | F | C | E | E | D | E | E | F | C | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0016 | ALEX ANDASONY NASHONI | M | D | D | C | D | B+ | F | C | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0017 | AMOS S LUHENDE | M | D | D | E | D | C | E | D | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||
0018 | BENJAMIN RENATUS | M | C | B | B | B | B | B | B | B+ | D | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
0019 | DOTO KIJA MWANDU | M | C | B | B+ | B | B+ | B+ | A | A | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0020 | ELIAS BENJAMIN | M | B+ | B | B+ | C | B+ | D | B+ | B+ | C | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0021 | FEDELIS MATHIAS | M | B | B | B | C | B+ | C | C | B | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0022 | JOSHUA YOHANA | M | D | D | D | C | E | D | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0023 | KAZIAN ANTONY MHANDE | M | D | D | D | D | B | C | C | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0024 | KIJA MAYUNGA | M | B | C | B | C | C | C | B+ | B | E | D | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | KISWAGA ISSA | M | C | B+ | B | E | B+ | D | B | C | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0026 | KULWA S ISSACK | M | B+ | B+ | A | C | A | B+ | A | A | A | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0027 | LAZARO M ZWEZWE | M | D | B | B | D | B | D | B+ | B | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
0028 | MAYENGA IBRAHIM | M | B | D | D | D | C | E | D | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0029 | MBAIKEZE S ROBERT | M | B | C | C | B | B | E | C | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||
0030 | MBONIGABHA G MHINI | M | B+ | B+ | A | B | A | B | A | A | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0031 | MICHAEL EDWARD TAGAGAS | M | C | C | B | B | B+ | D | B | B+ | F | E | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0032 | MKAMA WILLSON MAUMA | M | B | C | B | B | B+ | E | B+ | B | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
0033 | PASCHAL KANG'WA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0034 | PAUL JOSEPH | M | D | C | D | C | B | F | E | D | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0035 | RAMADHAN RASHID | M | E | C | D | D | C | D | D | E | F | F | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0036 | SALIM SAID IDDI | M | D | C | C | D | B+ | D | C | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0037 | SIGFRID M MELCHIOR | M | D | C | E | D | B | E | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0038 | SIMON JULIUS MSUVA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 3 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 2 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 5 | 7 | 6 | 6 | 2 | 3 | 4 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 0 | 0 | 0 | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 8 | 3 | 6 | 4 | 3 | 5 | 3 | 2 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 3 | 5 | 0 | 3 | 5 | 1 | 3 | 1 | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 8 | 5 | 5 | 8 | 0 | 7 | 4 | 6 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 6 | 5 | 5 | 2 | 2 | 9 | 3 | 3 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 1 | 1 | 5 | 1 | 2 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 0 | 5 | 2 | 0 | 1 | 3 | 5 | 9 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 10 | 1 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |