THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0542 - OLDADAI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AISHA H RAMADHANI | F | D | D | B | C | A | D | D | C | E | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | ANANSIA E MOLONI | F | C | C | B | C | B+ | F | D | C | F | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | ANETH J SILAYO | F | B | D | C | E | A | F | E | C | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | ANGEL M NDEMFOO | F | C | E | E | C | C | F | F | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0005 | ANGEL P GABRIEL | F | C | E | C | D | B+ | F | D | B+ | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | ANITHA J LOMAYANI | F | B+ | D | B | B | B+ | D | B+ | C | E | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0007 | ANNA P ROBERT | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0008 | BAHATIELI M MJEMA | F | C | D | D | C | B+ | E | E | D | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | BRENDA J CHARLES | F | E | F | E | E | C | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0010 | BRENDA P ALPHAYO | F | D | E | D | E | B | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0011 | CAREN P NATHANAEL | F | B+ | B+ | B | C | A | C | B | B+ | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0012 | CHRISTINA A FRANK | F | B | D | D | C | B+ | D | D | D | E | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0013 | DEBORAH W KASSALE | F | D | E | D | C | B | E | E | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0014 | DIANA T MOLLEL | F | E | D | E | C | B | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0015 | DINA L LONG'IDU | F | D | D | C | C | B | E | E | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0016 | DORCAS N MOLLEL | F | E | D | F | E | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0017 | DORCAS P MATHAYO | F | B+ | D | C | C | A | E | E | C | E | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0018 | ELIHURUMA M MOLLEL | F | C | D | D | C | B | E | D | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | ELIZABETH C SHAYO | F | C | C | C | C | B+ | E | D | E | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0020 | ELIZABETH H ELIAS | F | D | E | D | C | C | E | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0021 | EMAKULATHA E KIMARIO | F | E | E | E | D | C | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0022 | R | EMIMA G MOLLEL | F | F | E | F | D | E | F | F | E | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0023 | ESUPHAT B MBESERE | F | C | B | B+ | C | B+ | E | D | C | F | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0024 | ESUVATH S SANING'O | F | B | D | B+ | B | B+ | C | C | B+ | D | D | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | EUTROPIA M WISSO | F | D | F | E | C | C | E | E | B | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0026 | GETRUDA L CHRISTOPHER | F | C | D | B | C | B+ | D | C | C | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | GLORIA F MOLLEL | F | C | D | B | C | B | D | C | B | E | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0028 | GLORY E NGOWO | F | D | D | D | D | B+ | F | E | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0029 | GLORY L MOLLEL | F | E | E | D | C | B | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0030 | HABIBA A HAMISI | F | D | E | D | B | B | E | F | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0031 | HAPPYNESS F SHIRIMA | F | A | B | B+ | B | A | B | B+ | B+ | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0032 | HAPPYNESS V MHAGAMA | F | B | D | C | C | B+ | E | E | C | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0033 | HEKIMA L SIMON | F | D | D | C | C | B | E | D | E | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0034 | HERMENEGILDA E KIMARIO | F | E | E | F | D | D | E | E | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0035 | HILDER M TAUTA | F | C | D | D | C | B | E | C | C | E | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | HONORATHA J GABRIEL | F | B | C | C | C | B+ | D | D | D | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | HOSIANA L MOSES | F | C | E | E | C | C | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0038 | IRENE C MUSHI | F | C | D | C | C | B+ | F | F | C | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0039 | IRENE H MAMBO | F | E | F | E | C | C | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0040 | IRENE W MOLLEL | F | C | C | C | C | A | E | E | D | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | R | JACKLINE M REMI | F | F | E | F | E | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
0042 | JANETH S MRINA | F | E | E | E | D | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0043 | JESCA J KELLYA | F | D | E | C | C | B+ | F | F | E | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0044 | JULIANA R LAIZER | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0045 | JULIETH A MUSHI | F | E | E | E | C | C | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0046 | JUNIOR J NZOTA | F | C | E | D | C | B | E | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0047 | LEVINA S MOLLEL | F | C | D | C | D | B | F | E | E | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0048 | LIGHTNESS P EDWARD | F | B+ | B | B+ | B | A | C | B+ | B+ | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0049 | LISAH B PETER | F | B | C | C | C | B+ | E | E | C | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0050 | LOVENESS A ALFONCE | F | B+ | C | C | C | B+ | D | E | C | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0051 | LOVENESS J MOSHA | F | C | D | D | C | C | F | E | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0052 | LOVENESS L ALFRED | F | C | E | C | C | B+ | E | D | B | F | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0053 | LOVENESS W MOLLEL | F | D | D | F | E | C | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0054 | LUCIANA V SALEHE | F | D | F | E | D | C | E | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0055 | MAGRETH H MMBAGA | F | C | C | B | C | A | E | E | C | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0056 | MARION G MICHAEL | F | B+ | D | B | B | A | D | C | B | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0057 | MAUREEN S JOHN | F | C | E | D | D | B | E | F | C | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0058 | MERCELINA P KIMARO | F | A | B+ | B | B+ | A | D | C | B+ | D | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0059 | MERYLINE S LAIZER | F | D | E | E | E | B | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0060 | MILDRED R TULELE | F | D | D | C | B | A | E | F | D | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0061 | MIRANDA D OLAYCE | F | D | D | C | C | A | E | D | D | F | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0062 | MITRIS E SAREYO | F | B | C | C | C | B+ | E | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0063 | MONICA B BARUANI | F | B | D | B | B | B+ | D | E | C | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0064 | MWAMINI S MSUYA | F | B | D | C | C | B+ | E | E | C | F | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0065 | NANCY E MOLLEL | F | B | B+ | B | C | A | B | C | B+ | E | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0066 | NANCY I MOLLEL | F | C | C | E | C | B | E | E | C | F | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0067 | NANCY L SHEDRACK | F | D | D | D | C | C | F | F | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0068 | NASRA R IMEDA | F | D | D | E | C | B | E | F | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0069 | NENGANYIT P ANDREA | F | B | B | C | C | A | E | D | B+ | F | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0070 | NENGARIVO N MOLLEL | F | B+ | C | B | C | A | D | C | B | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0071 | NENGARIVO S TORONGEI | F | D | D | E | C | C | F | F | D | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0072 | NIRA M MARCO | F | C | C | B | B | B | E | D | C | F | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0073 | NOREEN I LOMAYANI | F | B | C | D | B | B+ | E | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0074 | NURIA C ONING'O | F | D | C | C | C | A | D | C | C | E | C | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0075 | OMEGA L KURINJE | F | B+ | B | B+ | B | A | D | C | B+ | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0076 | PAULETHA W JUMA | F | D | E | D | C | B | F | F | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0077 | PERIS E SIMON | F | A | A | B+ | B | A | D | B | B | D | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0078 | RAHEL J MOSHA | F | D | D | C | D | B | F | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0079 | REBECA F LAIZER | F | D | D | F | D | B+ | E | F | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0080 | REGINA J NYANGUSI | F | E | E | E | D | D | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0081 | REGINA K OJALA | F | B+ | B+ | B | B | A | C | B+ | B+ | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0082 | ROSEMARY D MWAIMU | F | B | C | D | C | B+ | F | F | D | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0083 | SHARON L MBAVAI | F | C | D | D | D | B | F | E | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0084 | SHARON T GIDION | F | C | C | C | D | A | D | D | C | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0085 | SOPHIA M MBILINYI | F | C | E | D | C | B+ | F | F | E | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0086 | SWEETNESS E SOLOMON | F | C | D | D | D | C | F | F | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0087 | TAMARI J MZENGI | F | C | E | C | B | B | E | E | C | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0088 | UPENDO S MRISHO | F | D | D | C | D | C | F | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0089 | URIA S MAGODA | F | C | F | C | C | B+ | F | F | C | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0090 | VICTORIA G MWAPONGO | F | B+ | B | C | C | A | E | E | C | F | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0091 | VIVIAN D MOLLEL | F | C | D | E | C | B | E | F | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0092 | VUMILIA J JACOB | F | C | D | C | C | B | E | F | D | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0093 | VUMILIA Y MOLLEL | F | D | D | C | D | B | E | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0094 | WARDA C MINCHA | F | B+ | B+ | B | C | A | E | C | C | D | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0095 | R | WINIFRIDA M NATHANAEL | F | E | E | F | F | D | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0096 | WINNIE N LAIZER | F | C | D | D | C | B+ | E | D | D | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0097 | WITNESS A MOLLEL | F | E | D | E | C | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0098 | ZULFA D BAHARIA | F | F | F | F | E | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0099 | ZULFA M MBWANA | F | D | D | E | C | B | F | F | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0100 | ALLEN F SAITOTI | M | C | E | D | C | C | F | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0101 | AMANI R AGALOMBA | M | B+ | B | C | B | B+ | E | E | B | F | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0102 | AMOS A LEYAS | M | B+ | B+ | B+ | B | B+ | B | A | B | C | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0103 | AMOS P JOEL | M | C | C | C | B | B+ | D | E | B | F | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0104 | ANDERSON A MOLLEL | M | B+ | C | C | D | B+ | E | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0105 | ANDREW P MAGANGA | M | B+ | C | C | C | B+ | E | D | C | F | D | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0106 | ANDREW S DAUDI | M | B | D | B+ | C | B+ | D | C | B | E | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0107 | ANOLD H SIMON | M | E | D | D | D | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0108 | ANOLD M SAMSON | M | E | D | D | C | C | F | F | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0109 | ANOLD N MICHAEL | M | D | C | C | D | B | C | C | C | F | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0110 | ASHRAF H OMARY | M | B | D | C | D | B | F | E | C | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0111 | AYUBU H SHABANI | M | B+ | B+ | B | C | A | C | C | B | D | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0112 | BARAKA S MOLLEL | M | C | D | B | D | B | F | F | E | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0113 | BARTHO L LONG'IDU | M | D | B+ | C | C | B | E | F | C | F | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0114 | BENEDICT S KAAYA | M | E | E | D | E | D | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0115 | BENSON E LOBIKIEKI | M | B+ | C | C | D | B+ | D | E | D | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0116 | BENSON S MRUMA | M | C | E | D | D | B+ | F | E | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0117 | BRIAN B LAIZER | M | C | E | C | D | B+ | F | F | C | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0118 | BRIAN H MALEKO | M | F | E | F | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0119 | BRIAN S HAYUMA | M | E | E | F | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0120 | DANIEL J LOITOVUAKI | M | E | E | F | D | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0121 | DANIEL L SIWANDET | M | D | E | F | C | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0122 | DANIEL W LAIZER | M | B+ | B | B+ | C | A | C | B | B | C | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0123 | DENIS E MIKA | M | A | B+ | A | C | A | B+ | A | A | B | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0124 | DICKSON L KITALY | M | C | B | B | C | B+ | E | B | B+ | F | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0125 | DOMINICK J LENDITA | M | B+ | C | B+ | C | A | D | D | B | D | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0126 | EDGER E RONALD | M | E | D | F | D | E | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0127 | EDWARD J KYENCHE | M | D | D | D | C | C | E | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0128 | ELIREHEMA L MOLLEL | M | D | D | F | D | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0129 | ELISHA J LETINA | M | C | E | B | B | B+ | D | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0130 | ELIUD F MOLLEL | M | E | D | F | F | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0131 | EMMANUEL E KIVUYO | M | F | E | F | E | F | F | F | E | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0132 | EMMANUEL G NAMUNI | M | D | E | D | E | C | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0133 | EMANUEL J LAIZER | M | C | E | C | D | B | E | E | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0134 | ENEA W MARCO | M | D | D | D | D | C | E | D | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0135 | ERICK S LEINA | M | E | E | E | D | C | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0136 | EVARIST P ALPHAYO | M | C | C | C | E | B+ | E | E | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0137 | EZRA S MOLLEL | M | D | D | E | D | C | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0138 | FRANK P MAGANGA | M | C | B | A | B+ | A | C | C | B+ | D | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0139 | FRANK R MOLLEL | M | D | C | D | D | B+ | E | F | C | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0140 | GASPER G KIVUYO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0141 | GEOFREY E MOLLEL | M | D | E | E | D | B | E | E | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0142 | GERALD J MLUNDI | M | E | E | F | C | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0143 | GERALD W HASSAN | M | C | C | C | C | B+ | E | E | D | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0144 | GIFT N ISAYA | M | E | E | D | D | B | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0145 | GILBERT M SHIRIMA | M | B+ | B | B+ | C | A | D | D | B+ | E | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0146 | GODBLESS J LAIZER | M | C | E | E | D | C | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0147 | GODFREY S MOLLEL | M | C | E | C | E | B | E | D | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0148 | GOODLUCK U ELIAS | M | D | D | E | D | B | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0149 | GREYSON G SADIKI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0150 | HADSON E LAIZER | M | B+ | B+ | B+ | C | A | D | B+ | B+ | D | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0151 | ISACK E ELIEZER | M | B | B | B | C | C | E | D | C | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0152 | JACKSON G MUNISI | M | B | B+ | B | C | B+ | E | D | B | E | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0153 | JAMES E RITTI | M | C | F | D | E | C | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0154 | JAPHET M TORONGEI | M | B | D | C | D | B | E | D | E | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0155 | JOACHIM V NAMTUME | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0156 | JORDAN J LAIZER | M | B | B | C | C | C | E | C | D | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0157 | JORDAN J SOINGEI | M | B | B | C | C | B+ | D | C | D | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0158 | JOSHUA F CHRISTOPHER | M | D | D | E | E | B | F | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0159 | KASRI A MNYONE | M | C | C | D | C | B | E | F | C | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0160 | KELVIN C JUSTINE | M | C | D | E | D | B+ | F | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0161 | KELVIN P ALOYCE | M | E | D | E | D | C | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0162 | KENNEDY V SOMI | M | B+ | B+ | B+ | C | A | B | B+ | B+ | C | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0163 | LAWRENCE J MOLLEL | M | C | D | D | E | D | E | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0164 | LAZARO C SINGANO | M | C | C | B | C | C | D | E | D | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0165 | MAKWAYA H MWINYI | M | D | D | F | D | B+ | F | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0166 | MANASE L SAIDI | M | D | E | D | D | B+ | E | E | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0167 | MUSA J LOIVOTOKI | M | C | C | B | D | B+ | E | E | B | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0168 | MUSA M OMARI | M | C | E | D | D | C | F | F | D | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0169 | NOAH H LAMECK | M | B+ | B+ | A | B | B+ | C | B | B+ | D | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0170 | NOEL C SHAVAI | M | C | D | D | D | B | E | E | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0171 | OLAIS M RICHARD | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0172 | OLTESH H MOLLEL | M | B | B+ | B+ | B | A | D | C | B+ | D | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0173 | OMARY I MURIRO | M | B | C | B | C | B+ | C | B | C | E | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0174 | PHILIPO A KONE | M | B | C | B | D | A | D | C | B | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0175 | RICHARD L ELIPOKEA | M | D | E | E | D | C | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0176 | RICHARD Y ABRAHAM | M | D | D | D | D | D | E | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0177 | ROGERS G URIO | M | B | B | B | D | B+ | E | C | C | E | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0178 | RONALD R LERINGA | M | A | B+ | B | C | A | C | B+ | B+ | D | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0179 | SALVATORY M MWANGA | M | F | D | F | E | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0180 | SAMWEL F MLOHA | M | B | D | D | C | B | D | D | D | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0181 | SHABANI O SASYA | M | D | E | D | D | B | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0182 | SHEDRACK E LAIZER | M | B+ | B | B | C | A | D | E | C | E | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0183 | SIMON C LESANYANI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0184 | SOSTENES L LAIZER | M | B+ | B+ | B+ | C | B+ | C | B+ | D | E | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
0185 | TYSON J MUSHI | M | C | D | C | D | C | E | D | C | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0186 | VICTOR T DANIEL | M | E | E | F | E | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
