THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0587 - CHUNYA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANNA C KINDIMBA | F | C | C | D | B | B+ | F | D | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
0002 | ANNA Y MWAKASEGE | F | E | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0003 | ASHA A MWAMBASHI | F | D | D | E | D | D | E | F | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0004 | ASNATH O SIMWANZA | F | D | B | D | C | D | F | D | D | F | D | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0005 | BEATRICE S BILIA | F | C | B | B+ | C | B+ | D | B | B | D | D | A | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0006 | BRIDGET P MBILINYI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0007 | CHRISTINA J MBANGWA | F | D | B | B | B | C | E | D | B | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0008 | ELIZABETH A MTAWA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0009 | GRACE E MWASHALA | F | C | B | B+ | B+ | B | D | B | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0010 | GRACE E SWILLA | F | B | B | B | B | A | E | B | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0011 | HOSIANA S SWAI | F | E | E | E | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0012 | KULWA E CHINGUILE | F | C | B | D | C | B | F | E | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0013 | MAGRETH G CHALE | F | D | E | D | B | C | E | E | F | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0014 | MARTHA D KADUNDA | F | D | D | C | C | B | E | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0015 | ORESTER L MFUGALE | F | C | B+ | B | C | B | C | B | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0016 | PAULINA A CHAGURULA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0017 | QUEEN R NKIWO | F | E | E | F | C | D | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0018 | SARAH L SYONGA | F | C | B+ | B | B | B | E | E | C | F | D | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0019 | SECILIA S MGOHELE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0020 | VAILETH L LAMECK | F | D | D | D | C | C | E | D | D | D | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0021 | VICTORIA A MWASININI | F | D | B | B | B | C | E | E | C | F | D | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | VICTORIA O MTWEVE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0023 | ZELULIA J SULUSI | F | D | C | C | B | B+ | D | B | B | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0024 | AYOUB F NDILE | M | C | D | C | D | E | E | C | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0025 | EMANUEL C ZUMBA | M | B | B+ | B | B | B | E | D | C | F | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | EMMANUEL S KIPASA | M | D | D | D | C | D | F | E | B | F | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0027 | FREDY H MWANDUMBYA | M | D | D | E | C | C | F | E | D | F | E | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0028 | ISAYA P NDEGE | M | D | D | C | C | C | E | E | C | F | D | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | MICHAEL A SHABANI | M | D | B | E | D | C | E | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0030 | MOSES M RUDISHA | M | C | C | C | C | B+ | E | F | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0031 | OMEGA S ANANGISYE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0032 | PASCHAL T RENATUS | M | C | B+ | B | B | B | D | B+ | B | F | C | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0033 | PIASON B MWANTANDI | M | B+ | B+ | A | B | B+ | B+ | A | A | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0034 | WILBROAD H CHAPA | M | C | C | B+ | B | B+ | C | B+ | B | F | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0035 | WILLIAM P MANGULA | M | D | B | B | B | B+ | C | D | B | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0036 | ZAKAYO J JONAS | M | E | D | F | D | D | E | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 3 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 7 | 5 | 7 | 5 | 0 | 5 | 4 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 6 | 2 | 2 | 7 | 4 | 1 | 0 | 4 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 3 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
D | F | 8 | 3 | 5 | 1 | 4 | 3 | 4 | 3 | 2 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 5 | 1 | 3 | 2 | 1 | 2 | 1 | 0 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 4 | 2 | 2 | 1 | 8 | 4 | 3 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 0 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 2 | 0 | 0 | 6 | 5 | 3 | 14 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10 | 2 | 2 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |