THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S0701 - KARANGAI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ADELIMARK R LAIZER | F | C | C | A | B | C | D | C | D | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | AIKANDE E URIO | F | C | B | B+ | D | C | E | F | E | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0003 | AKILA B MOLLEL | F | B+ | B+ | A | B | B+ | B | B+ | B+ | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0004 | ALICE C MZEE | F | C | D | C | D | D | E | E | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0005 | AMII M FARIJALA | F | D | B | B | B | C | D | D | C | E | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | ANASTER L LAIZER | F | B | B+ | B+ | B+ | C | E | C | B | F | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
0007 | ANJELINA A MVUNGI | F | C | D | C | C | C | E | D | D | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
0008 | ANNA J ISSANGYA | F | D | E | D | B | C | E | E | E | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0009 | BEATRICE B KIULA | F | D | D | D | C | D | F | E | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0010 | BEATRICE W MUSHI | F | D | E | E | D | D | F | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0011 | BERTHA P MAHIGA | F | C | D | C | D | C | E | E | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0012 | BRENDAFASI S SWAI | F | C | D | C | D | C | F | F | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0013 | DEBORA E MOLLEL | F | C | D | D | B | B | D | D | D | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0014 | DEVOTHA S KAAYA | F | C | D | E | D | C | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0015 | DIANA D MAGAIWA | F | E | D | B | B | C | F | E | E | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0016 | DORAH E SWAI | F | A | B+ | B+ | B+ | A | B+ | B+ | B+ | C | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0017 | ELIGRACE J MARIKI | F | B+ | B | B+ | B | A | D | D | B | E | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0018 | ESTER S PALLANGYO | F | D | D | D | D | D | E | F | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0019 | EVALINE J SUMARY | F | D | D | D | D | D | E | E | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0020 | EVAMARY S MROMBO | F | B+ | B | A | B+ | A | B | B+ | B+ | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0021 | FADHILA I MBUI | F | D | E | C | C | C | E | E | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0022 | GODRIVER P CHOTAMASEGE | F | C | C | B+ | B | B+ | D | D | B | E | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | GLORY A MDOE | F | B | B | B | B+ | B+ | E | C | B | E | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0024 | GRACE J NGOYA | F | B+ | B+ | B+ | B | B | D | B | B | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | GRACE N SWAI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0026 | HALIMA R MAULIDI | F | C | D | D | D | B | D | E | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0027 | HEAVENLIGHT N NNYITI | F | B | C | B | C | B | D | C | C | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0028 | IRENE M BOBI | F | D | E | E | D | C | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0029 | IRENE M LEMANGA | F | B | C | B+ | B | B+ | E | D | C | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0030 | JANETH Z KITOMARY | F | D | D | D | C | D | E | F | D | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0031 | JOYCE ELINASI | F | C | C | C | C | C | E | D | D | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0032 | JUNAYCE J LAIZER | F | D | D | D | D | D | E | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0033 | LAILATU ALLY | F | E | D | C | D | C | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0034 | LEAH M MNDEME | F | C | B | C | C | B+ | F | D | C | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0035 | LIGHTNESS H KIWALE | F | D | D | C | D | B | E | D | D | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
0036 | LINDA O KAAYA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0037 | LOVENESS S KITUNDIYA | F | B+ | B | B+ | B+ | B+ | D | C | B+ | F | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0038 | LOVENESS Z KITOMARY | F | E | F | E | E | E | E | F | E | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0039 | LUCY E KWASLEMA | F | D | E | C | C | C | F | E | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0040 | MADELEINE E NDOSSI | F | D | D | C | C | B+ | E | E | C | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | MARRY S CLAUDI | F | D | E | D | B | B | E | F | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0042 | MERCY E KITOMARY | F | A | B | A | B+ | A | B | B+ | B | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0043 | MIRIAM A SUMARY | F | D | E | E | F | E | F | E | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0044 | NAOMI A PALLANGYO | F | C | D | E | B | B+ | E | F | D | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0045 | NAOMI E MBISE | F | B | D | C | B | B | D | E | C | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | NANCY M MUNGURE | F | E | E | B | C | B | E | E | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0047 | NAY J LUKUMAY | F | D | D | C | C | C | E | E | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0048 | NEEMA G AKYOO | F | D | D | E | D | C | E | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0049 | NEEMA G KAWAGE | F | D | E | D | C | D | E | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0050 | NEEMA O MUSA | F | E | E | E | D | F | E | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0051 | NEEMA R MOLLEL | F | B+ | D | B | B | C | E | C | C | F | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0052 | NEMBRIS S MING'ARAI | F | C | D | C | D | C | E | E | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0053 | PAULINA C MGWENA | F | B | C | B+ | B | B+ | B+ | B | B | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0054 | PROTANSIA E URIO | F | E | E | F | D | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0055 | RACHEL D MAGANGA | F | C | C | C | B | B+ | E | E | C | F | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0056 | RITHA E LAIZER | F | C | E | D | C | D | D | F | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0057 | RIZIKI S MOLLEL | F | B+ | C | B+ | C | B+ | E | C | B | D | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0058 | RHODA J NKONDO | F | C | D | B+ | B | B+ | D | E | C | F | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0059 | SALMA A MMASY | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0060 | SALMA M KIONDO | F | A | C | B+ | B | B+ | C | B | B+ | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0061 | SHEILA M HUSSEIN | F | A | C | B+ | B | A | D | D | C | E | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0062 | STELLA E MOLLEL | F | C | E | C | E | C | E | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0063 | STELLA J BETUELI | F | B+ | B | A | B+ | B+ | B | B+ | B+ | D | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0064 | SUZAN K JOELI | F | D | C | B | C | B+ | E | E | E | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0065 | TAUSI H MWANJA | F | C | D | C | B | B | E | D | D | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0066 | VERONICA C VENANCE | F | E | E | D | B | C | D | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0067 | VICKY G MBISE | F | D | E | E | D | D | E | F | D | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0068 | VIOLA J MMBAGA | F | D | E | E | D | D | F | F | D | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0069 | WEMA L MANANG | F | E | E | F | E | E | F | E | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0070 | ZAWADI N NASSARY | F | E | D | D | C | C | E | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0071 | ZUHURA S LESIA | F | B+ | C | B | C | B | D | C | C | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0072 | ZULFA I MFINANGA | F | B | E | B+ | B | D | D | C | C | D | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0073 | ABDALAH SALIM | M | B+ | C | B+ | C | B+ | C | B | C | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
0074 | ABDULHAMID RAMADHANI | M | B+ | C | B+ | B+ | B+ | B | B | B+ | C | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0075 | AGREY P SUMARY | M | C | C | B | D | B | C | C | E | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0076 | ALHAJI N IBRAHIMU | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0077 | AMANI G MNKENI | M | E | E | D | D | E | E | E | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0078 | BARAKA B JUMA | M | B | D | B+ | B | B | D | D | C | D | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0079 | BARAKA Z MOLLEL | M | B+ | B | B+ | B | B | B | B+ | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0080 | DANIEL L SIMON | M | E | F | C | C | B | F | D | E | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0081 | DELSON E MOLLEL | M | E | E | E | E | E | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0082 | EDWARD A LEKULE | M | B | B | B+ | C | B | C | B+ | C | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
0083 | EDWARD L MILYA | M | C | B | B+ | C | C | B | B+ | B | C | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0084 | EMMANUEL N MSOFE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0085 | EMMANUEL Z MOLLEL | M | B | C | A | B | C | C | C | B | D | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0086 | ERICK E URIO | M | E | F | E | E | E | E | E | E | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0087 | ERICK I MUNGURE | M | D | D | C | E | D | E | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0088 | ERICK T MAKUNDI | M | E | D | C | D | D | E | E | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0089 | EZEKIEL E SAID | M | C | C | B+ | B | C | E | D | D | E | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0090 | FREDRICK L MOLLEL | M | D | B | B+ | B | C | C | C | D | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0091 | FREDY E NDETAULWA | M | E | E | E | C | E | F | F | D | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0092 | GEORGE A PANGA | M | E | E | F | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0093 | GODFREY M NKWERA | M | D | C | B | D | C | D | C | D | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0094 | GODLISTEN R ISSANGYA | M | B+ | B+ | B+ | B | B | C | C | B | C | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0095 | HARUNI K MOLLEL | M | D | C | C | B | B | E | D | E | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0096 | HEDIAHA A SENZIGE | M | D | D | B | C | D | D | C | C | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0097 | HENDRY F NNYITI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0098 | IDDY S MSHANA | M | E | E | C | C | D | E | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0099 | IDRISA I KIONDO | M | C | C | B+ | E | B+ | D | C | C | D | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0100 | INNOCENT E SARINGE | M | B | D | B+ | C | B+ | D | B | C | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0101 | JACKSON S SOLOMON | M | F | E | E | F | E | E | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0102 | JOHNSON S SIKAWA | M | E | E | D | C | E | E | E | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0103 | JOSEPH J MBISE | M | C | C | B | C | B | D | C | B | D | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0104 | LAURENCE G NYAKI | M | E | E | E | C | E | E | E | D | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0105 | MAIKI W KAAYA | M | C | D | F | F | F | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0106 | MARKO S ISSANGYA | M | B | C | B | C | C | D | D | C | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0107 | MOHAMED H MWANJA | M | B+ | B+ | B+ | B | B+ | C | B+ | B+ | C | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0108 | NASRI A ESTOMIH | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0109 | NICKSON S KAAYA | M | B | C | B | C | B | C | B | C | C | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0110 | PAULO D MOLLEL | M | B+ | B+ | B+ | B | B+ | B | C | B | C | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0111 | PRAYGOD J MOLLEL | M | D | D | D | D | E | E | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0112 | RABSON J MOLLEL | M | D | D | C | D | D | E | F | E | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0113 | SAMWEL J SOSPETER | M | B+ | B | B+ | B | C | C | C | B | C | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0114 | WITSON E KAAYA | M | E | D | D | D | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0115 | YASINI S HAMISI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
A | F | 4 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 9 | 4 | 14 | 7 | 15 | 2 | 5 | 6 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 3 | 14 | 1 | 6 | 0 | 4 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 7 | 9 | 8 | 22 | 10 | 4 | 3 | 8 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 5 | 6 | 10 | 9 | 4 | 4 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 19 | 12 | 17 | 17 | 22 | 1 | 9 | 12 | 4 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 11 | 6 | 13 | 7 | 9 | 10 | 8 | 8 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 21 | 25 | 13 | 19 | 13 | 16 | 11 | 17 | 7 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 9 | 4 | 7 | 6 | 7 | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||||||||||||||
E | F | 9 | 18 | 10 | 3 | 3 | 34 | 26 | 19 | 20 | 6 | ||||||||||||||||||||||||||||||||||||||
M | 11 | 8 | 5 | 5 | 9 | 13 | 8 | 11 | 7 | 7 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 2 | 1 | 1 | 12 | 15 | 7 | 21 | 54 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 2 | 2 | 2 | 1 | 5 | 7 | 4 | 9 | 24 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |