| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0883 - DONBOSCO-DIDIA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | A | I | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | G | N | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | K | S | G | Y | E | O | R | F | M | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | N | W | L | S | M | L | I | O | A | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | O | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||||
| S | R | A | W | H | S | C | S | G | U | & | H | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | L | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||||
| . | . | H | . | L | . | . | R | . | T | C | . | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | . | I | . | . | Y | . | U | O | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | R | M | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | . | . | . | . | . | E | P | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | . | . | S | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | . | . | T | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | . | . | U | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | D | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGNES GALIYAYA | F | B+ | B | B+ | B+ | B | A | B | B+ | A | B+ | C | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0002 | AGNETHA A. RUGAIYAMU | F | A | B+ | A | A | B | A | B+ | A | A | C | D | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0003 | AMIDA S. KAZWANGA | F | C | D | D | D | D | B+ | D | D | B | F | E | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0004 | ANGELINA DANIEL | F | A | A | B | A | C | A | D | C | B+ | C | D | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0005 | ANITHA D. VALENTINE | F | B+ | B | B | B+ | C | A | C | B | B+ | D | D | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0006 | ANNASTAZIA MATHEW NJIGE | F | B | D | C | B+ | C | B+ | D | E | B+ | E | E | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0007 | ANNASTAZIA NESTORY | F | A | A | A | A | B | A | B+ | A | A | B | C | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0008 | ASUMPTA JOEL | F | A | B+ | B+ | A | C | A | B+ | B+ | A | C | C | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0009 | BAHATI MUSSA | F | A | B+ | A | A | B | A | B | B+ | A | B | C | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0010 | BLESSILA JUSTUS | F | B+ | B | B+ | B | D | B+ | D | C | B+ | E | E | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0011 | CATHERINE NENETWA | F | B+ | C | C | B | C | A | D | D | B+ | E | D | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0012 | COLLETA MARCO | F | A | D | B | B | C | A | C | D | B+ | E | D | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0013 | COSTANCIA EDWARD | F | B+ | C | B+ | B | C | A | C | C | B+ | D | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0014 | DAINES K. LWIZA | F | A | B+ | A | A | B+ | A | B | B+ | A | C | B | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0015 | DEBORA PAUL | F | A | B+ | B | A | B | A | C | B+ | A | C | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0016 | DOTTO N. MBOJE | F | A | B+ | B+ | B+ | C | B+ | B+ | B+ | A | B | D | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0017 | EDINA MWARABU | F | B+ | C | B | B+ | C | A | D | D | B+ | E | E | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0018 | ELIEDA M. SHADRACK | F | A | C | B+ | B+ | C | A | D | B | B+ | D | D | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0019 | ELIZABETH COSMAS | F | C | C | B | C | D | A | D | E | C | E | F | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | ELIZABETH JOSEPH | F | B | B+ | B+ | B | B | A | B | B | A | C | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0021 | EMILIANA EDWIN | F | B | C | B+ | B+ | C | A | D | C | B+ | E | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0022 | FATUMA MAULID | F | B+ | B+ | B+ | B+ | B | A | B | B+ | A | D | C | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0023 | FELISTER J. LUHENDE | F | B+ | C | B | B | B | A | C | B | B+ | D | D | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0024 | GIFT ZEPHANIA | F | A | B+ | A | A | C | A | D | B+ | A | C | D | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0025 | GRACE NDULU | F | B+ | B | C | B | C | A | D | B | B+ | E | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0026 | HAPPINESS DAUD | F | B+ | B | B+ | B+ | B+ | A | C | B+ | A | D | D | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0027 | HAPPYNESS J. NKWABI | F | A | B+ | A | A | B | A | B | B | B+ | D | E | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0028 | HOLO MASANJA | F | B+ | B | A | B+ | B | A | C | C | A | C | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0029 | IRENE K. JOHN | F | B+ | B+ | B+ | A | B | A | B | B+ | B+ | B | D | F | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0030 | IVONA LADSLAUS | F | B+ | B+ | C | B | B | A | C | B | B+ | C | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0031 | JACKLINE JASTINE | F | A | A | A | A | C | A | C | B+ | A | B | C | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0032 | JANETH A. NICODEMUS | F | B | C | B | B+ | B | B+ | D | B | B+ | E | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0033 | JENIFER MAYILA | F | A | B | B | B+ | C | A | B+ | A | A | D | C | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0034 | JENIFER SHADRACK | F | B+ | C | C | B+ | D | B+ | C | C | B | D | D | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0035 | JULIANA L. THOBIAS | F | B+ | B+ | B+ | A | C | A | C | B+ | A | D | C | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0036 | LUCIA KALENGA | F | A | B+ | A | A | B+ | A | B | A | A | C | D | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0037 | LUCY MICHAEL | F | B+ | B+ | B | B+ | C | A | B | B+ | B+ | D | D | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0038 | MAGRETH MANONI | F | B+ | E | C | C | D | B+ | E | D | B+ | E | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0039 | MARGRET MICHAEL | F | A | B | B+ | A | B | A | D | B+ | A | C | C | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0040 | MARIA MANYANDA | F | A | B+ | B | A | D | A | C | B+ | A | C | D | F | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0041 | MARIA PETER | F | A | B+ | B+ | A | C | A | C | B+ | A | B | C | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0042 | MARTHA LEONARD | F | A | B+ | B+ | A | B | A | B | A | A | C | D | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0043 | MARY JAMES | F | B+ | C | C | D | B | B+ | D | C | B+ | D | E | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0044 | MARY MOTO | F | A | B+ | A | A | B+ | A | B+ | B+ | A | C | C | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0045 | MARY SAMWEL MBALAGO | F | A | B+ | B+ | B+ | B | B+ | C | B | A | C | B | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0046 | NAOMI DAUD | F | B+ | B | B | B+ | C | A | D | E | B+ | D | D | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0047 | NAOMI JOHN | F | B+ | B+ | B | A | B | A | C | C | B+ | D | E | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0048 | NYAMIJI MASELE | F | B+ | B+ | B+ | A | B | A | C | C | B+ | D | D | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0049 | PASKAZIA K. BUNYESE | F | B+ | B | A | B+ | C | A | B+ | B | A | C | D | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0050 | PAULINA JOSEPH | F | A | B+ | A | A | B+ | A | B+ | A | A | B | C | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0051 | PERPETURE SEVERINE | F | B+ | B+ | B | B+ | C | A | C | B+ | B+ | D | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0052 | PETRONILA THADEO | F | B+ | C | B+ | B+ | B+ | A | D | B | A | D | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0053 | PILI FRANK | F | A | B+ | A | A | B+ | A | B+ | A | A | B+ | D | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0054 | REBECCA JOASTER | F | B+ | B | B | B+ | B | A | D | E | B+ | D | E | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0055 | REBECCA N. DAVID | F | A | B+ | A | A | B+ | A | B | A | A | B+ | C | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0056 | REGINA EMMANUEL | F | B+ | B | B+ | B+ | C | A | B+ | A | A | B | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0057 | REGINA MAJABA | F | A | B+ | A | A | B+ | A | A | A | A | B+ | C | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0058 | REGINA SELEMAN | F | B+ | C | B+ | B | C | B | D | C | B+ | D | E | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0059 | RUTH ROZALIA MCHENYA | F | B | D | B+ | B | D | A | D | C | B+ | E | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0060 | SOPHIA CHARLES | F | A | B+ | B+ | A | B+ | A | B+ | A | A | B+ | D | D | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0061 | SUZANA JUMA | F | A | B+ | A | A | B | A | D | B+ | B+ | B | D | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0062 | VUMILIA NDAMILA | F | A | B | B+ | B+ | B | A | B | B+ | A | D | D | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0063 | WINFRIDA S. KIDAHA | F | A | B | B+ | B+ | B+ | A | B | B+ | A | C | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0064 | WINI HAMIS SAMUEL | F | B | B | B | B+ | C | A | C | B | A | D | D | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0065 | WITNES F. RUGORA | F | A | C | B+ | B+ | C | A | D | D | B+ | E | E | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0066 | YASINTHA M. SHOKALA | F | A | B | B+ | B+ | B | A | D | D | B+ | C | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0067 | YUSINA CHARLES | F | B+ | B+ | A | A | B | A | D | B+ | A | D | C | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0068 | ABSON SIMON | M | A | B+ | B+ | A | B | A | D | B | B+ | D | C | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0069 | ADOLPH M. DOMINIC | M | A | A | A | A | C | A | B | B+ | A | C | C | 4.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0070 | ADRICK K. ZAWAYO | M | A | B+ | A | A | C | A | B+ | A | A | B | B | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0071 | AGONZA K. ZAWAYO | M | A | A | A | B+ | C | A | C | C | B+ | B | C | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0072 | AIDANI HILDEPHONCE | M | A | A | A | A | B | A | A | A | A | B+ | C | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0073 | ALBERT SENI PAUL | M | A | A | A | A | B | A | A | A | A | B | B | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0074 | ALEX D. MAYALA | M | B+ | B+ | B+ | B+ | C | A | C | C | A | C | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0075 | ALEXANDER F. MAGASHA | M | A | B+ | B+ | A | B | A | B | B+ | B+ | B | B | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0076 | AMANI M. MAKULE | M | A | B+ | A | B+ | B | A | D | B | B+ | D | D | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0077 | AMOS ROBERT | M | A | B+ | A | B+ | B | A | A | A | A | B | C | B+ | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0078 | ANDERSON S. MAGERO | M | B+ | B+ | B+ | B+ | D | A | B | C | B+ | D | D | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0079 | ANDREA SIMON NDEZI | M | A | A | A | A | B | A | B+ | A | A | D | B | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0080 | ARTHUR E. CHIMBE | M | B+ | B | B | B+ | C | A | D | D | A | E | D | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0081 | BARAKA MBALA | M | B | C | B+ | C | C | A | B | B+ | A | C | D | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0082 | BARNABA B. AYUBU | M | A | B+ | A | A | B+ | A | B+ | B+ | A | B | D | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0083 | BASIL B. AMNAAY | M | A | B+ | B+ | B+ | B | A | B | B+ | A | B | C | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0084 | BENEDICTO MPIGA | M | A | B+ | B | A | B | A | C | B+ | A | B+ | D | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0085 | BENJAMIN BULUGU | M | B+ | D | B+ | B+ | B | A | C | B+ | A | D | D | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0086 | BLAIR EMMANUEL | M | A | A | A | A | B | A | B+ | A | A | B | C | C | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0087 | BONIPHACE ROBERT | M | A | A | B+ | B+ | C | A | C | B+ | A | B | D | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0088 | CASTORY ADAM | M | A | B+ | A | A | C | A | B+ | A | A | B | D | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0089 | CHARLES ZACHARIA | M | B+ | B | B+ | B | C | B | C | B | A | C | D | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0090 | CHRISTOPHER NDOLELI | M | B+ | C | A | B | D | A | C | B+ | B+ | B | D | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0091 | DANIEL P. RUBALILA | M | A | B+ | A | A | C | A | C | B | A | C | E | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0092 | DANIEL COSMAS | M | A | C | B | B+ | C | B+ | D | D | B+ | D | D | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0093 | DAUD J. MAFELI | M | B+ | B+ | B | B | D | A | C | B | A | D | E | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0094 | DICKSON EZEKIEL | M | A | B+ | B+ | A | B | A | C | B | A | C | C | F | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0095 | DICKSON F. ELIEZER | M | B+ | B+ | A | B+ | B | A | B+ | A | A | D | B+ | 4.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0096 | EDWARD MACHIBYA | M | A | A | A | B+ | B | A | C | C | B+ | C | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0097 | EDWARD NGASA | M | A | A | A | A | B | A | B+ | A | A | C | D | B | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0098 | ELISHA EDWARD | M | B+ | C | B+ | B+ | C | B+ | E | B | B+ | D | D | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0099 | EMMANUEL CHEYO | M | A | A | B+ | B+ | B | A | A | A | A | B+ | D | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0100 | EMMANUEL MALALE | M | B+ | B+ | B+ | B+ | B | A | B+ | B+ | A | B | E | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0101 | EMMANUEL SAMUEL | M | B+ | B+ | B | B+ | C | B+ | D | D | B+ | D | E | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0102 | ERICK B. CHRISTIAN | M | A | A | B+ | B+ | B | A | B | B+ | A | B | D | D | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0103 | ESTON P. TIBIHIKA | M | B+ | C | B+ | B+ | C | A | C | E | B | D | D | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0104 | FORTUNATUS JOHN | M | A | B | B+ | B | B | B+ | B | B | B+ | D | E | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0105 | FRANCIS FILBERT | M | A | A | B+ | A | B | A | B+ | A | A | B+ | B | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0106 | FRANK A. TALIGILA | M | B+ | B+ | B+ | B+ | C | A | B+ | B+ | B+ | B | C | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0107 | FREDNAND EMMANUEL | M | A | B+ | B+ | B+ | B | A | B+ | B+ | A | C | C | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0108 | GALAGO CHARLES | M | A | B+ | A | A | B | A | B+ | A | A | B+ | D | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0109 | GASTON E. TUNGU | M | B+ | B+ | A | B+ | B | A | D | C | A | C | D | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0110 | GILINA JUMA | M | B+ | B+ | B+ | B+ | C | A | C | B+ | B+ | C | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0111 | GODFREY BUDOTELA | M | B | B | B+ | B+ | B | A | D | B | B+ | D | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0112 | GOODLUCK SAMWEL | M | B+ | B | B+ | B+ | C | A | B+ | B+ | A | C | D | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0113 | GOZBERT ADAM | M | A | B+ | B+ | B+ | C | A | B+ | B+ | A | C | D | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0114 | HAROUN M. KIDOLA | M | A | B+ | A | B+ | B | A | B | B+ | A | B | D | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0115 | HARUNA JUMANNE | M | A | A | A | A | B | A | B+ | A | A | B | D | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0116 | INNOCENT C. SANA | M | B | B | B+ | A | B | A | C | C | B+ | D | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0117 | ISAKA YONA | M | A | B+ | B+ | A | B+ | A | C | B+ | A | C | D | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0118 | JACKSON SABUNI | M | A | A | B+ | A | B | A | B | A | A | C | D | C | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0119 | JACOB MKIRYA | M | A | A | A | A | B | A | A | A | A | B+ | C | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0120 | JAPHETH MAYIGE | M | A | A | A | A | B | A | A | A | A | B+ | C | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0121 | JEREMIAH DONALD | M | A | A | A | A | B | A | B | B | A | B | C | C | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0122 | JEREMIAH GAMBALALA | M | B | B+ | B+ | B+ | D | A | D | D | B+ | E | E | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0123 | JEREMIAH PASTORY | M | A | B+ | B | B | C | A | C | D | B+ | D | C | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0124 | JOACHIM M. KALEMELA | M | B+ | B | A | C | C | A | D | B | A | D | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0125 | JOHN CLEMENT | M | A | B+ | B+ | B+ | B | A | D | B | A | C | D | F | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0126 | JONAS L. GODFREY | M | B+ | C | B+ | B | C | A | E | D | B+ | D | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0127 | JOSEPH CHEDELA | M | A | B+ | A | A | C | A | A | A | A | B | B | C | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0128 | JOSEPH EMMANUEL | M | A | B | B+ | B+ | D | B | D | C | B+ | C | E | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0129 | JOSEPH G. KIMOLO | M | B | B+ | B | A | E | A | D | D | B+ | E | D | F | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0130 | JOSEPH MASANJA | M | A | B+ | B+ | B+ | D | B+ | B | B+ | A | C | D | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0131 | JOSHUA J. MAHUSHI | M | A | B+ | A | A | B | A | B+ | A | A | B+ | D | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0132 | JULIUS JOHN | M | B+ | B+ | B+ | B+ | C | B+ | C | B+ | A | C | D | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0133 | KALEBU M. LUHUMBIKA | M | A | B+ | A | B+ | B | A | C | B | A | B | C | E | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0134 | KILUMUSO JULIUS | M | A | A | B+ | B+ | B | A | B | B+ | A | C | C | F | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0135 | KULWA JUMA | M | C | E | B | B | D | B | D | E | B+ | F | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0136 | KULWA M. KISHIWA | M | A | B+ | B+ | B+ | C | B+ | C | D | B+ | C | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0137 | LAMECK EMMANUEL | M | A | B+ | A | A | B+ | A | A | B+ | A | B+ | C | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0138 | LEONIDAS LOGINO | M | A | B+ | B+ | B+ | B | A | C | B+ | A | B | D | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0139 | LIBERIUS J. WAMARA | M | A | A | A | A | B+ | A | B+ | A | A | B+ | C | B | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0140 | LUCAS N. MANYESHA | M | A | B+ | A | A | C | A | C | B | A | C | C | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0141 | LUCAS P. YINDI | M | A | A | A | B+ | B | A | B+ | B+ | A | B+ | D | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0142 | MAGOMA I. MISPERETH | M | B | B+ | B+ | B+ | B | A | C | B | A | C | C | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0143 | MANDALU J. BULUGU | M | A | A | A | B+ | B | A | A | A | A | B | D | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0144 | MANGE J. SABO | M | C | D | B | C | D | B | D | D | B+ | D | E | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0145 | METHOD PETRO | M | A | B+ | A | A | B | A | B+ | A | A | B | B | B | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0146 | MICHAEL M. SHIJA | M | B+ | B | B | C | C | A | D | C | B+ | C | D | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0147 | MOSES INNOCENT | M | B+ | B | B | B+ | D | B+ | D | B | A | D | D | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0148 | MOSSES L. CHARLES | M | B+ | B+ | B | B | C | B+ | D | D | B+ | E | C | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0149 | MRISHO HARUNA | M | B+ | B | B+ | B | C | B+ | D | C | B+ | E | E | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0150 | MUSSA IDD MANDIA | M | B+ | B+ | B+ | B | C | A | B | B | A | C | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0151 | MUSSA NGASSA | M | A | A | A | B+ | B+ | A | B+ | A | A | D | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0152 | MUSSA I. NIMROD | M | B+ | B+ | A | A | B | A | C | B | B+ | C | F | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0153 | MWANDU OSWARD | M | B+ | C | C | B+ | D | B+ | D | D | B | D | E | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
