| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S0942 - RUMANYIKA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ADELPHINA AGANYIRA CLAUDIAN | F | B | C | B | C | B | E | D | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0002 | AVIA KAUMBYA ERNEST | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0003 | FARAJA IDDA MAKANZU | F | B | C | B | C | B | E | E | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0004 | RITHA NYANGOMA ALMACHIUS | F | E | E | E | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0005 | ELIUD MUKIZA JASTINE | M | B+ | C | A | E | D | D | B | B | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0006 | ENOCK FREDRICK MAGEZI | M | B+ | B+ | B+ | C | C | D | B | B+ | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0007 | OBED PONSIAN | M | D | D | C | E | C | E | D | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | ROBINUS CYRIDION RUSHOKE | M | C | D | B | D | C | F | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |