THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1045 - DAR ES SALAAM SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | F | P | C | B | B | F | C | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | R | H | H | I | / | O | O | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | E | Y | E | O | M | O | M | K | ||||||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | N | S | M | L | A | D | M | E | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | C | I | I | O | T | . | E | E | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | H | C | S | G | H | . | R | P | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | . | S | T | Y | . | . | C | I | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | . | R | . | . | . | E | N | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | . | Y | . | . | . | . | G | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGATHA E LIKENA | F | B | D | B | C | A | E | D | B | C | E | C | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0002 | AMINA I HAMZA | F | B+ | B | B+ | D | B | A | D | B+ | B | D | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0003 | AMINA R SHOMARY | F | B | D | D | E | B | B+ | D | D | D | C | E | C | B+ | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0004 | AMINA S MDOE | F | C | C | B | E | C | B+ | D | B | B | E | D | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
0005 | AMINA S SHAMTE | F | B+ | B+ | B | D | B+ | B+ | D | B+ | B | E | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0006 | ASIA M SWALEHE | F | D | D | C | E | B | B+ | E | D | C | B | E | D | B+ | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0007 | ASMA H MWINGIRO | F | D | D | D | E | B+ | A | F | F | E | D | D | D | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0008 | AXSA J SWETI | F | B+ | B | B+ | B+ | A | C | D | D | B | D | B+ | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0009 | BARKIS M LOLOMA | F | B | C | B | D | B+ | B+ | E | D | B | B | E | D | C | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
0010 | BIBIE A MSHAM | F | B+ | B+ | B+ | C | C | A | D | C | C | E | D | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||||
0011 | BITTI N KWAYU | F | D | E | F | D | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
0012 | CAROLINE C MAGWIRA | F | B | B+ | B | C | B+ | D | E | D | B | F | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0013 | CHRISTINA A NJIGE | F | B+ | B | B | B | B+ | D | B+ | B+ | C | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0014 | CHRISTINA D SAMAMBA | F | B+ | B | B+ | B | A | D | C | B+ | E | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0015 | CHRISTINA P EDWARD | F | B+ | B+ | B | E | B | B+ | C | B+ | B+ | E | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0016 | DONATHA M MAKALA | F | B | C | C | B | A | D | E | E | C | E | C | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0017 | DOREEN J HAULE | F | C | D | D | D | B | E | E | E | D | F | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0018 | EDITHAR M NICHOLAUS | F | B | B+ | B+ | B | A | B | A | B+ | B+ | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0019 | EMMY E LAZARO | F | B+ | B+ | B+ | B | B+ | B | B+ | A | B+ | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0020 | EPIFANIA C KAVISHE | F | B+ | B | B+ | B | B+ | B | B+ | B+ | A | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0021 | ESTHER D MBEGA | F | B+ | B+ | B+ | B+ | B+ | D | C | C | E | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
0022 | ESTHER J MANUNDA | F | B+ | B+ | A | B+ | A | C | C | B+ | A | E | C | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0023 | FRANSISCA S TANGAZI | F | B | B+ | B+ | B+ | B+ | D | D | B+ | B+ | C | B+ | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0024 | FURAHA C KESSY | F | A | A | A | B | A | B | B+ | A | A | C | A | B+ | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0025 | FURAHA N LAMECK | F | C | B | B | E | B+ | B+ | D | D | B | E | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0026 | GLORIA L MTEI | F | B+ | B | A | B | A | C | B+ | B+ | B+ | A | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0027 | GLORY P RUTA | F | A | B+ | B+ | B+ | A | B | C | B+ | B+ | D | B+ | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0028 | HAFSA M ALLY | F | B+ | C | C | D | B | A | E | D | B | E | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0029 | HAISAM O AME | F | C | C | B | C | B+ | B+ | C | B | B+ | B | D | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||||
0030 | HAPPYNESS F KAFEN | F | B+ | B+ | A | B | A | B+ | B+ | B+ | B+ | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0031 | HAPPYNESS M MUSSA | F | D | D | E | D | B | E | E | E | D | E | D | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
0032 | HAWA A MWIDADI | F | D | D | C | B | B | E | E | E | D | E | E | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
0033 | HIDAYA S TAMBAZA | F | B | B | A | E | B | B | D | B | B+ | E | E | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||||
0034 | IRENE A ROBERT | F | C | D | D | E | C | B+ | E | F | C | E | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0035 | JACKLINE D GUMBO | F | B | B+ | B+ | B | B+ | D | D | B+ | B+ | C | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0036 | JACKLINE J MARK | F | B | B | B+ | B | B+ | D | B | B+ | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
0037 | JANETH F PAUL | F | B | C | C | B | B+ | D | B | B | F | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
0038 | JENIPHA C MAKOTA | F | B+ | B+ | B+ | B | B+ | B | B+ | B+ | B | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0039 | JOYCE P ALOYCE | F | B | C | D | B | B+ | D | F | E | B | E | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
0040 | JOYCE R KAMANGA | F | C | B+ | B | B+ | A | D | D | B | C | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||||
0041 | JUSTINA V KASAMWA | F | B+ | B+ | A | B | B+ | C | B+ | A | A | A | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0042 | LEILA S NGULANGWA | F | B+ | B | B+ | C | B+ | B+ | E | D | B+ | F | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0043 | LIGHT L ALON | F | D | E | E | D | D | F | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0044 | LIGHTNESS W KAIZILEGE | F | B | B | B | C | B+ | D | D | B | B | E | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0045 | LILIAN S MDUMA | F | B+ | A | B+ | B+ | A | D | C | B+ | B+ | D | B | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0046 | LUCY E BEDA | F | B+ | B | B+ | B+ | B+ | C | B+ | B | B | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0047 | LUCY M MCHOME | F | B+ | B+ | A | B | B+ | B | B | B+ | B+ | B | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0048 | MAGRETH D ELIA | F | B+ | B+ | A | B | B+ | B+ | A | A | B | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0049 | MARIAM R JUMA | F | B+ | B+ | B | D | B | B+ | C | B | B+ | D | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0050 | MELENIA S MARKA | F | C | C | B | B+ | B+ | D | B | B | E | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||||
0051 | MGENI M SULEIMAN | F | D | C | B | E | B | A | D | E | D | B | F | D | E | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0052 | MONICA R LYOBA | F | B | B+ | B+ | B | B+ | E | C | B+ | B+ | B | B | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0053 | MWAJUMA A LILUNGA | F | D | C | B+ | E | B | B+ | D | D | B | E | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
0054 | MWANAIDI A KIHEDU | F | B+ | B | B | B | B+ | D | C | B | D | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||||
0055 | MWANAISHA K MNKANDE | F | A | A | A | D | B+ | A | C | B | A | A | B | B+ | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0056 | NAOMI D STEPHANO | F | C | B | C | B | A | D | E | D | B+ | F | E | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
0057 | OLIVA P KATO | F | A | A | B+ | B | A | B | B+ | A | D | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0058 | PASCALINA A KINYAMAGOHA | F | B+ | B+ | B+ | B | B+ | D | B+ | B+ | D | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0059 | PRISCILLA Z MBAGA | F | B+ | B+ | B | B | A | C | D | C | B+ | D | B | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0060 | RAHMA O NJOKA | F | B+ | B | B+ | D | B | B+ | D | B | B+ | D | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0061 | RAUDHATUN A KONDO | F | B | C | B | E | B+ | A | E | C | B | F | E | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
0062 | REGINA A TADEI | F | C | D | C | B | B+ | D | C | C | C | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0063 | REHEMA M KAMTANDE | F | B | B | B | D | B+ | B+ | D | B | B | B+ | D | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||||
0064 | REHEMA S SULEIMAN | F | B | B | B | B | C | B+ | D | B | B | F | D | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||
0065 | SABINA V PETER | F | B | B | B | B | B | D | E | C | B | E | C | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
0066 | SAFINA S ATHUMANI | F | B+ | B | B | E | B | B+ | C | B+ | B | C | D | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||||
0067 | SALAMA H BILAL | F | C | E | D | C | B | B | E | D | D | E | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0068 | SALHA S AME | F | D | D | D | C | B | B | E | D | D | D | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0069 | SALHA S SULEIMAN | F | D | D | C | E | C | B | F | E | E | C | F | C | B+ | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0070 | SALHA Y ISSA | F | E | E | E | F | D | C | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
0071 | SELINA S DUGE | F | B+ | B | B | B+ | A | D | D | B+ | B+ | D | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0072 | TABIA Y SAID | F | B+ | B+ | B+ | D | B | B+ | D | D | B+ | B+ | D | C | B+ | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0073 | TABITHA E ELISA | F | E | D | F | E | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
0074 | VERYNICE E MATERU | F | B+ | C | B | B+ | B+ | C | B+ | B | C | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
0075 | VIANE P MWIKO | F | B+ | B+ | B+ | B | A | C | B+ | B+ | D | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0076 | YOHANA J JOSEPH | F | C | E | D | E | D | E | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||||
0077 | YUSTINA P MILLINGA | F | B+ | B | B+ | B | A | B+ | B+ | A | B | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0078 | ZAWADI I HAMISI | F | B | C | D | E | B+ | B+ | D | D | C | E | E | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0079 | ZENA J BWANGA | F | C | C | C | D | B | A | D | E | C | C | D | D | C | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0080 | ABDALLAH A KAPUTI | M | B+ | A | B | C | B+ | A | B | B+ | B+ | C | C | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0081 | ABDULKADRI R JUTTO | M | B | C | C | B | A | C | C | C | F | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||||
0082 | ABDULKARIM S ABDULRAHMAN | M | B+ | B+ | B | D | B | A | B+ | A | A | A | D | 4.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0083 | ABUBAKAR H SEMANGO | M | A | B | B | E | C | A | E | D | C | D | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
0084 | AFYA D SANGA | M | B | C | D | C | B | F | D | B+ | B | C | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0085 | AHMED S HAMIAR | M | E | D | F | B | D | F | F | F | F | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0086 | ALMUTAWAKKIL A MBWANA | M | B+ | B+ | B+ | C | F | A | C | B+ | B | B | C | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0087 | AMANI S ZIWIYANI | M | A | A | B+ | D | B+ | A | A | A | A | B+ | C | 4.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0088 | AMOS W ROMMY | M | B+ | B | B+ | F | B | B+ | B | B+ | B+ | C | E | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0089 | ANDREA F YEKENYA | M | B | B | B | C | B+ | D | D | B | C | B | C | E | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0090 | ANTHONY C AMASHI | M | C | D | C | B+ | B+ | E | C | C | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0091 | ANTHONY J MKAPA | M | D | C | D | B | B+ | E | E | C | D | D | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
0092 | AUGUSTINO R KASUKE | M | B+ | C | B | E | B | B+ | C | B | B+ | B+ | E | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0093 | BENJAMIN S NGASSA | M | B+ | B+ | B+ | B+ | B+ | D | B+ | B+ | C | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0094 | BONIFAS E TIBELIAS | M | B+ | B | A | B | B+ | C | C | B+ | A | B | B | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0095 | CASTORY J SANGA | M | B+ | B+ | B | D | B+ | B+ | B | B+ | B | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0096 | CLEMENT J BUNDALA | M | B | B | C | B | A | D | D | C | B+ | B | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0097 | COLLINS C SIRIWA | M | C | B | C | B | B+ | D | E | C | B | D | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
0098 | DANIEL E NHIGULA | M | B | B+ | C | B+ | A | D | E | D | C | D | D | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
0099 | DANIEL G MANGO | M | A | B+ | B+ | B+ | A | C | B | B | E | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0100 | DAVID A NDAGA | M | B+ | B+ | B+ | B+ | B+ | B+ | A | B+ | B+ | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0101 | DHAMIRI H ABDULRASUL | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
0102 | EMMANUEL S FAIDA | M | A | A | A | B | A | F | C | A | A | D | B | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0103 | EPHRAEM P KIDUKO | M | B+ | B+ | B+ | B+ | A | B+ | A | A | B | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0104 | FADHILI R YASSIN | M | A | B+ | B+ | D | B+ | A | E | B+ | B+ | B+ | A | C | B+ | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0105 | FARID I ALLY | M | E | D | E | E | C | B+ | C | F | F | E | F | F | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0106 | FRANK D MASCUT | M | A | B+ | A | C | B+ | A | E | B+ | A | A | A | A | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0107 | GABRIEL S KILYOMA | M | B | C | D | D | A | D | E | D | D | F | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0108 | GOODLUCK A MHAGAMA | M | A | B+ | A | B | A | B+ | A | A | A | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0109 | HAMEID M KHATOR | M | B | B | B | E | B | B+ | D | D | B | F | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0110 | HASSANI A KINGWANDE | M | B | B+ | C | D | B | A | D | C | B+ | C | B | C | A | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0111 | HUSSEIN H MWISHWA | M | B+ | B | A | C | B | B+ | B | B+ | B+ | B | D | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0112 | HUSSEIN M YUMA | M | B+ | B+ | A | B | A | E | B+ | A | A | B+ | C | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0113 | IBRAHIM C NDUNGURU | M | B | B | C | E | D | B+ | D | D | B | B | E | C | B+ | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
0114 | IBRAHIM M RAMADHANI | M | A | B+ | A | F | B | A | B+ | B+ | B+ | D | C | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0115 | ISAAC S CHIRAGWILE | M | A | B+ | B+ | B | A | C | C | B+ | E | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0116 | ISSA K HAMAD | M | D | C | D | D | D | A | F | F | E | C | F | C | B+ | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
0117 | JACKSON A JOTAM | M | B+ | B+ | B | B | A | D | B | A | B+ | B+ | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0118 | JAMES V LULANGA | M | B+ | B | B | B | B+ | C | B | C | C | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||||
0119 | JASTIN P ANDREA | M | B+ | B+ | B | D | B+ | A | D | B+ | A | D | C | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0120 | JUMA S RAJABU | M | C | C | C | E | B+ | B+ | D | B | C | B | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0121 | KEFA O PIUS | M | B+ | B+ | B+ | B+ | B+ | C | B+ | A | A | C | C | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0122 | KHALID H MOHAMED | M | B+ | A | B+ | C | B | B+ | B+ | A | A | B+ | C | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0123 | KIZA M RAMADHANI | M | B | B | B | D | C | B+ | C | B | B | D | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
0124 | LAZARO G CHILAGULA | M | C | C | B | D | C | C | A | B+ | B+ | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||||||
0125 | LUIS F MBEILA | M | F | D | E | D | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
0126 | MARTIN M MLAY | M | B+ | B | B | C | B+ | E | C | A | B+ | C | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0127 | MICHAEL J EKON | M | B+ | B | B+ | B | B+ | F | B+ | A | B+ | B+ | C | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0128 | MOHAMED S MANJAMBWA | M | A | B+ | A | D | B | A | B+ | A | A | B+ | C | 4.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0129 | MOSES J MIZAMBWA | M | B+ | B+ | B+ | B | B+ | C | C | B+ | B+ | B | C | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0130 | MOSES S NDALU | M | B | B | B | B | B+ | D | C | B | C | B | D | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
0131 | MOSSES L MOSSES | M | A | A | A | B | A | B+ | A | A | B+ | D | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0132 | MWINA M DIWINGE | M | B+ | B+ | B+ | E | C | B+ | B | B+ | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0133 | NAKANJE B ELIAS | M | A | B+ | A | B+ | B+ | B+ | A | A | A | E | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0134 | NASSORO Y MLEKE | M | B+ | B+ | B | E | C | A | C | B+ | B+ | B+ | C | C | A | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0135 | NAWADH I MOHAMED | M | B+ | B+ | B+ | E | B | A | C | B | B+ | D | D | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0136 | NURUDINI I NYENJE | M | C | C | C | D | B+ | B+ | E | D | D | B | E | D | B | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
0137 | OMARY H KONDO | M | B+ | B | B+ | E | B+ | A | C | B+ | C | C | E | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
0138 | PHILIPO G MADUHU | M | B+ | B+ | B+ | B | A | D | C | B+ | B | B | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0139 | RAJABU M KAJOGOO | M | E | C | F | D | C | D | E | F | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0140 | RAMADHANI M KHALID | M | B | B | D | E | B | B+ | E | E | B | C | C | C | B+ | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
0141 | RAMADHANI R MAPANGANO | M | E | C | F | F | F | D | F | E | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0142 | RAMADHANI S MUHENGA | M | A | B+ | A | F | B | B+ | E | B+ | A | A | A | A | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0143 | RAMADHANI S PAZI | M | B+ | B+ | B+ | C | B | B+ | B | B | A | A | B+ | B+ | A | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0144 | RASHIDI I HUKA | M | B+ | A | B+ | E | B | A | E | D | C | B | E | D | A | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0145 | RICHARD Y NAMPUNJU | M | B | B | B | B | B | C | B | B+ | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||||
0146 | ROGERS F KARUNDE | M | B+ | B+ | B+ | B+ | B+ | D | B | B+ | B+ | B+ | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0147 | SAID S SAID | M | B | B+ | B | D | C | B+ | D | B | B | B+ | B | B+ | B+ | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0148 | SALEM D MWANGUNGULU | M | A | B | B+ | B | B+ | D | D | B | C | D | B | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0149 | SAMWEL A MPANDA | M | B+ | B+ | B+ | D | B | D | B+ | C | F | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||||
0150 | SELEMANI K ALLY | M | B+ | B | B+ | D | C | A | D | C | B+ | B+ | B | C | B+ | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0151 | SHADRACK T JOHN | M | B+ | B+ | A | B+ | A | D | A | A | A | B+ | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0152 | SHIRACK G MACHA | M | E | E | E | C | D | E | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
0153 | THOBIAS G THOBIAS | M | B+ | B+ | A | B+ | B+ | B+ | A | B+ | B+ | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0154 | THOMAS E MAZENGO | M | B | B | B+ | B | A | D | B | A | B | A | D | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0155 | THURSTON P MAPUNDA | M | B | C | D | B | B+ | D | E | D | C | C | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
0156 | TWALIB K MUHUNZI | M | B | A | B+ | B | A | B+ | A | B+ | B | D | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||||
0157 | VICTOR J KIMARO | M | A | A | A | C | A | D | B+ | A | B+ | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0158 | WILLIAM J WILLIAM | M | B | B | B | B | B+ | F | B | A | B+ | D | D | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0159 | ARAFA R MOHAMED | F | F | E | F | D | D | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
