THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1066 - NTUZU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ESTER M DANIEL | F | E | E | F | C | E | F | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0002 | HELENA W AMOS | F | E | E | F | C | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0003 | MARIAMU C NHYAMA | F | D | F | E | D | E | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0004 | MARIA M SHIWA | F | E | D | D | B+ | D | E | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0005 | MILEMBE B NGULIMI | F | C | C | D | B+ | B+ | E | C | C | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | NGOLO N MAKOYE | F | D | D | E | C | D | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0007 | NYANZALA M BABAYA | F | F | D | F | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0008 | PENINA Y VENASI | F | D | D | F | B | D | E | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0009 | PENDO E MADUHU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0010 | PILI M NILA | F | E | D | F | D | C | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0011 | SEMENI M MADUHU | F | B | C | D | B | C | F | C | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | SUMAYI M BUDONGU | F | F | E | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | ABUBAKARI H ADAMU | M | C | C | D | B+ | B | E | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0014 | DAUDI M BABAYA | M | B | B+ | B+ | B+ | B+ | D | B+ | A | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0015 | EMMANUEL P MALONGO | M | D | C | D | C | D | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0016 | GEORGE M SAYI | M | C | B | C | B | B | C | B | B+ | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0017 | MAKARI E AMOS | M | E | E | E | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0018 | MALIMI M MANYAMA | M | C | B | C | C | C | C | B | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | MARA M SENYENGE | M | C | B+ | B+ | B+ | B | D | C | B+ | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0020 | MASALU M KULWA | M | C | D | F | E | F | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0021 | MASUNGA M BOMA | M | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0022 | MGEMA M NDAMA | M | B | B+ | E | B | B | D | C | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0023 | NGASSA W MILINGWA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0024 | NG'WANZALIMA S MDONGO | M | C | E | E | B | F | F | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0025 | PATRIC F MAYELA | M | B | B+ | B+ | B+ | B+ | C | B | B | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0026 | RAMADHAN M NYASILU | M | C | C | C | B+ | B+ | E | E | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | SAMSON M KILULU | M | B+ | B+ | B+ | B+ | B+ | B+ | B+ | A | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0028 | SENI S BINZIKA | M | E | B | D | B | D | E | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0029 | SUMBUKO M SHENYA | M | B+ | C | B+ | B | B | C | D | C | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0030 | SYLVESTER E LUDOBO | M | D | B+ | E | C | D | D | B | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 6 | 5 | 6 | 4 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 0 | 5 | 5 | 0 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 1 | 2 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 4 | 3 | 3 | 1 | 4 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 3 | 5 | 3 | 3 | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 3 | 1 | 3 | 4 | 3 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 4 | 3 | 2 | 1 | 4 | 4 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 4 | 2 | 1 | 4 | 2 | 3 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 2 | 1 | 6 | 0 | 0 | 7 | 5 | 4 | 10 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 3 | 4 | 4 | 2 | 11 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |