| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1224 - USA RIVER SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | ANGEL MARTIN SENG'ENGE | F | B+ | C | B | B | A | D | C | B+ | F | 3.3 | MERIT | ||||||||||||||||||||||||||||||
| 0002 | DEBORA ELISAMIA MASAWE | F | C | E | D | C | B | C | E | E | D | F | E | B | 2.0 | CREDIT | |||||||||||||||||||||||||||
| 0003 | HAPPYNESS SAMSON MINJA | F | B+ | B+ | B | B+ | B | B+ | D | E | B | F | D | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||
| 0004 | ROSE WILLIAM RUABE | F | B | E | C | B+ | C | E | D | C | F | D | B | 2.4 | CREDIT | ||||||||||||||||||||||||||||
| 0005 | SHANY JOSEPH MCHOME | F | D | E | D | D | B+ | B | E | F | D | F | E | A | 2.3 | CREDIT | |||||||||||||||||||||||||||
| 0006 | HILDA TUMAIN GABRIEL | F | B | B | D | D | B | B+ | F | E | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| B+ | F | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| B | F | 2 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||
| C | F | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| D | F | 1 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| E | F | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |