| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1246 - MIDLANDS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AZIZA A KILIMO | F | D | E | E | C | D | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0002 | BERNADETHA D MATUPA | F | C | D | D | B+ | C | C | F | F | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0003 | EPIPHANIA J TOLE | F | D | E | D | B+ | B | C | F | E | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0004 | FAIDHA ZAYUMBA YUSUPH | F | E | E | E | B | C | E | E | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
| 0005 | HALIMA O MUSSA | F | D | D | F | C | E | E | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0006 | HELLEN A JOSEPH | F | D | E | E | B+ | B | E | E | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | JACKLINE S ANDREA | F | C | E | E | B+ | B | E | E | F | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0008 | JOYCE E MTAITA | F | D | D | E | A | B | D | E | F | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0009 | MERY S MKUMBWA | F | D | D | E | B | C | C | E | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | RAMIA A TUNZI | F | C | E | E | C | D | E | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0011 | RESTITUTA GODBLESS MUNUO | F | B | C | D | C | C | D | F | E | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0012 | WANKYO G CHACHA | F | D | B | D | B | B | B | E | E | D | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0013 | ADAM Y GAGU | M | E | C | F | D | C | C | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | ADRISH J EMMANUEL | M | D | D | F | C | C | F | F | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
| 0015 | AIMIDIWE A ACKYOO | M | D | D | E | D | D | E | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0016 | ALLY A MUHORORO | M | C | D | D | B | B | E | E | C | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0017 | ELISHA E AUGUSTINO | M | B+ | B+ | B+ | A | B | B+ | D | C | B+ | E | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0018 | ISAIAH H BARNABAS | M | D | C | F | C | D | F | E | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
| 0019 | JOSHUA E FRANK | M | B | B+ | B | A | B | B+ | E | E | C | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0020 | KELVIN P MKAMWA | M | B | C | C | B | B | C | E | E | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0021 | MASOUD J EMMANUEL | M | B | D | C | D | B | E | F | D | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0022 | MOSES J ALLAN | M | D | C | E | D | C | D | E | F | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | RAMADHAN M CHAMLE | M | B | C | C | B | B | D | E | F | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0024 | SILILO M MATUPA | M | C | D | C | C | C | E | F | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | SYLIVESTER M HAWASUSHU | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0026 | YOHANA M JOSEPH | M | A | B+ | A | A | B | B+ | D | C | A | F | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0027 | ZACHARIA PROSPER | M | D | D | F | E | C | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 3 | 1 | 0 | 1 | 6 | 4 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 5 | 4 | 1 | 5 | 4 | 0 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 7 | 4 | 4 | 0 | 0 | 4 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 6 | 1 | 3 | 2 | 3 | 2 | 0 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 6 | 7 | 0 | 0 | 3 | 8 | 4 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 2 | 0 | 1 | 2 | 6 | 4 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 8 | 0 | 12 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |