THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1283 - OLDUVAI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | CONSESA JOHN KESSY | F | E | E | F | D | D | E | F | D | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0002 | EVELINE JOHN FRANCIS | F | C | E | E | E | D | E | F | D | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0003 | FATUMA RAJABU HASSAN | F | E | E | E | D | D | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0004 | FLORA JOSEPH MRUMA | F | D | E | E | D | E | E | E | D | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0005 | HAPPYNESS DAVID NGOWI | F | C | E | F | C | D | E | E | E | F | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0006 | HADIJA WILLSON NYANGE | F | C | E | E | C | D | E | E | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0007 | HYASINTA GAUDENCE NJUU | F | C | D | E | E | F | E | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0008 | LOVENESS KAANAELI KAAYA | F | C | D | C | C | B | E | D | C | F | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0009 | NAJMA HEMEDI MRUMA | F | E | D | E | E | F | E | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0010 | RESTITUTA VENANCE MRUMA | F | D | E | E | E | E | D | F | D | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0011 | ROSEMARY APOLINARY LYIMO | F | B | C | B | D | B+ | C | B | B+ | E | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0012 | TERESIA JAMES ASSEY | F | D | E | F | E | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | ZULEHA SHAMIRY ABDALAH | F | B | D | B+ | B | B+ | D | E | B | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0014 | DEOGRATIUS SIMON ASSEY | M | B+ | C | B+ | C | C | B | B+ | B+ | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0015 | FRANK HYERA PHILBERT | M | A | B+ | A | B | A | B | B+ | B+ | D | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0016 | GEORGE YOBU BRIGHT | M | B | C | B | D | B | D | E | B | E | C | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | GODLOVE ABRAHAM NGOWI | M | D | D | E | D | B | E | F | C | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0018 | GODWIN DEODATUS MBOYA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0019 | GODWIN HANCE MUSHI | M | E | E | F | D | C | E | E | E | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0020 | JACOB GRANT MSENGI | M | C | B | D | C | B | E | E | D | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0021 | JAPHET MSAFIRI DAULA | M | C | C | F | B | B | D | F | B | F | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0022 | PROSPER FLORENCE MATTOWO | M | B | D | E | E | C | D | D | C | F | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0023 | RIZIKI ALLY OMARY | M | B | D | E | D | C | D | F | D | F | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
D | F | 3 | 4 | 0 | 4 | 5 | 2 | 1 | 5 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 3 | 1 | 4 | 0 | 4 | 1 | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 8 | 7 | 5 | 3 | 10 | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 3 | 1 | 0 | 3 | 3 | 1 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 1 | 11 | 8 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |