| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1426 - BUJORA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ASIMWE ALLEN | F | B+ | C | C | B+ | B | A | D | C | B+ | E | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0002 | BHOKE EMMANUEL | F | B+ | B | B | B+ | C | B+ | C | C | B | E | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0003 | CHRISTINA LUKOMWA | F | B+ | C | C | B | B | B+ | D | C | C | D | B | A | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0004 | DEVOGLAD F CHARLES | F | B+ | B | B | B | C | B+ | D | B+ | B+ | D | B | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0005 | ELIZABETH CHARLES | F | C | C | E | B | C | A | C | B+ | C | E | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0006 | ELIZABETH P GISHINA | F | B+ | C | D | B+ | B | A | C | B+ | B+ | F | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0007 | EVARINE THOBIAS | F | D | C | E | D | C | D | E | E | E | E | E | B | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | FATUMA JUMA | F | E | C | F | D | C | B | E | E | E | F | E | B+ | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0009 | IRENE GEORGE | F | D | D | D | C | C | B+ | E | C | C | F | D | B+ | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0010 | JACKLINE EMMANUEL | F | D | C | F | D | C | B | D | E | C | F | E | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0011 | JACKLINE MATOKE | F | B | C | E | B+ | C | B+ | E | E | D | E | C | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0012 | JASTINA IBRAHIMU | F | C | C | C | B+ | C | A | C | B | B | E | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0013 | LUCY ERASMO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0014 | NAOMI GERVAS | F | D | C | F | D | B | B+ | E | D | E | F | E | B | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0015 | NDIHOLEYE N MPAMBIJE | F | D | C | E | C | B | B | D | F | C | F | F | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0016 | NEEMA B SARONGA | F | B+ | B+ | B+ | C | C | B+ | D | B+ | A | D | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0017 | NEEMA JOSEPH LUBASHA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0018 | NYANJARA R MUJORA | F | B | C | D | B | C | B+ | C | B | B | E | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0019 | RAMLA MUSSA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0020 | RENATHA CHARLES | F | C | C | D | B | C | B+ | B | B+ | B | F | C | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0021 | RETICIA ZACHARIA | F | C | C | E | D | C | B+ | E | C | E | F | E | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0022 | THEREZA JEREMIAH | F | E | C | F | E | F | D | E | F | D | F | E | C | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | SANGIRA ENOCE | F | D | C | E | D | C | B | E | D | D | F | E | B | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0024 | VERONICA JONAS | F | D | B | D | C | C | B+ | D | C | C | D | D | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0025 | VESTINA S BUHATWA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0026 | YELLA DEUS | F | D | B | E | B | D | B+ | E | D | D | E | D | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0027 | ANTONY S DAUD | M | D | B | E | D | B+ | D | D | B | F | E | D | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0028 | ATHUMAN A RAMADHAN | M | E | C | F | F | D | B+ | E | C | C | F | E | B+ | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0029 | BUDAGA F MUSSA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0030 | CHARLES J ROBERT | M | A | B+ | C | B+ | B | A | C | B | B | E | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0031 | DANIEL SARAKIKYA | M | B | B+ | C | B+ | D | B | E | D | C | F | C | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0032 | ELIAS NGURUMO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0033 | EMMANUEL S PAUL | M | B | D | C | B | C | B+ | C | B+ | B | E | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0034 | IBRAHIM PAUL MAGESA | M | B+ | B+ | B+ | B+ | B | A | C | B+ | B+ | E | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0035 | KAILEMBO FRANK | M | E | D | F | E | E | B | E | D | D | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0036 | KAMALAMO B KAMALAMO | M | C | D | E | D | B | D | D | D | D | E | D | B+ | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0037 | MICHAEL M MABULA | M | C | B | E | C | D | C | E | C | D | F | D | B+ | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0038 | MRISHO P GEORGE | M | B | B+ | C | E | B | B+ | B | B+ | B | C | B | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0039 | NESTORY ANTONY | M | B+ | C | D | B | C | B+ | D | D | B | F | B+ | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0040 | NOEL PHABIAN | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0041 | SAMWEL LEONARD | M | B | B | B+ | A | B | A | B+ | A | B+ | B | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0042 | SALOME F NYERERE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 6 | 1 | 1 | 5 | 0 | 12 | 0 | 5 | 3 | 0 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 4 | 2 | 3 | 0 | 5 | 1 | 3 | 2 | 0 | 3 | 8 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 4 | 2 | 6 | 5 | 4 | 1 | 2 | 4 | 0 | 4 | 8 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 3 | 0 | 2 | 5 | 2 | 1 | 1 | 5 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 4 | 16 | 3 | 4 | 15 | 0 | 5 | 6 | 6 | 0 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 4 | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 8 | 1 | 5 | 6 | 1 | 2 | 7 | 3 | 4 | 4 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 3 | 1 | 1 | 4 | 1 | 3 | 5 | 3 | 0 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
| E | F | 2 | 0 | 7 | 1 | 0 | 0 | 9 | 4 | 4 | 8 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 4 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 10 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |