| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1452 - CHAMRIHO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | HAPPNESS N EDWARD | F | C | D | D | C | B | F | D | B+ | F | D | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0002 | HAPPNESS S MAKINDI | F | C | E | E | E | D | F | F | D | F | D | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | HAPPNESS R MARCO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0004 | HOLLO V RASHIDI | F | D | D | D | C | C | E | D | D | F | D | B | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0005 | JANETH M JACKSON | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0006 | MARIAM R JULIUS | F | C | D | D | C | C | F | F | B | F | E | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0007 | MASSE M YOHANA | F | C | C | C | D | B | E | D | C | F | B | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0008 | MERY C HENCHE | F | D | D | E | E | D | F | E | D | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0009 | NEEMA D GAFUFENI | F | E | E | E | E | E | F | F | E | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0010 | NYAMBURA T NYANGAKA | F | D | E | E | D | C | E | F | E | F | D | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | USATU U GASISI | F | E | E | F | D | D | F | F | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | VERONICA M JUMA | F | C | D | D | B | C | E | E | C | F | C | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0013 | VERONICA W KINANDA | F | C | E | E | D | C | F | D | D | F | D | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | ZAKIA M SAMWELI | F | E | E | D | C | C | F | F | D | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | ZULUFA H MTETE | F | D | E | E | E | E | E | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0016 | ANOLD M KIRESA | M | E | E | F | E | D | F | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0017 | ANTONY D MATIMBA | M | D | E | F | E | D | F | F | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0018 | BARAKA W ROBERT | M | B | C | D | C | C | E | F | C | F | E | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0019 | CHACHA E BANGE | M | C | D | D | C | C | D | D | B | F | C | B+ | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | CHANG'ANG'A C SADU | M | B | B | B | B | C | C | C | B+ | F | B | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0021 | CHARLES C GEJERA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0022 | CHARLES S SABURE | M | F | D | E | D | E | E | F | D | F | E | B | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | CHOKERA C ALEX | M | C | D | E | D | C | E | E | D | F | C | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0024 | DAMAS M CHACHA | M | D | D | E | C | D | F | F | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | DAMIANI N MUHONI | M | D | D | B | C | C | D | E | B | F | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0026 | FREDY M MABEMBERE | M | B | B | D | D | C | E | C | C | F | C | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0027 | FRENK M SERA | M | E | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0028 | GAMBAREKU W MANG'WENA | M | C | C | D | C | C | F | E | E | F | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0029 | GOJATI N MNADA | M | B+ | C | B+ | B | B | C | B | A | B | B+ | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0030 | ISUMAIR M YUSUPH | M | D | D | E | E | D | E | E | D | F | D | C | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | JOFREY J HAMISI | M | B | C | D | C | B | E | F | C | F | E | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0032 | JUMA C NDEGE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0033 | KIJA Y NGUSA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0034 | LUCAS C KITANA | M | E | E | E | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0035 | MANDIRA B GAFUFENI | M | B | C | B | C | B | C | B | B+ | F | B | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0036 | MAKINDI M CHARALE | M | B+ | C | C | B | C | E | D | C | F | C | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0037 | MEGEKA N MATASU | M | D | D | E | D | E | E | F | E | F | E | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0038 | MERARA J GISHASHU | M | E | D | F | E | E | F | F | F | F | E | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0039 | MUGASA F GAMARA | M | D | D | E | D | D | E | F | D | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0040 | PAUL J SAMSON | M | A | B | A | B | A | B+ | A | A | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0041 | ROTETE F WAMA | M | C | E | C | E | C | E | F | D | F | D | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0042 | SEGERE J MCHICHIMA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0043 | SELEMAN Y HUSSEIN | M | B+ | B+ | A | B+ | B+ | B | B+ | B+ | C | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0044 | SHIRATU B KAGITO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0045 | WAHUKO W WEISKO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0046 | WAYEGA K WASHINGTON | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0047 | R | WILSON A ANDREW | M | E | E | F | E | D | F | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0048 | YOHANA M MATASU | M | A | C | A | B | B | B+ | B+ | A | C | A | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0049 | YOHANA M SISIKWA | M | B | C | D | D | D | D | C | B | F | C | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 2 | 4 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 3 | 3 | 5 | 4 | 1 | 2 | 3 | 1 | 2 | 5 | |||||||||||||||||||||||||||||||||||||||
| C | F | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 2 | 0 | 1 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 8 | 2 | 7 | 9 | 3 | 3 | 4 | 2 | 5 | 3 | |||||||||||||||||||||||||||||||||||||||
| D | F | 4 | 5 | 5 | 4 | 3 | 0 | 4 | 5 | 0 | 6 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 9 | 6 | 7 | 7 | 3 | 2 | 5 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 3 | 7 | 6 | 4 | 2 | 5 | 2 | 3 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 6 | 7 | 7 | 5 | 10 | 5 | 6 | 0 | 8 | 6 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 0 | 8 | 7 | 1 | 13 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 5 | 0 | 0 | 8 | 12 | 3 | 23 | 4 | 7 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |