| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1599 - BAOBAB SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | K | E | F | A | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | N | R | R | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | S | G | E | A | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | W | L | N | B | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | O | K | A | I | C | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||||
| S | R | A | W | I | H | S | H | C | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | L | I | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||||||
| . | . | H | . | S | L | . | . | L | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | . | L | I | . | . | A | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | A | . | . | . | N | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | M | . | . | . | G | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | U | . | . | . | U | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | A | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | G | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | E | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGNESS J MASANJA | F | A | B+ | B+ | A | B | A | C | C | B | B+ | E | D | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0002 | AICHI L MVUNGI | F | A | B | A | A | D | A | B | B+ | A | C | D | B+ | B | 4.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0003 | ALYA H YAHYA | F | B | D | C | E | C | A | F | F | F | C | F | F | E | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0004 | AMERIA I MBEMBATI | F | A | B | B+ | B+ | B | A | E | E | C | B | D | F | C | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0005 | ANETH A MUGANGA | F | B+ | B+ | A | B+ | C | A | B | B | B+ | A | C | B | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0006 | ANIKE G NZALAYAIMISI | F | B+ | C | B | B | B | B+ | F | E | F | B+ | E | F | D | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0007 | ANITTA E LYIMO | F | B | B+ | A | A | B+ | A | D | B+ | A | A | B | B | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0008 | ANNA M JACOB | F | C | D | B | D | C | A | E | F | E | C | E | F | C | B+ | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0009 | ASIA A ISSA | F | B+ | B | A | D | B+ | A | F | C | B+ | B+ | D | B | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0010 | ASIA M KABELWA | F | A | B+ | A | A | B | A | D | C | B | B+ | E | D | B | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0011 | ASIA A RAMADHANI | F | B+ | B+ | A | D | B | A | E | D | D | B+ | D | D | C | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0012 | ASMA T KITOGO | F | D | D | B | D | B | C | E | E | B | B | E | E | D | A | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0013 | ATUKUZWE A KITALUKA | F | A | A | A | A | B+ | A | B+ | B+ | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0014 | BEATRICE J KAMBANGA | F | B+ | B | A | A | B | A | D | C | B+ | A | B | C | B | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0015 | BUHOLO D NANGALE | F | B | D | B | D | B | B+ | E | E | D | C | E | F | E | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0016 | CAREEN W OPIO | F | D | C | D | C | B | B | D | E | D | D | E | E | D | B | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0017 | CAREEN R OISSO | F | B+ | C | B+ | B+ | B+ | A | E | C | C | B+ | D | C | B+ | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0018 | CATHERINE C HAULE | F | B+ | B | B+ | A | B+ | A | E | C | B | B+ | C | F | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0019 | CATHERINE J SONGITA | F | B+ | C | B+ | B | B+ | A | E | D | B+ | A | D | C | B | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0020 | CATHERINE N MTEGA | F | B+ | C | B+ | F | B+ | A | D | D | C | B+ | D | B+ | C | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0021 | CATHERINE J MFURU | F | B+ | B+ | B+ | D | B | A | B+ | B | B+ | D | C | B | B+ | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0022 | CHARISMA R BAVUMA | F | A | D | A | C | C | A | E | E | C | B+ | D | E | B | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0023 | CHIKU O HEGGA | F | A | A | A | D | B+ | A | F | B | A | A | C | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0024 | CHRISTINA A KILYENYI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0025 | CONSOLATHA JOYCE P MHAGAMA | F | A | B | A | A | B+ | A | B+ | A | A | A | B | A | B | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0026 | DALIA JOSEPH | F | B+ | C | B | B+ | C | A | E | D | C | B+ | D | D | C | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0027 | DINA-MARIA P MUGOYA | F | B+ | B | A | B+ | B+ | A | B+ | C | B+ | B+ | E | B+ | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0028 | DOREEN C ALOYCE | F | A | C | A | B+ | B | A | F | B | B+ | B+ | D | D | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0029 | DOREEN P MIDUMBI | F | A | B+ | A | A | B | A | B | B+ | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0030 | DOREEN A KABULIKA | F | B+ | C | B+ | C | B | A | B | B+ | B+ | D | D | B+ | A | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0031 | DOROTHY A URASSA | F | B+ | C | B+ | E | B | B+ | F | D | D | B+ | E | E | B | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0032 | ELINA P SANKELE | F | B+ | B | C | B+ | B | A | F | D | C | B | E | E | D | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0033 | ELIZABETH S ALUTE | F | B+ | B | B+ | B+ | C | A | D | C | B | B+ | D | C | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0034 | ESTHER S MADAI | F | B | B+ | C | D | C | B+ | E | E | C | C | E | F | E | B | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0035 | FARAGHAT H SWAI | F | B+ | B+ | A | B | B+ | A | B | B+ | B+ | D | C | B+ | A | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0036 | FATUMA Z MADUNDA | F | B+ | C | B+ | D | B+ | A | F | D | C | B+ | D | D | C | D | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0037 | FATUMA S NGOMA | F | B+ | B+ | A | D | B | A | E | B | A | A | C | A | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0038 | FRANCINE Y KADIMA | F | A | B | B+ | C | C | A | C | B | A | E | E | B | B+ | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0039 | FUR-QANA S IBRAHIM | F | B+ | C | B+ | B+ | B+ | B+ | B | C | B | B+ | D | E | D | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0040 | GLADYS C EDWARD | F | B+ | B+ | A | A | B | A | D | B+ | B+ | B+ | B | D | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0041 | GRACE C KWAY | F | A | B | A | B+ | B | A | E | D | B | B+ | D | E | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0042 | HADIJA A MTONYI | F | A | B+ | A | A | B | A | F | B | B+ | B+ | C | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0043 | HADIJA H JUMA | F | B+ | B | B+ | C | B | A | F | D | B+ | B | D | D | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0044 | HADIJA E MSANGI | F | D | D | B | B | B+ | B+ | E | E | C | B | D | D | E | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0045 | HAFSA I FERUZI | F | B | C | B+ | E | B | A | F | D | C | B+ | E | F | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0046 | HAITHAM O MBARAK | F | B+ | C | B+ | D | B | A | F | C | B | B+ | D | C | B | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0047 | HAWAA T MAARIFA | F | A | A | A | D | B | A | B+ | B+ | A | A | C | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0048 | HIDAYA J KABWE | F | B+ | B+ | A | C | B | A | D | B | A | B+ | E | D | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0049 | HIDAYA H NAKAMU | F | B+ | C | B+ | D | B | A | E | D | D | B | C | D | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0050 | IBTISAM J MIGONZO | F | A | A | A | C | B+ | A | D | B+ | A | A | B | B+ | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0051 | IPTISAM S ABDALLAH | F | B | D | D | D | C | B+ | E | E | B | B+ | D | F | C | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0052 | IRENE M LUKOSI | F | A | B | B+ | E | B+ | A | E | C | B | B+ | D | D | B+ | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0053 | IRENE A TIBAIJUKA | F | B+ | C | B | B | B | A | B+ | C | B+ | B+ | D | B | B | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0054 | IRENE C MAGORI | F | B+ | D | B+ | B | B | A | D | E | D | B | E | F | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0055 | IRENE W MJANGE | F | A | B+ | A | A | B | A | B+ | B+ | A | A | B | B | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0056 | ISMA J RAMADHAN | F | B+ | D | D | F | C | B | E | E | D | C | E | F | E | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0057 | JACQUILINE D CHUNGU | F | B | B | B+ | A | B | A | D | D | C | B | E | F | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0058 | JACKLINE A JUMAMOSI | F | B | B | B | D | C | A | E | E | D | B+ | D | F | D | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0059 | JACQUELINE P MLULA | F | A | B | A | B+ | B+ | A | D | D | B | B+ | C | E | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0060 | JACQUILINE J SHAYO | F | C | E | C | B | C | A | D | E | E | B | E | F | E | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0061 | JAMILA S MVUNGI | F | B+ | C | B | D | B | B+ | D | C | B+ | B | E | C | B+ | A | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0062 | JAMILA J BATTE | F | A | A | A | B | B+ | A | A | A | A | B+ | B | B+ | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0063 | JANETH L KOMBA | F | E | E | E | C | C | B+ | F | F | E | C | E | F | D | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0064 | JANETH J KIMARIO | F | A | B+ | A | A | B+ | A | D | B | A | A | C | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0065 | JASMINE A JUMAMOSI | F | B+ | D | C | D | C | B+ | D | C | B | B+ | E | F | D | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0066 | JOYCE J MINJA | F | B+ | B+ | B+ | B+ | B | A | D | D | C | B+ | C | D | D | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0067 | JUDITH P KIBWEMBWELE | F | B+ | C | B+ | B+ | B+ | A | E | E | C | B+ | E | F | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0068 | JUSTA A JOHN | F | B+ | C | B+ | B | B | A | E | E | D | B+ | E | D | C | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0069 | KAUTHAR M KAPERA | F | B+ | B+ | B | C | B+ | A | C | D | C | B | D | F | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0070 | KAUTHAR I MOHAMMED | F | A | B | B+ | D | B | A | D | A | B | E | F | B | B+ | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0071 | KHADIJA K NYANGARIKA | F | B+ | B | A | D | B+ | A | D | C | B | B+ | C | B | C | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0072 | KHADIJA N MOLI | F | B+ | C | C | E | B+ | B+ | E | E | C | B+ | E | E | C | B | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0073 | LATIFA A KIBAO | F | A | B+ | A | D | B+ | A | C | B+ | A | A | B | C | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0074 | LATIFA J ABDALLAH | F | B+ | B | B | E | B | A | D | D | D | B+ | D | F | B+ | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0075 | LAURA M SANGAWE | F | A | B+ | A | B+ | B | A | C | B+ | B+ | B+ | C | C | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0076 | LEILA H MKENGA | F | A | B+ | A | C | B+ | A | F | B+ | A | A | B | B+ | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0077 | LEYLUU H KHALID | F | B+ | B | B | E | B+ | A | C | B | B+ | E | D | C | B+ | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0078 | LOVENESS J RUGILA | F | C | D | A | B+ | B | A | E | D | B+ | B+ | C | D | C | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0079 | LUBNA M KHAMIS | F | A | C | B+ | D | B | A | E | D | D | B+ | E | E | D | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0080 | LUCY J LIMO | F | A | B+ | A | A | B+ | A | D | C | B | B+ | B | D | B | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0081 | LUIZER K MULLER | F | A | B | A | A | B+ | A | E | B | B+ | A | C | B | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0082 | LUSADIJOGA J KAYOWA | F | B+ | B+ | A | B+ | B | A | E | B+ | A | A | C | C | B | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0083 | LUTFIA M KHATIB | F | B | D | B+ | D | C | B+ | E | D | B+ | B+ | E | E | D | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0084 | MAGRETH P PIUS | F | B+ | C | B+ | B+ | B | A | D | C | B | B+ | D | E | D | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0085 | MARIA C KABANTEGA | F | A | B | B+ | A | B+ | A | C | C | B | B+ | D | F | C | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0086 | MARIA NJOWOKA | F | B | C | D | B | C | B+ | F | E | D | C | E | F | E | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0087 | MARIAM D DENIS | F | B | C | D | D | C | A | F | E | E | C | E | F | D | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0088 | MARIAM S FADHILI | F | C | D | B | D | C | B | F | D | D | B | E | F | C | B+ | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0089 | MARTHA F TWEVE | F | B | B | B | B+ | C | A | E | D | E | B+ | D | E | C | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0090 | MARY I KABUNGO | F | C | D | C | B | B | A | E | E | D | B+ | D | E | D | B | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0091 | MATHNA M MKUBWA | F | B+ | B | B+ | D | B | B+ | F | D | C | B+ | E | F | B+ | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0092 | MERCY P PETER | F | A | C | C | A | D | B+ | E | D | B | C | F | D | B | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0093 | MILEMBE MWANDU | F | A | D | B+ | B+ | B | B+ | E | E | D | B | E | F | D | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0094 | MIRIAM H MPOCHO | F | B+ | C | B | E | C | B+ | F | E | D | C | E | F | D | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0095 | MOZA S ALLY | F | B+ | D | B | C | C | B+ | D | D | B+ | B | E | D | B | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0096 | MWAJUMA M ISSA | F | A | B+ | A | E | B | B+ | F | B | A | B+ | C | B | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0097 | MWANAHAMIS A BAKARI | F | B+ | D | B | C | B | A | D | D | B+ | D | F | B+ | B | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0098 | NABILLAH H SAID | F | C | D | C | D | B | B+ | E | F | D | C | E | F | E | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0099 | NAIWA G MSHANA | F | A | B | A | A | C | A | C | C | B | B+ | B | C | A | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0100 | NAJMA M JUMA | F | D | E | D | E | C | B | F | F | D | C | D | F | E | B+ | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0101 | NANCY A MANGWEHA | F | C | C | B+ | B+ | B | B+ | D | D | C | B+ | D | D | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0102 | NANCY V KILAWILA | F | A | B+ | A | A | B+ | A | E | B | B | B+ | C | C | B | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0103 | NAOMI H NKOTAGU | F | B+ | B | B | C | B | B+ | E | D | B | B+ | D | E | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0104 | NASRA S ABDALLAH | F | A | D | B | E | B+ | A | E | D | C | B | D | D | D | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0105 | NASRA K MOHAMED | F | A | B | B+ | D | B | A | D | D | B | B+ | D | E | D | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0106 | NAUTHAR J NASSOR | F | A | B | B+ | D | C | A | D | C | B+ | B+ | D | B | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0107 | NEEMA B MKWATA | F | B+ | B+ | A | A | B | A | D | C | B+ | B+ | B | C | A | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0108 | NEEMA M MOSHI | F | B+ | D | B | C | C | B+ | E | D | C | B | E | E | D | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0109 | NEEMA S MAJESHI | F | B | C | B+ | E | B+ | A | E | C | B | B+ | E | F | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0110 | NELYA BANZA | F | B+ | C | A | A | B+ | A | D | B | B+ | B+ | B | B+ | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0111 | NICOLA G SAID | F | B+ | B | B+ | A | C | A | F | D | B | B+ | C | D | B | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0112 | NILHAM K ALLY | F | A | A | A | B | B+ | A | D | B+ | A | A | B+ | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0113 | NORAH N MGENDI | F | B+ | D | B | B+ | B | A | E | E | C | B | D | D | D | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0114 | NURU O MUMBI | F | B+ | B+ | A | C | B+ | A | D | B | B+ | A | C | C | A | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0115 | NURU T SALUM | F | B+ | C | B+ | B+ | B | A | D | C | B+ | B+ | C | C | B | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0116 | PATRICIA B MKEBEZI | F | B+ | C | B+ | A | C | A | D | C | B | B | D | D | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0117 | PENINA N CHIBULUNJE | F | B+ | C | C | C | C | B+ | E | E | D | B | E | F | E | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0118 | PENULHA A CHARO | F | A | B+ | A | C | B+ | A | F | C | B | B+ | D | C | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0119 | QUEEN-NANCY F KENGAH | F | A | B+ | A | A | B | A | D | B | B | B+ | C | E | B | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0120 | QUEEN A LYIMO | F | A | B | B+ | B+ | B+ | A | E | C | B | B+ | C | D | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0121 | QUEENLATIFA D MSAWA | F | B+ | D | B+ | E | D | A | F | C | B+ | B+ | D | C | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0122 | RACHEL S KASANGA | F | B+ | B | A | B+ | B+ | A | E | C | C | B+ | C | E | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0123 | RACHEL A NDOILE | F | A | A | A | A | B+ | A | C | B+ | A | A | B+ | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0124 | RAHMA M MWINYI | F | B+ | B | B | E | C | B+ | E | D | D | B | D | F | D | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0125 | RAHMA I ISHENGOMA | F | A | B | B+ | D | B+ | A | D | C | B | A | D | D | B | A | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0126 | RAHMA S ABDALLAH | F | A | C | B+ | E | C | A | F | B | B+ | B+ | C | D | B | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0127 | RAHMA S KIBAO | F | B+ | B+ | B | D | B | A | E | C | B | B+ | D | E | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0128 | RAYA M FADHIL | F | C | E | E | E | D | C | D | E | E | D | E | F | F | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
| 0129 | RAYYAAN M ABDUL-RAHMAN | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 0130 | REDEMPTA R NYUNDO | F | B+ | B | B+ | B+ | B+ | A | D | D | C | B | D | E | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0131 | ROSEMARY R MALIMA | F | B+ | C | B+ | B+ | B | B+ | F | C | B | B+ | D | D | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0132 | RUKIA H NGWILIZI | F | B | E | D | F | C | A | F | E | D | E | E | E | E | B | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0133 | SABINA E MACHAGE | F | A | B | B+ | B+ | B | A | F | D | E | B | E | F | B | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0134 | SABINA J MAGESA | F | B+ | C | B+ | F | B | A | E | D | D | B | E | D | D | C | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0135 | SABRINA S SWALEH | F | A | B | B | E | B | A | E | C | B | B+ | D | E | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0136 | SALMA O MAVIKA | F | B+ | D | D | C | B | B | F | E | D | D | E | F | C | B+ | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0137 | SALMA T ALLY | F | A | B+ | B+ | B | B+ | A | B+ | B+ | A | A | B | B | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0138 | SAMIRAH M KACHWAMBA | F | A | A | A | B+ | B | A | C | B+ | A | D | C | A | B | 4.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0139 | SANDRA S TARGHINI | F | B | D | C | E | C | B+ | F | D | D | B+ | E | D | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0140 | SARA M EDWARD | F | B+ | C | C | B+ | D | A | E | D | C | B+ | D | E | C | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0141 | SARAPHINA A MATONGO | F | A | B+ | A | A | B+ | A | C | B | B+ | B+ | B | B+ | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0142 | SAYISENI SILANGA | F | A | B+ | A | B | B+ | A | E | C | A | B+ | C | D | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
