| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1600 - BISHOP DURNING HIGH SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | / | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | K | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | N | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | O | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | W | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | L | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | . | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AMINA SALUM ATHUMANI | F | B+ | C | B | B | B+ | B+ | E | C | B+ | E | D | C | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0002 | CHRISTINA ERNEST MOLLEL | F | B+ | C | B | B | C | B | E | C | B | E | E | C | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0003 | DIANA PHILEMON LAZARO | F | B+ | B | B+ | B | B | B | D | C | B+ | E | C | B+ | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0004 | FLORA PASCHAL MSHANA | F | B | C | D | B+ | B | B | E | C | B | D | C | A | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0005 | GLORY ATHUMANI LABARANI | F | D | D | E | C | B | F | F | E | D | F | E | D | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0006 | GRACE FURAHINI KIDAFURI | F | D | E | C | B | B | B | F | E | D | F | F | C | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0007 | IRENE SERAFINI LUNDERA | F | D | D | E | B | B+ | E | F | E | C | F | E | B | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0008 | KHADIJA KIPANDE JUMA | F | B+ | B | C | B+ | A | D | E | B | A | C | C | B+ | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0009 | MAGRETH JAPHET SHUKIA | F | A | B+ | B | A | B | B+ | E | C | A | D | B | B | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0010 | MARY SIMON SANING'O | F | D | D | E | B | D | E | F | E | D | F | E | B | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0011 | MELINA LUCAS LUTUMO | F | C | D | B | B+ | B | C | E | D | D | E | E | B+ | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0012 | MIRIAM ELIUD KIVUYO | F | D | C | D | C | B | F | F | F | D | F | F | E | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0013 | NEEMA FAUSTINE BWIRE | F | B+ | D | B | B+ | B+ | B+ | E | C | C | D | D | B+ | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0014 | OLPA SAMWELY KAWANARA | F | C | C | B | B | B | B+ | E | C | B+ | D | E | B+ | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0015 | PASCHALINA MICHAEL AYRO | F | B | C | C | B | B | C | E | D | B | F | D | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0016 | RAHEL CHRISTOPHER LOBULU | F | D | E | F | C | B | F | F | F | F | F | F | D | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
| 0017 | REHEMA RASHIDI BAGO | F | D | D | C | B | B | B | E | C | C | D | F | B | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0018 | WITNESS PETER GODFREY | F | B | D | C | B | B+ | E | E | F | D | F | F | B | 2.4 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0019 | ZUHURA SALEHE MHINA | F | E | D | D | B | C | F | F | E | D | F | E | D | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0020 | CATHBERT ANDREW ISSANGYA | M | B+ | B | C | B | B+ | D | B | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0021 | DANIEL YOHANA ZEPHANIA | M | D | C | E | B | B | C | E | E | B | F | E | C | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0022 | EMMANUEL PIUS MAHUMBI | M | B+ | C | B+ | B+ | B+ | B | D | C | B+ | D | C | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0023 | ELIKANA JUSTO GALANI | M | B | C | C | B | B | F | E | B+ | F | D | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0024 | FADHILI AWADH KASSIMU | M | B | B | D | B | B+ | E | E | B | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0025 | GABRIEL ELISANTE SHAMSELE | M | B+ | C | B | C | A | F | E | D | B+ | F | D | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0026 | GILBERT RICHARD MKENGA | M | D | D | E | D | E | F | E | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0027 | HAMADI SAID KABWERE | M | D | C | F | D | D | F | E | F | E | F | F | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0028 | HARISON SAPIENS JONATH | M | B | D | C | B | B | F | D | B | D | E | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0029 | ISSAYA FORTUNATUS NDALAMA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0030 | JOSEPH MAKAA NGIMASIRWA | M | E | E | F | D | D | D | F | F | F | F | F | D | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0031 | JOSHUA JACOB MAPHIE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0032 | JUMA KIPANDE JUMA | M | E | E | F | B | C | E | F | F | F | F | F | B | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0033 | JUMA SAID KASSIM | M | C | D | D | C | B | B | F | F | C | F | F | D | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0034 | LOMAYANI NDULET EMMANUEL | M | B+ | B | B | B+ | B | B+ | D | B | A | E | E | B | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0035 | MICHAEL JOSEPH MASAWE | M | B | B+ | B+ | A | B+ | B+ | D | B | B+ | D | C | A | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0036 | MOHAMED ALLY KINDAMBA | M | D | D | E | C | C | E | F | E | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
| 0037 | MOHAMED HAMAD MBOGO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0038 | OMBENI EMMANUEL DAUDI | M | D | D | F | D | B | D | F | F | E | F | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
| 0039 | PAUL JUMA SHUKIA | M | C | E | D | B+ | B | D | E | E | D | F | E | D | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0040 | PETER GAUDENCE MUSHI | M | C | D | D | B+ | C | B+ | E | E | C | F | E | D | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0041 | RAMADHANI SAIDI MUYA | M | C | C | C | B+ | B | B+ | E | D | B | C | D | A | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0042 | REGAN RAPHAEL MWANRY | M | C | C | F | B | C | B | F | F | D | F | F | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0043 | RICHARD JUMA MSANGI | M | B | C | C | B+ | B+ | F | E | E | B | F | C | B | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0044 | THOMAS LOMNYAKI KIVUYO | M | B+ | B+ | B | B | B | D | C | B | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0045 | VICTOR ELIAKIM BARIYE | M | D | D | E | B | E | C | F | E | B | F | F | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0046 | R | DAVID AMIRI MBAGA | M | B | C | B+ | B | C | D | D | B+ | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0047 | R | HAPPY MELIYO SINDIYO | F | B | C | B | B | C | C | E | E | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| A | F | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 5 | 1 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 2 | 3 | 5 | 3 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 4 | 2 | 7 | 8 | 12 | 8 | 0 | 0 | 1 | 4 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 3 | 3 | 3 | 13 | 6 | 0 | 0 | 3 | 7 | 0 | 0 | 4 | |||||||||||||||||||||||||||||||||||||||
| C | F | 2 | 7 | 5 | 0 | 5 | 4 | 0 | 0 | 8 | 3 | 1 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 9 | 5 | 1 | 4 | 5 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 7 | 8 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | 7 | 5 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 7 | 4 | 3 | 3 | 3 | 0 | 6 | 4 | 2 | 3 | 3 | 6 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 2 | 3 | 0 | 0 | 0 | 3 | 12 | 6 | 0 | 4 | 7 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 4 | 0 | 1 | 1 | 1 | 10 | 7 | 3 | 2 | 7 | 4 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 10 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 8 | 8 | 3 | 17 | 7 | 3 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |