THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1640 - KIPERA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNES G PAULO | F | F | F | F | D | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0002 | BEATHE E LEONARD | F | E | E | F | D | F | F | F | F | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0003 | EDITHA E LENGEJU | F | C | D | B | C | B | E | B | B+ | F | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0004 | ELISE J SIZYA | F | F | D | F | E | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0005 | HALIMA I SHABANI | F | B | C | C | B | C | E | C | A | F | B | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0006 | HAPPYNES N EMILI | F | E | D | D | C | D | F | F | D | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0007 | HAPPY R ALEX | F | D | D | E | C | E | F | C | D | F | E | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0008 | HUSNA A MATUMLA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0009 | IRENE F MLEMIGWA | F | F | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0010 | JACKRINI H MOHAMEDI | F | D | D | E | B | E | F | E | E | F | E | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0011 | JESKA A JOSEPH | F | C | C | C | C | C | F | D | B | F | E | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | JESCA S SADICK | F | E | E | F | C | E | F | F | F | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0013 | JUDITH J JALOME | F | D | E | E | C | D | F | F | E | F | E | C | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0014 | JULIANA A MPOGOLE | F | E | E | E | C | D | F | E | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | LATIFA A SHOMARI | F | E | E | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0016 | LEVINA W JOHN | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0017 | LINEY J SINYANGWE | F | A | B | B+ | B+ | A | C | B+ | A | E | B | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0018 | LOSALIA V VITALIS | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0019 | LOVENESS H URIO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0020 | LUSIANA L JOHNASI | F | E | F | F | C | D | F | D | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0021 | MAGDALENA D FABIAN | F | C | D | B+ | B+ | B | E | D | B+ | F | D | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0022 | MARYCIANA S KAZMILY | F | D | E | E | B | D | F | F | D | F | F | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0023 | MARIAMU H.S HALIFA | F | F | E | E | C | E | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0024 | MARIAMU H SAID | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0025 | MARIAMU V WENDELINI | F | F | E | F | E | E | F | F | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0026 | MERESIANA L PHILIPO | F | B | C | C | B | B | E | B+ | A | F | D | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0027 | MONIKA N CLEMENSI | F | E | E | E | C | E | F | E | D | F | F | D | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0028 | MONIKA J MAISA | F | C | D | C | B | B | E | C | C | F | D | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | MUNILA S MZESE | F | C | B+ | B | B | B | E | B+ | B+ | F | C | A | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0030 | MWANAISHA A MIKIDADI | F | E | D | D | B | D | E | F | E | F | E | C | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0031 | NASRA H KISANGA | F | E | E | E | C | D | F | D | D | F | E | B | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0032 | NURU I MCHIRO | F | F | E | E | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0033 | NURU R SAIDI | F | D | E | F | E | D | F | F | E | F | F | C | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0034 | PENINA Y MREFU | F | E | E | E | C | C | F | F | C | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0035 | R | PRISCA E KITUNDU | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0036 | PRISCA P LIKOMANGANO | F | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0037 | PUDESIANA I PASIKAL | F | E | E | F | D | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0038 | REHEMA A SHOMARY | F | E | F | E | D | E | F | E | D | F | F | D | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0039 | REHEMA J MRISHO | F | D | E | D | B | C | E | E | D | F | E | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0040 | ROSALINA J CLEMENCE | F | F | F | F | D | E | F | F | F | F | F | E | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0041 | RUSTICA R THOMAS | F | C | D | C | B | B | E | C | C | F | D | B+ | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0042 | SESILIA F ANTHONI | F | E | F | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0043 | SIZANI I SHABANI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0044 | SIKUDHANI S KASHINDE | F | D | E | E | B | D | F | E | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0045 | SIKUDHANI W SHABANI | F | C | D | D | B | B | F | E | C | F | E | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | SOPHIA P LEMI | F | E | E | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0047 | VAILET S MUSHI | F | E | E | E | C | D | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0048 | ZUHURA I MOKOLA | F | D | D | C | C | E | E | D | B | F | E | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0049 | ZULFA M ALLY | F | E | E | E | C | D | F | F | D | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0050 | ABDALLAH I HABIBU | M | E | E | E | C | D | E | E | F | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0051 | ABDALLAH S ISSA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0052 | ADVEN I DIMOSO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0053 | AMIRI Z JUMBE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0054 | AYUBU S PETER | M | D | D | D | C | C | F | D | C | F | E | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0055 | BARAKA J MABUMBA | M | D | D | B | B | B | E | C | B+ | F | E | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0056 | BONIVENTULA F COSTA | M | B+ | C | B | B | B | D | A | B | F | D | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0057 | CLETUS V WENDELINI | M | E | E | D | C | D | F | E | D | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0058 | DAUDI K DAUDI | M | D | E | E | C | D | F | F | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0059 | DAVID C MATHEW | M | C | C | D | C | C | E | D | C | F | E | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0060 | DEOGRATIASS A HUNGU | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0061 | ENOCK K MALENDA | M | E | E | E | C | E | F | F | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0062 | FRANCIS A ZENO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0063 | GABRIEL G BELEGE | M | C | D | D | D | C | E | E | C | F | E | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0064 | JOFREY B. KASIAN | M | B | C | C | C | C | F | C | B | F | C | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0065 | HABIBU O HABIBU | M | C | B | B+ | B | C | C | B | A | E | C | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0066 | HARIFA M ALLY | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0067 | HENRY E MSONGELA | M | B | C | B | C | B+ | F | B | B+ | F | D | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0068 | HUSSENI M IDDI | M | E | E | E | C | E | E | D | E | F | E | B | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0069 | IBRAHIM M LUKENZE | M | E | D | F | F | E | E | F | E | F | F | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0070 | ISSA T ISSA | M | F | E | E | E | E | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0071 | JAIROS V VITALIS | M | C | E | E | D | D | F | D | E | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0072 | JEMES S KIBWANA | M | D | E | E | C | D | F | F | E | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0073 | JOSEPH W MTINDO | M | B | D | D | E | D | F | E | E | F | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0074 | KASIANI F KASIANI | M | E | E | E | D | C | F | E | E | F | F | D | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0075 | KASSIM M ABDALLAH | M | F | E | F | E | F | F | F | E | F | F | D | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0076 | KASSIMU M KASSIMU | M | F | F | F | F | F | F | F | F | F | F | E | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0077 | KELVIN P MGANGA | M | E | E | F | C | F | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0078 | KELVIN P KISWANYA | M | D | E | E | D | D | F | F | E | F | F | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0079 | KELVINI T LEONS | M | E | D | E | D | D | F | E | E | F | E | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0080 | LAURENCE S KORNEL | M | B+ | B | B+ | B | B+ | D | B+ | A | F | C | A | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0081 | MATHAYO S ANTHONI | M | D | D | D | D | E | F | F | E | F | E | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0082 | MESHACK W MESHACK | M | D | E | E | C | D | F | E | D | F | F | B | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0083 | MWINYIMKUU S MWINYIMKUU | M | C | E | D | C | B | E | D | B | F | F | C | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0084 | NESTOR Z ALEX | M | D | D | E | C | D | F | D | E | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0085 | RAJAB M ABDALLAH | M | D | D | C | B | C | E | D | D | F | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0086 | RICHARD S CHAMWARI | M | E | E | F | D | E | F | E | D | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0087 | SABRI J NASANI | M | D | E | F | D | E | F | F | E | F | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0088 | ZUBERI Y MOHAMEDI | M | E | C | E | C | E | F | F | E | F | F | D | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 1 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 1 | 2 | 11 | 7 | 0 | 1 | 2 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 2 | 3 | 5 | 3 | 0 | 2 | 3 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||
C | F | 7 | 3 | 6 | 15 | 4 | 1 | 4 | 4 | 0 | 1 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 5 | 2 | 15 | 7 | 1 | 2 | 3 | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
D | F | 8 | 11 | 4 | 6 | 12 | 0 | 5 | 8 | 0 | 5 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 10 | 9 | 7 | 8 | 10 | 2 | 7 | 4 | 0 | 2 | 10 | |||||||||||||||||||||||||||||||||||||||
E | F | 17 | 21 | 14 | 7 | 15 | 10 | 7 | 9 | 1 | 12 | 9 | ||||||||||||||||||||||||||||||||||||||
M | 10 | 16 | 13 | 3 | 8 | 8 | 8 | 15 | 1 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||
F | F | 7 | 5 | 14 | 1 | 3 | 31 | 22 | 13 | 41 | 22 | 12 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 1 | 6 | 2 | 3 | 22 | 12 | 4 | 32 | 19 | 2 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |