| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1643 - TECHFORT SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | R | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | E | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | N | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | H | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | . | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | BRANDINA M HAMZA | F | F | E | F | D | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0002 | CATHERIN H KINYAMLA | F | C | D | D | B | C | F | F | D | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0003 | EMMY A LIBENEKA | F | E | E | E | C | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0004 | FARIDA O KASIRANI | F | C | E | D | B | B+ | E | F | D | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0005 | GIVENESS S KAWANGA | F | E | E | F | C | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0006 | GRACE A CHIKWITA | F | B | E | B | B+ | B+ | D | C | B | F | B+ | C | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0007 | HALIMA A MASHINGA | F | D | E | F | C | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0008 | HUSNA O MANGAPI | F | B | D | B | C | B | E | D | C | F | B | B+ | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0009 | IRENE F MPOTA | F | D | E | F | B | E | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0010 | JAMILA Y CHIKOKO | F | B | C | D | B | B | E | E | D | C | F | D | B+ | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0011 | JOYCE R SHIRIMA | F | C | C | C | B | B+ | E | E | E | C | F | E | C | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0012 | KONDRADA S MWINGIRA | F | E | D | E | C | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0013 | LENISPA C KAJUWALWAKE | F | D | E | E | B | D | F | F | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0014 | LILIANI T MHALANI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0015 | MARIAM H RASHIDI | F | E | D | F | D | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0016 | MARIAM R NAMANJI | F | D | C | D | B+ | C | E | F | C | F | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0017 | MAZIAM M SALIM | F | D | E | F | D | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0018 | MODESTA B MHAGAMA | F | B | E | E | D | C | E | F | E | F | E | E | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
| 0019 | MWANAISHA T ATHUMAN | F | F | F | F | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0020 | NASFA KILONDA | F | E | E | F | C | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0021 | OMEGA L MSIGWA | F | C | D | D | C | C | E | F | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0022 | PAULINA M TEMBA | F | C | E | E | B | C | F | F | C | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0023 | PILLY H LESSO | F | E | D | F | C | D | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0024 | QUEEN I MWAKYUSA | F | B | D | B+ | B+ | B+ | F | D | B | B | E | C | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0025 | ROSE A MATOLA | F | D | E | C | B | C | F | C | E | F | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0026 | SHAKIRA S SALEHE | F | D | E | E | C | B | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0027 | SHANI I MTOPOKANAGE | F | E | E | F | C | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0028 | SHARIFA H KIMBWEMBWE | F | C | D | E | B | C | E | F | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
| 0029 | SUBIRA H MWIMBUKA | F | E | F | F | C | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0030 | SUMAIYA A NDUNDU | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0031 | SURAIYA S SALEHE | F | B+ | C | C | B | B+ | F | C | C | F | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0032 | VESTINA MTETELEKA | F | D | E | D | C | D | F | E | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0033 | ZULFA Y NGENYA | F | C | C | D | B | C | F | E | F | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0034 | ABDULLAH O MKUMBA | M | C | D | E | C | C | E | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0035 | ABIKO M MHINJA | M | C | D | C | B | D | C | B | B | E | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0036 | AUGUSTINO N NTYANGILI | M | C | D | C | B | C | E | D | E | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0037 | BAHATI J MGONELA | M | C | C | D | D | C | F | E | E | F | F | E | B | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0038 | BENJAMINI M KAUNGA | M | C | B | D | B | C | D | C | D | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0039 | BENJAMINI T LYANGA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0040 | CASTORY Y LIKANGE | M | B+ | C | B | B+ | B+ | B | B+ | B | B | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0041 | CHOVAN E MWAIPOPO | M | B+ | B+ | B+ | B | A | C | D | B | F | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0042 | EDGAR I LIHONGA | M | B+ | B | B+ | B | B+ | B | B+ | A | B+ | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0043 | ELISHA M MWIGULU | M | A | B+ | A | B+ | A | B | B | B | B+ | B | A | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0044 | EMIL R ZENDA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0045 | EMMANUEL L KIDENGE | M | D | E | F | E | D | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0046 | EMMANUEL G MIPAWA | M | D | D | F | C | E | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0047 | ERASMO E KIDUNU | M | A | B+ | B+ | B+ | B+ | F | E | B+ | F | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0048 | EVARIST S MGWABI | M | D | D | E | C | D | E | D | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0049 | EXAVERY B KIVAMBA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0050 | FESTO S MKOMANGE | M | E | E | F | C | E | E | E | E | F | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
| 0051 | FRANK J KIHWELO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0052 | GEORGE I NDANDIKA | M | D | E | F | F | D | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0053 | HAMIS M HYETU | M | E | E | D | D | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0054 | HAMIS T KAZIMBAYA | M | B | C | D | D | C | F | F | C | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0055 | HARSON P LUHASI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0056 | HATIBU O SAMETANA | M | B+ | B | B+ | C | B+ | B | B+ | B | C | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0057 | HEMED A KAJUA | M | C | D | D | B | D | C | B+ | B | E | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0058 | IBRAHIM A MTIKATIKA | M | C | D | D | B | B+ | F | E | E | F | D | B | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0059 | JAMARY H MGILIGITI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0060 | JAMES D SANGA | M | C | C | D | C | B | E | E | B | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0061 | JOHN D SONGORO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0062 | JOHN S CHILUNDA | M | B | D | B | B | B | D | C | B | C | C | C | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0063 | JOSEPH K MACHI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0064 | MADAHA R ABDALLAH | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0065 | MAULID H MAGWIRA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0066 | MAXIMILIAN S CHIHAMI | M | D | E | E | C | D | E | D | C | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0067 | MERIKYORY Y MHANGA | M | B+ | C | C | B+ | C | D | B | C | E | B | A | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0068 | MOSSES A MSUKANYWELE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0069 | MUSSA A MLIPUKA | M | D | E | F | E | E | F | E | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0070 | NASRI A KASSAM | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0071 | PETER L PETER | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0072 | PETER P CHIWEMBO | M | A | B | B+ | B+ | B+ | D | B | B | E | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0073 | PETRO E BILINGI | M | B+ | B | B+ | B+ | B+ | B | B+ | B+ | D | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0074 | PHILIPO A KAMOGELA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0075 | PIUS A CHAWANGULA | M | B+ | B | A | B | B | B+ | A | A | D | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0076 | RASHID O SEMKUYA | M | A | B | B+ | B+ | B | F | D | D | F | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0077 | RAZAKI B CHITEMBEDYA | M | D | E | E | C | E | E | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0078 | SALIMU H KARIA | M | E | B | E | B | C | E | E | D | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0079 | SALUMU H LING'WALA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0080 | SELESTUS S SOSO | M | B+ | D | B | C | B | D | B | B | D | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0081 | SHAFII M NAMULA | M | E | E | F | F | F | E | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0082 | SIMON P RASO | M | D | B | C | B | C | F | E | D | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0083 | SWEDI H MTAMILAMOYO | M | E | F | F | C | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0084 | WINFRED O NGAMOGA | M | B+ | B | B+ | C | B | E | D | D | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
| 0085 | YAHAYA S SEMKA | M | C | D | D | B | C | E | D | C | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||||
| 0086 | YUSUPH O MTETEMA | M | B+ | B+ | B | B | A | E | C | B | B | F | B+ | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0087 | VICTORIA B MASALIKA | F | B | C | C | B | B | F | E | C | F | B | B | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0088 | JAMES C BUKWIMBA | M | A | B | B+ | B | A | B | B+ | B+ | B | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0089 | MAGNUS L LWAPO | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| 0090 | SAEDY A NJECHELE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 10 | 4 | 9 | 7 | 7 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 6 | 0 | 2 | 12 | 4 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 11 | 4 | 14 | 6 | 1 | 6 | 6 | 10 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
| C | F | 7 | 6 | 4 | 12 | 8 | 0 | 0 | 3 | 7 | 0 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 9 | 5 | 4 | 11 | 9 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 8 | 8 | 7 | 4 | 7 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 8 | 10 | 8 | 3 | 8 | 0 | 5 | 7 | 6 | 4 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 8 | 16 | 7 | 1 | 7 | 3 | 9 | 4 | 11 | 1 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 8 | 5 | 2 | 4 | 1 | 13 | 9 | 7 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| F | F | 2 | 2 | 11 | 0 | 1 | 2 | 20 | 22 | 7 | 31 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 7 | 2 | 1 | 1 | 10 | 8 | 6 | 22 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |