| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1689 - PEACE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | F | K | E | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | I | I | N | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | N | S | G | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | E | W | L | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||||||||
| S | R | A | A | H | S | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | R | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||||
| . | . | H | T | L | . | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | S | I | . | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | . | . | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AISHA K ZAKIYU | F | B+ | B | B | B | B | A | D | D | B | E | F | E | B+ | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0002 | ALBINA KAKURWA | F | B+ | B+ | A | B+ | B | A | B | A | A | B | C | B | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0003 | ALISIA LEOPARD | F | E | D | D | E | B | F | F | F | F | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0004 | ASIA BIGA | F | D | C | D | C | D | B | E | D | D | F | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0005 | BEATRICE HOSEA | F | A | B+ | A | B | B+ | A | C | A | B+ | C | E | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0006 | CATHELINE ELADIUS | F | C | D | D | B+ | C | A | F | C | C | F | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0007 | CHRISTINA PETER | F | B+ | B | C | B | C | A | E | E | C | E | F | E | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0008 | CLAUDIA PAUL | F | B+ | B | B | B | A | C | B+ | A | D | B | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0009 | DELTA PROSPER | F | A | A | A | B+ | B | A | B+ | A | A | C | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0010 | DEVOTHA METHOD | F | B+ | B+ | B+ | B | A | C | B+ | B+ | D | C | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0011 | DOREEN EDWIN | F | B+ | A | A | B | B | A | C | A | A | C | D | B | 4.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0012 | DOROSERA AMANI | F | B | B+ | B | B | B | A | D | D | B+ | E | E | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0013 | EDITHA MRINDWA | F | C | D | E | D | B+ | F | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0014 | EUNICE N THOBIAS | F | B+ | B+ | B+ | B+ | B+ | A | B+ | A | B+ | B | C | A | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0015 | FAITH NDIMUGEITA | F | B+ | B+ | B | B | B | A | E | B | B | D | D | D | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0016 | HANNAH PETER | F | A | B+ | B | B | A | D | A | B+ | C | E | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0017 | IRENE DAUDI | F | B+ | B+ | B+ | B+ | C | A | B | B+ | A | D | C | B | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0018 | JACKLINE KATOTO | F | B | B | B+ | C | A | B | A | B+ | C | B | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0019 | JANE AMOS | F | B | B+ | B+ | B+ | B | A | C | A | B+ | B | C | B+ | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0020 | JUSTINA CHYRISANTUS | F | A | B+ | B+ | B+ | B+ | A | C | A | B+ | C | D | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0021 | LINA AMON | F | B+ | B+ | A | B | C | A | C | A | B | C | D | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0022 | LINA SAMWEL | F | B+ | C | B | B | D | A | D | B | C | D | E | B | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0023 | LUCY PETER | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0024 | MARIAM BENARD | F | B | C | B | C | B+ | D | C | B | E | B | B | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0025 | MARIAM MASOUD | F | B | B+ | B+ | B | C | A | C | B+ | B+ | E | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0026 | MARIAM S YAMUNGU | F | A | B+ | A | B | B+ | A | A | A | A | B | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0027 | MECTILIDA FRANCIS | F | A | B | B+ | B | A | D | B | B | D | D | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0028 | NASMA TWAHIL | F | A | B+ | A | B+ | B | A | B | A | A | C | B | D | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0029 | NESIA KAHULIRA | F | B+ | B+ | B+ | C | B | A | D | A | B+ | D | E | C | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0030 | NURIA LACKSON | F | B | D | B | C | C | A | D | C | B | E | F | D | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0031 | OLESTER JOHANES | F | D | D | D | D | B | E | D | D | F | E | C | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0032 | OTILIA K SALVATORY | F | D | D | C | C | B | E | D | D | E | E | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0033 | RAHMA NURU | F | B+ | B | B+ | B | B+ | D | B+ | C | D | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0034 | RHODA DEUSDEDITH | F | B | D | D | B | B+ | E | C | C | F | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0035 | SAADA T MUSTAPHA | F | B+ | B+ | B+ | B | B | A | B+ | B+ | B+ | C | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0036 | SHIJA LUCAS | F | B+ | B+ | C | B+ | A | D | B+ | B | E | D | C | B+ | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0037 | SHUKLATH TWAHA | F | D | C | E | D | C | B+ | F | D | E | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0038 | SUJILATH MZAMIRU | F | B | B+ | B+ | B | C | A | C | A | B | D | D | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0039 | TATU M MTOPA | F | A | B+ | B+ | C | A | C | A | B | E | E | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0040 | VICTORIA EDSON | F | B | D | C | C | C | B+ | E | D | B | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0041 | WITNESS LEONARD | F | A | C | B+ | C | A | D | B+ | B+ | D | D | D | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0042 | WIVINA JOHANES | F | C | D | D | D | C | B+ | E | C | C | E | F | C | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0043 | AFDHALI MABRUCK | M | A | A | A | B+ | B | A | B | A | A | B | A | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0044 | AFIDHU MURSHID | M | B+ | B+ | B+ | B+ | C | A | B | A | B | B | C | C | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0045 | AIDAN ANGELO | M | A | A | A | B+ | B | A | B+ | A | A | B | B | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0046 | ALBERT KALISTI | M | B+ | B | B | C | C | B | D | C | B+ | D | F | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0047 | ALLEN MUSHEMA | M | A | B+ | B+ | B+ | B | A | B+ | A | B+ | C | B | A | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0048 | ALLY KHALFAN | M | A | B+ | B+ | B+ | B | A | B | A | B+ | C | E | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0049 | AMON KAMALA | M | A | A | A | B+ | B+ | A | A | A | A | B | A | A | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0050 | AMOS PATRICK | M | B | B | B | A | C | B+ | D | C | B+ | E | E | E | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0051 | ANECLETH ANDREW | M | A | A | A | B | A | B+ | A | A | B | B+ | A | A | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0052 | ANICETH K MSABAHA | M | A | B | A | B+ | B+ | B | B+ | B+ | D | E | B+ | B+ | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0053 | AVIN HEZRON | M | B+ | B+ | C | B+ | B | A | D | C | C | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0054 | BENEZETH TRASEAS | M | E | C | D | B+ | C | C | E | E | E | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0055 | BILALI H FUNGAMEZA | M | B+ | B+ | B+ | B | B | A | C | B+ | B+ | D | B | B+ | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0056 | CALISTUS MATUNGWA | M | B+ | B+ | B+ | B | B+ | A | B | B+ | B+ | C | C | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0057 | CHARLES BUKURU | M | B | B | B | B+ | D | A | D | B+ | B | C | E | D | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0058 | CHIEF CHRISTOPHER | M | C | D | B+ | B+ | D | C | E | B | D | E | F | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0059 | CLEDIUS THEOBALD | M | B+ | C | B+ | C | B+ | D | B+ | B+ | D | B | A | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0060 | DANIEL EDSON | M | C | D | D | B | C | C | E | F | C | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
| 0061 | DAVID ABEL | M | B+ | B+ | B+ | B+ | B | A | B | B+ | B+ | D | B | B+ | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0062 | DAVID AMANI | M | B | B+ | B+ | A | B | A | C | B | A | C | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0063 | DERICK ISHENGOMA | M | C | B | B+ | B+ | C | A | C | C | B+ | E | F | D | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0064 | DICKSON LUSATHO | M | A | A | A | B+ | B+ | A | B+ | A | B+ | C | B | B | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0065 | EDGAR LUGALEMA | M | A | B+ | A | B+ | C | A | B+ | A | A | B | B+ | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0066 | EZRA DANDU | M | A | A | A | B+ | B | A | B+ | A | B+ | C | B+ | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0067 | GIDEON GODFREY | M | B+ | B+ | A | B | A | B+ | A | B+ | E | D | B+ | B+ | 4.4 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0068 | GYUNDA GODFREY | M | A | A | A | B | B+ | A | B+ | A | A | B+ | B+ | B+ | A | 5.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0069 | HASSAN SAID | M | A | B+ | A | B | C | A | B | C | B+ | C | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0070 | JACKSON CLEOPHACE | M | E | D | D | B+ | D | C | E | F | D | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0071 | JAPHET C PAUL | M | B | B | B+ | B+ | B | B+ | B | B+ | B+ | D | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0072 | JIMMY B GEORGE | M | B+ | B+ | B+ | A | B | A | C | B+ | B+ | D | C | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0073 | JOHNSON JOSEPH | M | A | B | B+ | B+ | B | A | C | C | B+ | B | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0074 | JOPHLINE THEOPHIL | M | B+ | A | A | B+ | A | B+ | A | A | B+ | B+ | B+ | A | 4.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0075 | JUSTIN AMANI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0076 | KELVIN GABRIEL | M | A | A | A | B+ | B | A | B | A | B+ | C | D | B+ | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0077 | KELVIN NELSON | M | B | A | A | B+ | B | A | B | A | A | C | B | B+ | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0078 | MEDIUS MATHIAS | M | B+ | A | B+ | B+ | B | A | B+ | A | A | C | B+ | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0079 | MOSES ANGELO | M | B+ | B+ | B+ | B | B | B+ | C | B+ | B | F | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||||
| 0080 | MRASHAN RICHARD | M | B+ | B | B+ | A | D | B+ | D | B | B+ | E | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0081 | NELSON DAMASIUS | M | A | B+ | A | B+ | A | B | B | B+ | C | C | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0082 | PAPIUS PETER | M | A | B+ | B+ | B+ | B+ | A | C | C | B+ | D | B | B | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0083 | PASCHAL K LAZARO | M | C | B | B | D | C | B | B+ | C | D | C | C | B+ | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0084 | RAJABU YAMUNGU | M | A | B+ | B+ | B+ | A | B+ | A | A | D | C | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
| 0085 | SAID SUDDI | M | B+ | B | B | C | D | A | D | C | C | D | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0086 | STEVEN GOODLUCK | M | C | D | B | C | C | B+ | F | E | C | E | F | E | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0087 | THOBIAS BARTHROMEO | M | C | C | B+ | C | B+ | C | B+ | B | D | D | D | B+ | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| A | F | 9 | 2 | 7 | 0 | 0 | 30 | 1 | 15 | 7 | 0 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||
| M | 17 | 11 | 15 | 4 | 0 | 30 | 1 | 17 | 11 | 0 | 2 | 3 | 11 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 15 | 19 | 14 | 8 | 5 | 7 | 3 | 8 | 12 | 0 | 1 | 6 | 9 | ||||||||||||||||||||||||||||||||||||||
| M | 14 | 16 | 19 | 22 | 9 | 8 | 11 | 11 | 21 | 2 | 6 | 13 | 15 | |||||||||||||||||||||||||||||||||||||||
| B | F | 9 | 6 | 8 | 12 | 16 | 4 | 4 | 3 | 10 | 4 | 2 | 7 | 4 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 10 | 6 | 6 | 18 | 1 | 12 | 4 | 4 | 7 | 6 | 7 | 2 | |||||||||||||||||||||||||||||||||||||||
| C | F | 3 | 5 | 4 | 4 | 15 | 0 | 10 | 5 | 6 | 6 | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 6 | 3 | 1 | 3 | 11 | 5 | 8 | 8 | 5 | 13 | 8 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 4 | 9 | 6 | 2 | 4 | 0 | 11 | 7 | 4 | 7 | 11 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 4 | 3 | 0 | 6 | 0 | 7 | 0 | 2 | 9 | 8 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 2 | 1 | 9 | 8 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 8 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 3 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |