| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1782 - NYABUBINZA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ADVENTINA M MARCO | F | E | D | E | D | D | F | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | AGNES B MASAGA | F | D | D | E | D | D | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | ASIA S SIMON | F | E | D | D | C | B | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | DORICAS N JOSEPH | F | E | D | F | E | E | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0005 | DOTO M LUGALILA | F | E | C | F | F | F | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0006 | DOTTO L JOSEPH | F | D | B | D | C | C | F | E | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | ELIZABETH M LAURENT | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0008 | EMELDA S KAKENDE | F | B | B | D | B | B+ | F | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0009 | GRACE B BUJIKU | F | E | C | F | C | C | E | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | GRACE E JOSEPH | F | E | B | F | D | C | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | GRACE H BUNDI | F | D | C | E | D | B | E | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | GRACE J MASULE | F | D | C | E | D | B | E | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | HAPPYNES M ROBERT | F | E | C | F | D | C | E | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | IRINE M ALFA | F | D | C | D | D | C | E | E | D | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0015 | JENIPHA M MUGANI | F | E | C | E | D | C | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0016 | KABULA F EMMANUEL | F | C | C | E | D | B+ | D | D | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0017 | KULWA J SALAGE | F | E | D | F | F | E | E | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0018 | LEAH L CHARLES | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0019 | LEANDA N PATRICK | F | D | D | F | C | D | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0020 | MAGDALENA M ELIAS | F | D | D | F | D | C | E | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | MBALU S SIMON | F | F | D | F | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0022 | MBUKE G NYANDA | F | D | D | F | E | D | F | C | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | MBUKE K MANENGELO | F | D | C | F | E | D | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0024 | MECKTRIDA L SALU | F | D | D | F | F | E | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | MILEMBE S JONGELA | F | C | C | D | C | B | E | D | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0026 | MWALU S BALYA | F | E | D | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | NAOMI E JIPANDE | F | E | D | F | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0028 | NEEMA A GWISU | F | B+ | C | B+ | B | A | D | B | B+ | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0029 | NEEMA M DUTU | F | D | C | D | D | B+ | E | E | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | NEEMA S JILALA | F | D | B | D | D | B | E | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0031 | PILI K SHIJA | F | E | D | F | E | E | E | F | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0032 | REHEMA M MATABA | F | C | C | E | D | B+ | E | E | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0033 | RESTITUTA M MAGOLANGA | F | D | D | E | C | D | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0034 | RUCIA E BUSUNGU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0035 | RUCIA E JIPANDE | F | D | C | F | D | D | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0036 | SALOME Y ERNEST | F | E | D | F | E | E | E | F | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0037 | SARAH E JIPANDE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0038 | SAYI G DEOGRATIUS | F | D | C | D | C | B | E | F | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0039 | SHIJA L NGWEGWE | F | D | E | E | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0040 | SOPHIA B ELIAS | F | E | D | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0041 | THELEZA S MJULA | F | E | F | C | D | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
| 0042 | VEREDIANA P REVOCATUS | F | F | E | F | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0043 | YUNGE M TUBI | F | C | C | C | C | B+ | D | B | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0044 | AMOS S JUMA | M | E | E | F | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0045 | AMOS Z WILLIAM | M | D | D | F | D | D | E | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0046 | BAHATI S CHELEHANI | M | E | D | F | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0047 | BENEDICTO B PASCHAL | M | D | D | E | D | B | E | D | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0048 | BENJAMIN C NDALAMI | M | E | D | E | F | D | E | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0049 | BULUGU N MOSES | M | D | C | E | E | F | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0050 | CHARLES P LUSENDEKA | M | D | D | C | B | D | F | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0051 | CLEMENT M RAULENT | M | E | C | D | E | E | E | E | C | E | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0052 | DAUD L MABULA | M | D | C | E | D | E | E | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0053 | DEOGRATIUS K DEUS | M | D | B | F | E | D | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0054 | DEUS W MAKONYO | M | D | C | C | C | C | E | C | D | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0055 | DOTTO Y DALA | M | B | C | D | D | C | D | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0056 | ELIAS B ELIAS | M | D | D | E | D | C | E | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0057 | EZRA S ALEXANDA | M | D | B | D | D | C | D | D | C | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0058 | FALE S BALYA | M | D | B | D | F | E | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0059 | FAUSTINE M MALANG'WA | M | D | D | E | F | E | E | F | D | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0060 | FAUSTINE S CHARLES | M | D | B | B | C | E | D | C | B | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0061 | FRANSISCO Y LUCAS | M | D | C | C | D | C | E | C | B+ | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0062 | GAMBUM N JOSEPH | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0063 | GASPAL J PAULINE | M | E | D | E | D | C | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0064 | HOSEA H NICODEMAS | M | D | D | D | C | C | E | D | B | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0065 | JACOB P PETRO | M | E | C | F | E | F | E | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0066 | JULIUS M IYAGAMBA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0067 | KARIBA L MASELE | M | E | D | F | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0068 | KAZIMILI M SINGU | M | E | D | F | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0069 | LEVITICAS K MASHALA | M | D | C | E | D | D | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0070 | LUCAS S ENOS | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0071 | LUDOF N SENI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0072 | MARTIN M MHANDA | M | F | C | E | F | F | F | F | E | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0073 | MASUMBUKO L AMOS | M | C | C | B | C | B | E | C | B | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0074 | MONGELA K PIUS | M | E | C | E | F | D | F | E | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0075 | PASCHAL J LUHENDE | M | C | B+ | B+ | B | B | E | C | C | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0076 | PAUL P SOSPETER | M | E | D | C | C | D | E | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0077 | PHILIMON K MAKUNGU | M | B | C | B | B | C | C | B+ | B+ | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0078 | RICHARD J EMMANUEL | M | D | D | D | E | E | F | F | D | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0079 | STEPHANO N YUSUPH | M | D | B | D | C | D | E | D | C | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0080 | STEVEN P MAYUNGA | M | B | A | B+ | B | B+ | D | B+ | B+ | C | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0081 | TUMAINI S EMMANUEL | M | D | C | D | D | B | E | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0082 | YOHANA M ZABRON | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0083 | YOHANA S KENGESI | M | D | C | B | C | C | E | D | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0084 | ZABRON D JONAS | M | E | D | D | D | C | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 4 | 0 | 2 | 6 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 4 | 16 | 1 | 9 | 9 | 0 | 2 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 14 | 4 | 7 | 10 | 1 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 16 | 16 | 8 | 16 | 10 | 3 | 6 | 12 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 19 | 14 | 9 | 12 | 10 | 4 | 7 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||
| E | F | 14 | 3 | 9 | 8 | 6 | 20 | 12 | 16 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 11 | 1 | 10 | 6 | 9 | 20 | 8 | 10 | 9 | |||||||||||||||||||||||||||||||||||||||
| F | F | 2 | 0 | 20 | 4 | 2 | 16 | 17 | 4 | 36 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 6 | 7 | 2 | 11 | 14 | 3 | 23 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |