THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1815 - THERESIA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AMINA ALLY MRUTU | F | B | D | C | C | B+ | E | D | C | F | C | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0002 | AWESHI WINNY SOMI | F | C | D | B | C | B+ | D | C | B | F | D | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0003 | DEBORA NASHON JUMA | F | C | D | E | D | D | E | E | D | F | E | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0004 | FATUMA ZUBERI MUYANZA | F | C | D | C | C | B | D | D | B | E | B | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0005 | FELISTA PHILEMON MICHAEL | F | B | C | C | D | D | C | B | F | B | B | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0006 | FLORA PETRO LAIZER | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0007 | GLORY ISRAEL MOLLEL | F | C | E | E | C | B | E | E | C | F | D | B | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0008 | JOINA PETRO PALLANGYO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0009 | MARY MOSHA KITUNDU | F | D | E | E | E | E | F | E | E | F | E | C | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | MARY GREEN RICHARD | F | D | D | E | C | D | E | D | D | F | E | C | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0011 | NEEMA CHARLES MAKUNDI | F | B+ | D | C | C | B | E | D | B | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||
0012 | PILI MASOUDI SULEYMANI | F | D | D | F | E | C | E | F | F | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0013 | RAHEL JANSON DAUDI | F | D | D | F | D | D | E | D | C | F | E | B | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | RUTH ROGATHE MBOYA | F | F | E | F | F | C | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0015 | VANESA ALEX LYIMO | F | C | C | D | D | B | E | F | C | F | D | B | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | ADAM DAUDI MPANDA | M | C | D | C | D | C | E | F | C | F | D | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | ARON PETER MKANZA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
0018 | ALLEN MESSERE MUSHI | M | B | D | D | E | B | D | D | D | F | D | B | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | ALOYCE ACKLEY MREMA | M | D | C | C | D | B+ | D | D | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||
0020 | DAVID WILLIAM KESSY | M | E | D | F | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0021 | DENIS CHRISTIAN DAUD | M | E | D | E | E | D | E | F | E | F | E | B | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0022 | ISACK NELSON TWARIRA | M | F | E | F | E | D | F | F | E | F | F | B | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0023 | JOHN ADELARD MALLYA | M | E | D | E | D | D | E | F | E | F | F | C | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0024 | JOHN EMMANUEL MUSHI | M | E | E | E | D | C | F | F | E | F | F | B | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0025 | JOSHUA SILVESTA MKOMA | M | D | D | D | C | E | E | E | E | F | F | B | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0026 | WILLIAM JOHN ALFRED | M | C | D | E | D | D | E | E | E | F | E | C | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0027 | ARAFAT RASHIDI MLUKAMA | M | D | D | D | C | C | D | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 7 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | |||||||||||||||||||||||||||||||||||||||
C | F | 5 | 2 | 4 | 6 | 2 | 0 | 2 | 4 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 8 | 1 | 4 | 3 | 3 | 5 | 2 | 0 | 3 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 8 | 3 | 5 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 0 | 3 | 4 | 2 | 1 | 8 | 3 | 2 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 4 | 3 | 1 | 6 | 3 | 6 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 0 | 3 | 1 | 0 | 2 | 3 | 1 | 11 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 1 | 1 | 2 | 6 | 1 | 11 | 4 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |