| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1832 - MKOHA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGNELA CONDRAD KOMBA | F | D | E | F | E | C | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | AGNES ASTERY HILLY | F | C | D | F | D | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | ALFREDA ELIAS KOMBA | F | C | C | E | E | C | F | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | CONSOLATHA DAUDI MBEPERA | F | C | C | F | E | B | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0005 | R | DAFROSA ABEL HYERA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0006 | DEOBISTA ROBART ROBART | F | B | D | F | C | B | E | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0007 | ELINOLA FILBERT KALOWELA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0008 | R | GERWADA ADILIAN MBUNGU | F | D | D | E | E | B | F | E | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
| 0009 | JANETH LUIS NDUNGURU | F | C | C | E | E | B+ | F | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | R | MARIA ORESTUS KAPINGA | F | B+ | D | E | D | B | F | E | E | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0011 | R | PROTASIA ERNEST MBUNGU | F | D | D | F | D | C | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
| 0012 | STEFANIA PETRO KOMBA | F | D | C | F | E | C | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | TELESIA YOKIM KOMBA | F | C | C | F | D | C | F | F | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | R | WALTA ISALAEL KAPINGA | F | B | C | E | E | D | F | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
| 0015 | ANTON SIMBERT THILIA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0016 | BATRAM WERNERY HYERA | M | B+ | B | D | D | B+ | E | F | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0017 | CREDO FROLENCE NDUNGURU | M | C | B+ | E | B | B | E | F | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0018 | R | FRANK BENUARD KOMBA | M | C | C | D | D | B | E | E | D | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0019 | GALUS SALTALIS MBEPERA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0020 | GERION SIMON NDUNGURU | M | D | D | E | F | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | HERBERT ORNATUS NDIMBO | M | B | B | C | D | B+ | E | F | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0022 | HERBERT WOLFRAM HYERA | M | D | E | F | F | B | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0023 | HYASINT ORNATUS NDIMBO | M | B+ | B+ | D | C | B+ | E | D | D | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0024 | JOSEPH SILVESTA MBELE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0025 | R | LOTHARY MARKUS HYERA | M | D | C | C | D | C | F | F | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||
| 0026 | MANUFRED ALNORD NDIMBO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0027 | MODESTUS EGNO NDUNGURU | M | C | D | F | E | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0028 | ODDO WOLFUGANG NGONGI | M | B+ | B | E | E | D | F | F | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0029 | PANDALION PIUS NDUNGURU | M | B | B | F | E | E | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | THADEI BENNO MBUNDA | M | E | D | F | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0031 | VENANT DESTERIUS MBUNGU | M | F | E | F | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0032 | VISTON INOCENT MBUNDA | M | E | D | F | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0033 | R | WINIFRID GEROD THILIA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
| 0034 | YOAKIM ANDREAS KOMBA | M | B+ | D | D | D | B | E | F | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 5 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 4 | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 5 | 4 | 6 | 3 | 0 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 0 | 1 | 5 | 7 | 0 | 1 | 3 | 9 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 3 | 4 | 3 | 6 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 7 | 0 | 0 | 11 | 9 | 2 | 12 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 6 | 3 | 0 | 8 | 13 | 5 | 14 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |