| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1862 - MESAC SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | F | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | R | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | E | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | W | L | N | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | A | I | C | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||||
| S | R | A | H | S | H | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | I | H | . | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||||
| . | . | H | L | . | . | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | I | . | . | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | . | . | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AGAPE J MGAYA | F | D | E | E | E | D | F | E | F | E | F | F | F | C | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | AIKA S JOSEPH | F | F | E | F | E | E | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0003 | ANNA F MAHUNDU | F | E | E | F | E | E | F | F | F | E | F | F | F | E | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0004 | BELINDA D MACHA | F | D | D | D | B | C | E | F | F | E | E | F | D | B | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0005 | BLANDINA S AMOSY | F | B | C | C | D | B | E | F | D | C | F | F | C | D | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0006 | CAREEN E KWEKA | F | E | E | F | F | F | F | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0007 | CATHERINE K BUNDALA | F | C | C | D | D | B+ | E | E | D | C | F | F | D | D | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0008 | CATHERINE E ODILLO | F | E | E | E | C | C | E | F | E | E | F | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0009 | COLLETHA E MWAKIBINGA | F | B+ | C | C | C | A | E | E | F | C | E | F | D | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0010 | DINNA M PHINIAS | F | D | E | E | B | C | E | F | E | E | E | F | D | D | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | DOREEN G MAGELEWANYA | F | B | D | D | B | B | E | F | E | D | F | F | C | C | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0012 | EDIDIONG A ISAAC | F | B | E | E | F | B+ | E | F | F | D | E | E | D | A | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0013 | EDINA M MALUNDA | F | D | E | F | D | C | F | F | F | D | F | F | F | D | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | ELIZABETH J SHAYO | F | B+ | B | A | B | B+ | C | C | B | B+ | D | D | B | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0015 | EMILIANA E MANYANYA | F | C | D | C | B | B | F | E | F | C | F | F | C | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0016 | ESTHER I MBEGETE | F | B | C | C | D | B+ | E | E | D | B | E | F | B | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0017 | HADIJA A MBONDE | F | B+ | B | B+ | B+ | B | D | D | C | B | E | D | B+ | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0018 | HUSNA S MAGATI | F | B | E | D | C | D | F | F | F | E | F | F | E | B | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0019 | ILUMINATHA P ISHUZA | F | B | B | B | C | A | E | E | D | B | E | E | C | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0020 | JACKLINE J EMMANUEL | F | C | C | C | C | B | D | E | D | C | F | E | C | B | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0021 | JACKLINE G MALIMA | F | D | E | E | C | B | E | F | F | E | F | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | JOYCE A MAKOI | F | A | B+ | B+ | B | A | B+ | C | B+ | A | D | C | B | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0023 | JULIANA C CONDRAD | F | B | D | D | B | B+ | D | E | D | B+ | E | F | C | B | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0024 | JULIETH G MWASONGWE | F | D | C | E | E | D | E | F | F | E | E | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | JULIETH J KASERA | F | B+ | D | C | C | A | E | E | E | C | E | F | C | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0026 | JULLY G MWASONGWE | F | D | E | E | D | C | F | F | F | E | F | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0027 | LEAH G MERRIOTH | F | B+ | B | B+ | B | A | D | D | D | B+ | E | E | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0028 | MARRY B MASAKA | F | B | C | C | D | A | E | E | D | B | F | F | B | B | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0029 | MARRY C: JOEL | F | C | E | F | D | B+ | E | F | E | D | E | E | E | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0030 | MFONISO A ISAAC | F | B | C | C | F | A | D | E | D | D | F | F | C | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0031 | MWANAHAWA O KILAWI | F | B+ | D | B | D | B | D | D | C | B | D | F | B | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0032 | NAOMI W GIKARO | F | B+ | B+ | B | B | B+ | D | E | C | B | E | D | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0033 | NEEMA N MWETA | F | B | C | B+ | B | C | D | E | C | D | E | D | C | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0034 | NEEMA O JOHN | F | E | E | E | E | D | E | F | F | F | F | F | D | E | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0035 | REGINA S KOROSSO | F | B | E | C | C | B+ | D | E | C | B | D | D | D | B | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0036 | REHEMA M MOHAMED | F | B | E | D | C | B | C | E | D | D | E | C | C | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0037 | ROSE J NYAHACHA | F | B+ | B+ | B | C | B+ | D | E | E | B+ | E | E | B | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0038 | ROYAN M GENDELEMAGE | F | C | E | F | D | D | F | F | F | E | F | F | E | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0039 | R. | SARAH G MWAMAFUPA | F | E | D | F | E | D | F | F | E | E | F | F | F | D | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
| 0040 | SARAH Y KAIZA | F | A | B | B+ | B+ | B+ | E | E | C | B | F | E | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0041 | SARAH E MSENGI | F | B+ | C | C | B | A | D | D | E | B+ | E | D | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0042 | SARAH G KAHWA | F | B+ | C | B | D | B+ | C | E | E | B+ | E | F | B | B+ | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0043 | SARAH Z DEMA | F | B | D | B | C | A | D | E | C | B+ | E | D | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0044 | SHARONE V MWAKINYONGE | F | C | D | D | C | B | F | F | E | E | F | F | E | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0045 | UPENDO S BISEKO | F | B+ | B | B | C | B+ | E | E | E | B+ | F | E | C | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0046 | VICTORIA P MABULA | F | B | D | C | C | B+ | E | E | E | D | F | F | E | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0047 | VIOLETH J MAHINDA | F | B | E | D | D | B | E | F | E | D | E | F | D | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0048 | AHADI O MCHARO | M | B | C | B | C | B+ | E | E | E | C | F | F | C | D | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0049 | AMANI M MAHENGE | M | A | B | B+ | D | A | C | C | B+ | A | C | F | C | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0050 | AMIN K ABDALAH | M | A | A | A | C | A | D | C | B | B+ | D | F | B | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0051 | AUGUSTINO E CHENGULA | M | B | D | B | C | C | D | D | C | C | F | E | D | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0052 | AUGUSTINO T MOSHA | M | B+ | A | B+ | B | A | E | D | B+ | A | C | B+ | B+ | B+ | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0053 | BENNETT M BANKOBEZA | M | B+ | B+ | B+ | C | A | E | C | D | B | C | C | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0054 | BENSON Z RUTABA | M | C | B | C | C | B | D | E | C | C | E | E | B | B+ | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0055 | BRAISON A COSTA | M | B+ | B | C | C | B+ | E | E | C | C | F | C | C | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0056 | DANIEL A MASAWE | M | A | B | B+ | B+ | B+ | D | D | C | B+ | D | C | C | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0057 | DAUD G KAHWA | M | B | C | D | E | B | D | E | E | D | F | F | E | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0058 | DAVID M MATOGO | M | B+ | A | A | B | A | B | B+ | B+ | B+ | B | C | B+ | A | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0059 | DICKSON R LUSINGU | M | D | C | E | D | C | F | F | F | E | F | F | F | D | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0060 | DUNNANT C: MBELWA | M | D | E | E | E | E | F | F | F | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0061 | ELIYA A MNIKO | M | B | B+ | B | C | B+ | F | E | C | C | F | F | C | C | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0062 | ELIYA Y MWAMDETA | M | C | D | D | D | B+ | E | F | F | D | F | E | E | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0063 | ERNST B ENZI | M | A | B+ | A | B+ | A | D | B+ | B+ | A | D | C | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0064 | ERISON F MDUMA | M | F | E | E | D | E | F | F | F | F | F | F | F | D | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0065 | FABIAN A JANUARY | M | A | A | A | C | B+ | D | B | B+ | A | D | B+ | B+ | A | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0066 | FABIAN B SHEMPEMBA | M | B | C | B | C | C | E | E | C | C | E | F | C | B | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0067 | FILBERT F MHINA | M | A | B | A | C | A | E | D | D | B | E | E | C | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0068 | FLORIAN F KAMAFA | M | B+ | D | C | C | D | E | E | D | C | F | F | D | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0069 | FRANCIS J LUVANDA | M | B | D | D | E | D | E | E | F | E | E | F | C | B | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0070 | FREDRICK J SEVERINE | M | B | D | B | D | C | E | F | E | D | F | F | D | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0071 | GEORGE I HATIBU | M | B+ | B+ | B+ | B+ | B+ | D | B | C | B+ | C | B+ | C | B | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0072 | GODBLESS A NKUMBI | M | E | E | E | F | D | F | F | F | F | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0073 | HANS J MACHUMBE | M | E | E | F | F | E | F | F | F | F | F | F | F | D | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0074 | HARLORD R RUPIA | M | A | B+ | B+ | C | B+ | D | D | E | B | E | E | B | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0075 | HERMAN W MUSSA | M | B+ | C | B+ | C | B | E | C | C | B+ | C | F | B | C | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0076 | IBRAHIM S MCHETO | M | B+ | B+ | C | C | C | F | F | D | C | F | D | C | A | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0077 | ILUNGU K SAMWEL | M | D | C | D | C | C | E | F | F | D | F | F | D | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0078 | ISMAIL H GEORGE | M | B+ | D | B | C | A | D | E | D | B | E | F | D | B+ | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0079 | IVAN O MAKANI | M | B+ | B+ | B | C | A | C | E | E | C | E | F | D | D | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0080 | JACKSON B MUSILA | M | B | B | B | D | B | F | C | B+ | C | E | C | B | B+ | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0081 | JACKSON E OBADIA | M | B | C | C | C | B | F | E | E | C | E | E | C | B+ | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0082 | JACKSON P MWIGA | M | A | A | B | B | A | E | C | B+ | B+ | D | E | B | B+ | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0083 | JACKSON W RUBBEN | M | B | B | B | C | B | C | E | D | C | F | D | B | A | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
| 0084 | JEREMIAH D MRINGO | M | A | B+ | B+ | C | A | D | D | C | B+ | E | D | B+ | B | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0085 | JOHN C NSHIMBA | M | B+ | B+ | B+ | B+ | A | C | D | B | B | C | B | B+ | A | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0086 | JONSON R RWECHUNGURA | M | B+ | B+ | B | D | B+ | F | F | E | B | E | F | D | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0087 | JORDAN G SHAYO | M | C | D | D | D | E | F | F | F | D | F | F | E | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0088 | JOSHUA M ANCELMI | M | B+ | B | B+ | D | B+ | E | C | B | B | E | D | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0089 | LEONARD J MJELWA | M | B+ | B+ | B+ | B | A | E | D | C | B | D | D | C | B+ | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0090 | MARWA I MONGA | M | B | B | B | B | B+ | E | E | D | D | E | D | E | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0091 | MWESIGA A MUGELE | M | B+ | B | B+ | B | A | D | B | B+ | B | D | D | B+ | B+ | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0092 | NELSON A MKUMBI | M | B | C | C | E | C | F | D | C | B+ | E | F | E | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0093 | NICHOLUAS H SISYA | M | B+ | D | D | D | B | F | E | F | C | F | F | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0094 | RAHIM S CHIWIKO | M | B+ | B+ | B | D | B+ | E | E | C | B | E | D | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0095 | RAJABU M RAJABU | M | A | B | B+ | B | B+ | D | D | B | B | D | D | C | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0096 | ROBERT P KIMARO | M | B+ | B | B+ | B+ | A | D | C | C | B+ | C | C | B+ | B+ | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0097 | ROBIN E MBEIKYA | M | B+ | A | A | C | A | D | C | B | A | D | E | B+ | B+ | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0098 | SALUM A RAMADHANI | M | B+ | C | B | B | C | E | E | E | B | F | F | D | C | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0099 | SAMWEL M MKUFYA | M | B | B+ | B+ | B | B+ | E | E | C | B | D | D | B | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
| 0100 | SHEDRACK K TOWO | M | C | C | C | C | B | E | D | C | D | E | D | C | B+ | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0101 | SIMION N MWITA | M | B | C | B | D | C | D | D | C | C | E | C | B | B | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
| 0102 | STEVEN C MNIKO | M | C | B | B | C | B | E | C | C | B+ | E | D | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0103 | TIMOTHEO Y MBAGO | M | B | C | B | C | C | E | E | E | C | F | F | D | C | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0104 | R | TONY S MNDASHA | M | E | E | E | E | C | F | F | F | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
| 0105 | TUFANI B KACHWANGUZA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||
| 0106 | YONAH K NKONOKI | M | A | C | B+ | C | A | F | D | E | B | D | E | B | B | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0107 | ZUHURA NUHU MGOVANO | F | B | D | B | B | A | E | E | D | F | D | C | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||||
| A | F | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 11 | 6 | 6 | 0 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 11 | 3 | 5 | 2 | 13 | 1 | 0 | 1 | 8 | 0 | 0 | 3 | 9 | ||||||||||||||||||||||||||||||||||||||
| M | 20 | 13 | 16 | 5 | 14 | 0 | 2 | 8 | 10 | 0 | 3 | 9 | 15 | |||||||||||||||||||||||||||||||||||||||
| B | F | 16 | 6 | 8 | 12 | 10 | 0 | 0 | 1 | 8 | 0 | 0 | 9 | 13 | ||||||||||||||||||||||||||||||||||||||
| M | 15 | 13 | 17 | 9 | 9 | 1 | 3 | 5 | 14 | 1 | 1 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||
| C | F | 6 | 11 | 11 | 14 | 6 | 3 | 2 | 7 | 6 | 0 | 2 | 12 | 5 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 13 | 7 | 25 | 11 | 4 | 10 | 17 | 15 | 7 | 8 | 14 | 8 | |||||||||||||||||||||||||||||||||||||||
| D | F | 7 | 11 | 8 | 11 | 6 | 12 | 4 | 10 | 10 | 4 | 7 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 8 | 6 | 12 | 3 | 16 | 13 | 7 | 7 | 11 | 12 | 11 | 7 | |||||||||||||||||||||||||||||||||||||||
| E | F | 5 | 17 | 8 | 6 | 2 | 20 | 22 | 14 | 12 | 20 | 8 | 7 | 8 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 5 | 5 | 5 | 4 | 22 | 18 | 10 | 4 | 19 | 9 | 6 | 6 | |||||||||||||||||||||||||||||||||||||||
| F | F | 1 | 0 | 7 | 3 | 1 | 11 | 20 | 15 | 3 | 23 | 31 | 8 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 2 | 0 | 15 | 12 | 11 | 3 | 20 | 25 | 6 | 4 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |