THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1867 - MIANGALUA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANNA J KACHINGWE | F | D | C | E | C | D | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ANETHA K YORAM | F | E | D | F | C | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0003 | CHRISTINA D KAKUSA | F | B+ | B+ | C | C | B | F | E | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | CHRISTINA T LAITON | F | B | B | C | D | B | E | D | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0005 | CHRISTINA W WATUWA | F | E | D | D | D | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0006 | EDITHA J JUMA | F | D | B | E | C | D | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0007 | ESTER R MSEMAKWELI | F | C | C | E | C | D | E | E | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0008 | HAPPY L SIMFUKWE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0009 | HILDA J KOSAMU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0010 | HURUMA F SICHONE | F | C | C | E | C | C | F | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0011 | HURUMA P SIMTENGU | F | C | C | E | D | E | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0012 | JENIFA C CHIPUZI | F | B+ | B | C | B | C | F | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0013 | MAGDALENA E MOTELA | F | C | C | E | C | D | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0014 | MIRIAM E NGOMENI | F | D | D | E | D | E | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | PIALA C CHIPUZI | F | C | D | E | B | D | F | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0016 | REHEMA K NYASIO | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0017 | ROSEMARY P KAMEKA | F | C | D | D | D | D | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0018 | SARAH D CHARLES | F | B | C | D | B | B | F | E | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | SIKITU O ANDREA | F | D | E | E | C | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0020 | STELA D MBUKWA | F | C | D | D | C | E | F | E | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0021 | STELA O NYONDO | F | B | D | E | D | C | E | E | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0022 | TAMALI V SAMSON | F | D | B | D | C | C | E | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | TULIBUMI K KAINGA | F | D | C | E | E | E | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0024 | WINFRIDA Z PHILIMON | F | D | D | D | D | D | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0025 | ZUHURA E KAPINGA | F | C | C | C | C | C | E | E | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0026 | ALFA B SAMUSONI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0027 | AMBWENE A MWAKAJILA | M | A | A | B+ | C | B | B | A | B+ | D | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0028 | ANODI J SIMCHIMBA | M | B+ | B | B | C | B | D | B | B+ | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0029 | ALUNI G SIMWINGA | M | D | E | E | B | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0030 | CHARLES J PESAMBILI | M | B+ | B | B+ | B | B | E | B | B | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0031 | DAVID M TUMBOKIZA | M | C | C | C | C | B | E | C | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0032 | EFAT N CHARLES | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0033 | ELIUD S MWANISENGA | M | C | C | E | E | D | F | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0034 | EMANUELI V MBALAMWEZI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0035 | EMANUELI M MWANSASU | M | C | C | D | D | D | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0036 | FLORENCE J KOMACHI | M | B+ | C | B | C | C | E | C | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | FRANCE L KILEZI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0038 | FURAHA B LEONARD | M | C | B | B | C | C | E | F | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0039 | FRANCIS C CRETUS | M | B+ | B | B+ | C | B | D | B | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0040 | FRENK J TANGANYIKA | M | C | B+ | B | B | B | D | D | D | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0041 | GIFT N MADASHA | M | B | E | E | D | E | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0042 | GODFREY B BAJELEKE | M | C | D | E | D | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0043 | HAGAI S MWANISENGA | M | B | B | C | D | B | F | E | B+ | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0044 | HAMIS P KAMEKA | M | E | E | F | F | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0045 | IBRAHIM J MASEULE | M | C | D | E | E | E | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0046 | ISAKA E SOLOMONI | M | B+ | B | B+ | C | C | D | B | B | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0047 | ISAYA C CHAMBANENJE | M | B+ | B | B | B | B+ | E | C | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0048 | JACKSON L SIMCHIMBA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0049 | JAMES K MBONALIBA | M | B | C | B+ | C | C | E | D | C | D | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0050 | JAPHET L JOACHIMU | M | A | A | A | B | B+ | B | A | A | A | 4.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0051 | JOEL K MSANGAWALE | M | C | D | E | E | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0052 | JOSHUA L MWAISABILA | M | A | B | B+ | C | B | D | C | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0053 | KEAD A SINKALA | M | D | C | E | D | D | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0054 | LAKSON D SIMBEYE | M | B | C | D | C | E | E | D | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0055 | MUSA G SICHONE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0056 | NATHANAEL F KAPUFI | M | A | B+ | B+ | C | B | E | B | B | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0057 | NOVATH H MATHIAS | M | A | A | B+ | B | B+ | B | B+ | B+ | C | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0058 | OSCAR H CHIWANGA | M | C | C | C | C | D | F | E | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0059 | PETER J YUSUFU | M | B+ | C | B | C | C | F | D | C | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0060 | SADICK F SIINGWA | M | D | D | C | C | D | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0061 | SALES S MBALAMWEZI | M | C | E | D | D | D | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0062 | SAMWEL Y KOMBA | M | B | B | B+ | C | C | E | C | B | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0063 | SELEMAN G SAVERY | M | B+ | B | B | B | D | E | D | D | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0064 | STIVO J JOHN | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0065 | ZAKARIA J KALOLO | M | B+ | D | B+ | C | B | D | B | B | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 2 | 10 | 0 | 3 | 0 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 3 | 4 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 10 | 7 | 7 | 10 | 3 | 6 | 7 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 8 | 8 | 4 | 11 | 5 | 0 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 10 | 9 | 4 | 16 | 6 | 0 | 5 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 7 | 8 | 6 | 8 | 9 | 0 | 3 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 5 | 3 | 6 | 9 | 6 | 6 | 9 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 2 | 11 | 1 | 6 | 6 | 11 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 7 | 3 | 4 | 11 | 5 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 2 | 0 | 0 | 17 | 8 | 1 | 23 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 1 | 1 | 13 | 8 | 1 | 26 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |