THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1870 - NDAGARA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ALICE N GAFISEKI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0002 | AVILA A FREDINAND | F | D | D | E | E | D | E | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0003 | EDDA A MBATINA | F | C | D | D | E | D | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0004 | EDINA S DOMINICK | F | B | C | C | C | D | E | E | B | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0005 | ELIPIDIA T LUCAS | F | B | D | C | D | B | D | E | D | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | MACKLINA A SEBASTIAN | F | B+ | D | D | D | B | D | C | D | F | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0007 | SALA K SALVATORY | F | C | E | E | D | C | D | E | D | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0008 | SAVERA T THEOPHIL | F | C | D | E | C | C | E | F | E | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0009 | SEMPHOLOZA K KAIZILEGE | F | B+ | D | C | D | D | E | F | D | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | STERIA N BURCHARD | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0011 | PENINAH A EMMANUEL | F | B+ | C | B+ | F | A | D | C | B | F | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0012 | AVITUS S MTUNZI | M | B+ | C | C | B | B+ | D | E | D | F | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0013 | BENITHO K BENEDICTO | M | E | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0014 | CHARLES K CYPRIAN | M | C | D | E | D | D | E | E | D | F | E | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0015 | DERICK M THEONEST | M | B+ | B | B+ | C | B+ | D | D | B | F | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | ELISHA S RUBINGA | M | C | D | F | E | E | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0017 | ELIUD R MCHUNGUZI | M | D | E | E | D | D | D | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0018 | EMMANUEL T MASINA | M | A | B+ | B+ | B | B+ | D | D | B | F | C | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0019 | ERASTO E MCHUNGUZI | M | B | B | C | D | B+ | E | E | B | F | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0020 | FARAJA E ISHUZA | M | B+ | B | C | C | D | E | C | E | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0021 | FRANK N JOHACHIMU | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0022 | JOHN G CHARLES | M | B | B | C | C | B | E | E | D | F | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | JULIUS K CLEMENCE | M | B | D | D | C | D | D | D | D | F | D | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0024 | LUCKSON M WILLSON | M | B+ | B | B | B | B+ | D | C | D | E | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | NELSON R PETERSON | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0026 | NELIUS M DOMINICK | M | C | D | D | C | B | D | E | D | E | D | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | OPHEN B FELICIAN | M | B+ | B | B+ | B | C | C | B | B+ | E | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | PHILIBERT M GILIBERT | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0029 | SEVELIN B PETER | M | E | B | F | E | E | E | F | D | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0030 | TWINAOMJUNI A FREDNAND | M | B+ | B | D | C | B | C | B | C | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 8 | 1 | 4 | 3 | 0 | 2 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
C | F | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 1 | 4 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | |||||||||||||||||||||||||||||||||||||||
D | F | 1 | 6 | 2 | 4 | 4 | 4 | 0 | 4 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 4 | 3 | 3 | 3 | 8 | 3 | 7 | 1 | 4 | |||||||||||||||||||||||||||||||||||||||
E | F | 0 | 1 | 3 | 2 | 0 | 5 | 3 | 3 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 2 | 2 | 1 | 2 | 5 | 7 | 2 | 4 | 6 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 9 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 3 | 0 | 1 | 1 | 3 | 1 | 11 | 3 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |