| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S1898 - TUMAINI NKEREZANGE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | EVELYN G NZICKU | F | B | B | B+ | C | A | B | B | C | C | C | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
| 0002 | FAUSTINA R PETER | F | B+ | B+ | B | B | A | D | D | B | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||
| 0003 | FARIDA H TALIAN | F | D | C | E | D | B+ | D | E | E | F | F | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0004 | RABIA B KASSIM | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0005 | TAUHIDA M ALLY | F | D | D | D | B | B+ | D | D | C | F | D | B | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0006 | VERONICA T CHAULA | M | E | E | E | E | F | F | E | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||
| 0007 | AMOS M AMOS | M | E | E | F | E | C | E | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
| 0008 | ANDREW G NDOSS | M | C | D | C | C | A | D | D | B | E | E | C | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0009 | BARNABAS E MASATU | M | C | D | E | B | B+ | F | C | C | F | C | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0010 | DANIEL N KUNKI | M | B | C | B | C | B+ | D | B | C | E | D | B+ | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| 0011 | DEVID R MBILLANGA | M | E | D | F | E | B | F | E | E | F | F | C | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | ELIUS Z NELIGWA | M | B | D | E | D | B | D | C | D | F | E | C | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0013 | JOSEPH M MWITA | M | D | D | D | D | B+ | D | C | C | F | E | D | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0014 | LUCAS G MASALU | M | C | D | C | D | A | C | B+ | C | D | C | B | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
| 0015 | MARWA M MWITA | M | D | D | D | C | C | D | C | D | F | F | C | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0016 | SAMIRI K SEFU | M | D | E | E | D | A | D | D | D | F | E | C | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0017 | ZEPHANIA D PHILIMON | M | E | D | E | D | D | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
| C | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 2 | 3 | 2 | 1 | 4 | 4 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||||||
| D | F | 2 | 1 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 8 | 2 | 5 | 1 | 6 | 2 | 3 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| E | F | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 3 | 5 | 3 | 0 | 1 | 3 | 3 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 2 | 0 | 1 | 4 | 1 | 1 | 9 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |