THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1985 - AYALAGAYA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGRIPINA J LOHAY | F | B | D | C | C | C | E | D | B | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0002 | AIKA M KASMIRI | F | C | E | D | D | D | E | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0003 | ALFRIDA E SIMON | F | B | B | B | B | B | D | B | B+ | D | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0004 | ANASTAZIA Z ANDREA | F | B+ | B | B | B | B | E | C | B | C | C | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0005 | ANASTAZIA B MARGWE | F | B | C | C | B | C | E | D | B+ | E | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | ANNA K SAMTI | F | D | E | D | D | E | E | F | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0007 | ASTERIA A JANUARY | F | C | D | D | D | E | F | E | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0008 | CHRISTINA J SAKWELI | F | B | D | D | D | D | F | D | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | DIANA P KASSI | F | C | D | E | D | D | E | D | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0010 | EDITHA M PETRO | F | B | C | D | D | E | E | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0011 | ELIZABETH M MARTINI | F | B+ | B | C | B | B | D | C | B+ | D | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0012 | ELIZABETH J PETRO | F | D | E | E | D | D | E | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0013 | FELISTA H HILONGA | F | D | C | F | D | E | F | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0014 | GABRIELA A MAO | F | D | E | E | C | D | E | F | C | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0015 | HAKIELI B SEMBO | F | C | D | E | C | C | E | F | C | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0016 | HEPPINES J HHINTAY | F | D | E | F | D | F | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0017 | JENIPHER T DIGE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0018 | KAROLINA F TLUWAY | F | B | D | B | C | C | E | E | B+ | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | LEAH L MATHAYO | F | E | E | E | D | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0020 | LUSIA N PAULO | F | D | D | D | C | E | E | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0021 | MARIA J NATSE | F | C | C | F | D | E | E | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0022 | MARIA T NIIMA | F | B | B+ | A | B | B | C | B+ | B+ | C | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0023 | MARSELINA J DAWITE | F | B | B | D | C | C | E | C | B | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | MODESTA T HILLU | F | D | D | F | D | E | E | E | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0025 | MWAJUMA O MKUMBIRA | F | D | D | E | D | E | E | C | B+ | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0026 | OLIVER A PAULO | F | C | D | D | C | E | E | E | B | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0027 | PAULINA P JOHN | F | B | B | B | C | B | E | B | B | C | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0028 | PENDAELI E LAZARO | F | E | F | F | E | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0029 | PRISILA E SILLAS | F | B+ | C | B | C | B | D | B+ | B+ | D | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0030 | REBEKA D AMMI | F | E | E | D | F | F | E | D | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0031 | REBEKA E DANIEL | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0032 | REHEMA O MBWAMBO | F | B | D | C | D | E | F | D | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | RITHA P AGUSTINO | F | E | D | F | E | E | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0034 | ROZINA P AGUSTINO | F | D | C | D | E | F | D | E | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0035 | ROZIMERY R KEHA | F | D | C | E | C | D | D | F | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0036 | SAYUNI J HARRY | F | E | E | F | C | F | F | F | D | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0037 | SHAKILA M HERI | F | C | C | D | C | D | D | B | B | D | D | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0038 | STELA E JACOB | F | D | D | E | D | E | E | E | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0039 | VERONICA F PAULO | F | C | C | D | C | D | E | E | D | D | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0040 | WINIFRIDA M LORRY | F | D | D | E | E | E | F | F | D | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0041 | YUSTA D GINWE | F | E | E | F | D | E | F | E | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0042 | ZAINABU S ALLY | F | D | D | C | C | E | F | E | B | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0043 | AKWILINI O KASSY | M | A | A | A | B | B+ | B+ | B+ | A | B | B | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0044 | ALEX J AGUSTINO | M | E | B+ | F | F | F | D | F | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0045 | ALFONCE P KAMILI | M | B+ | C | D | D | B | E | E | B | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | ALFREDI B MAYYO | M | C | D | E | C | F | E | E | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0047 | AMANI A MALLEY | M | B | D | B | C | B | D | C | B+ | D | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0048 | AYUBU C GWANDU | M | B+ | B | B+ | B | C | D | C | B+ | D | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0049 | CHARLES D KHIFI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0050 | DANIEL E JOHN | M | C | D | D | C | D | E | E | C | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0051 | DAUDI L DAUDI | M | B | B | E | C | D | E | D | D | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0052 | DAUDI P DANDU | M | D | D | E | D | D | E | E | D | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0053 | DOMISIANI S UMBU | M | B | C | B | C | C | D | D | B | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0054 | EDWARD P DEENG'W | M | D | D | E | E | E | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0055 | ELISHA G QAMBE | M | B | B | B+ | B | C | D | B | A | C | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0056 | FEDRIKI T STANSLAUS | M | C | E | F | D | E | E | E | C | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0057 | FEDRIKI M LULU | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0058 | FILIPO F PETRO | M | D | D | E | C | E | E | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0059 | FRENK S BAHA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0060 | INOCENT A MICHAEL | M | D | D | E | D | E | E | E | D | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0061 | ISAKA B SANKA | M | B | E | E | B | C | E | E | D | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0062 | JANUARY J GERALD | M | D | D | D | C | E | E | D | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0063 | JOHN D TLAQWE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0064 | JOHN N JOHN | M | C | B+ | C | C | D | D | C | B | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0065 | JOSHUA M ANDREA | M | D | B | F | E | E | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0066 | KOFI C MBUDE | M | B+ | B+ | A | B | B+ | B | A | A | C | C | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0067 | MOSSES P GADIYE | M | B | C | D | C | D | D | C | B | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0068 | NATANAELI F GEJE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0069 | NICOMEDI J BURA | M | D | E | F | D | E | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0070 | NORBERT L PATRICE | M | E | E | F | D | E | E | E | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0071 | OCTAVIAN A LYIMO | M | D | E | E | D | E | E | E | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0072 | OMARI Z BARAJIDI | M | B | D | E | D | D | D | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0073 | PASCHAL E GINYAWISH | M | B | B+ | B+ | B | B | D | B | B+ | C | E | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0074 | PAULO J KINANGA | M | D | C | E | D | E | F | E | D | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0075 | PETRO L SAQWARE | M | B+ | B | D | D | C | D | B | B+ | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0076 | PETRO J DEEMAY | M | E | D | F | F | F | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0077 | PRISCUS M GREGORY | M | B+ | B+ | B+ | B | B+ | B | B+ | B+ | C | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0078 | REGINALDI J PAULO | M | B+ | B | B | C | D | E | D | B+ | D | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0079 | SIFUNI J TSERE | M | D | E | D | D | E | F | E | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0080 | SISTI S SIRILI | M | A | B+ | A | B | B+ | B | B+ | A | B | B | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0081 | SISTI D GODFREY | M | C | D | E | B | E | E | E | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0082 | STANLEY E IRENEI | M | B | C | C | C | D | E | B | B+ | D | D | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0083 | STEPHANO E MMARY | M | C | B | B+ | C | C | D | C | B+ | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0084 | TUMAINI P PATRICE | M | B | C | D | C | D | F | D | C | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0085 | VERANI A SIPRIANI | M | B+ | B+ | B+ | C | C | D | B | B+ | C | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0086 | VITALIS B AMMA | M | B | B | C | D | D | D | B | A | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0087 | WILBROAD F ILEMBO | M | D | D | D | D | D | E | E | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0088 | WILSON A BERNARDO | M | B | C | C | B | B | D | C | B+ | D | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0089 | ZAKARIA D GINWE | M | F | D | F | F | F | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 7 | 6 | 0 | 4 | 1 | 3 | 10 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 10 | 5 | 5 | 5 | 6 | 0 | 3 | 7 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 12 | 8 | 3 | 10 | 4 | 3 | 6 | 4 | 2 | 3 | |||||||||||||||||||||||||||||||||||||||
C | F | 8 | 9 | 5 | 14 | 5 | 1 | 4 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 7 | 4 | 14 | 7 | 0 | 6 | 3 | 8 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 13 | 15 | 11 | 17 | 8 | 6 | 5 | 13 | 10 | 1 | ||||||||||||||||||||||||||||||||||||||
M | 11 | 13 | 8 | 13 | 11 | 14 | 5 | 9 | 10 | 2 | |||||||||||||||||||||||||||||||||||||||
E | F | 5 | 9 | 10 | 4 | 17 | 21 | 14 | 6 | 14 | 5 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 6 | 11 | 2 | 12 | 16 | 15 | 8 | 9 | 3 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 8 | 0 | 4 | 12 | 12 | 4 | 12 | 31 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 7 | 3 | 4 | 8 | 6 | 3 | 13 | 33 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |