| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S2248 - MUKWASA DAY SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||||||
| R | C | O | R | O | K | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| E | S | R | A | W | I | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| P | . | Y | P | L | I | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | H | . | S | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||||||
| A | . | . | Y | . | L | I | . | . | Y | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | A | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | M | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | DORCAS PETER ELIYA | F | B+ | B | B | C | B+ | B+ | D | B+ | B | F | 3.6 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0002 | FATNA LIZAL KIMARO | F | E | E | E | E | B | C | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0003 | FRIDA ELIASIFIWE MUSHI | F | D | D | E | F | C | E | F | E | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0004 | GETRUDA KAPANIEL ULOMI | F | D | C | F | D | B | D | F | F | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0005 | HOSIANA EBEN KWEKA | F | C | E | E | E | C | C | F | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
| 0006 | HOSIANA PATRICE NDOSI | F | C | D | D | F | B | E | F | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0007 | IRENE SHISALALIA KIMARO | F | D | E | E | E | D | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0008 | LAURA KOLMAN PETER | F | D | E | F | F | C | D | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0009 | LIGHTINES AKWILIN NGOWI | F | E | E | F | F | E | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0010 | MARIAMU MOHAMEDI ASAPH | F | C | D | E | E | B | C | E | F | F | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0011 | MONICA EFATA KIMARO | F | E | D | F | F | C | E | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0012 | RAHMA KHALIFA MWASHA | F | C | D | E | D | C | B | F | F | C | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0013 | RAHMA NAIMAN NGOWI | F | B | C | B | F | B | B+ | D | B | B+ | F | 3.1 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0014 | SARA LALASHOI KIMARO | F | D | E | F | E | B | D | F | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0015 | SOPHIA MOHAMEDI IDDI | F | D | F | F | F | B | D | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0016 | SUZANA CHARLES CHUWA | F | D | E | E | F | C | D | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0017 | UPENDO DICKSON KIMARO | F | B+ | C | C | D | B+ | B+ | D | B | B+ | F | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0018 | WINFRIDA BARTOLOMAYO KIMARO | F | C | C | D | E | B+ | C | F | C | C | F | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
| 0019 | ZUBEDA ATHUMANI NDOSSA | F | E | E | F | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0020 | ZUENA MEJA NDOSSA | F | E | E | E | F | B | E | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0021 | ANOLD LAIZER EDWIN | M | E | D | F | E | C | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0022 | AYUBU ABDALLA WILLIAM | M | D | E | F | F | C | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| 0023 | ELISHA JASTINI SWAI | M | C | D | E | E | C | C | E | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0024 | ERICK JONAS KITUYO | M | D | D | E | D | C | C | F | F | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0025 | GODLOVE THOMAS SWAI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||
| 0026 | HAMIDU ALLY TARIMU | M | C | E | E | F | C | D | F | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0027 | HARUNA ABDALA WILLIAM | M | D | D | F | F | D | C | F | E | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0028 | HASSAN SELEMAN SWAI | M | B+ | B | D | D | B | B | D | C | C | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
| 0029 | IDRISA KASSIMU MTENGA | M | D | E | F | E | D | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
| 0030 | KELVIN ERASTO MBASHA | M | A | B | B+ | B | B+ | B+ | B+ | B+ | A | D | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
| 0031 | NOEL ABEL SWAI | M | D | E | F | E | C | C | F | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
| 0032 | RAMADHANI HAJI SWAI | M | E | D | F | F | C | D | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0033 | REGNALD SHISALALIA MUSHI | M | F | F | F | E | D | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
| 0034 | RICHARD STEPHEN KWEKA | M | C | E | E | E | C | E | E | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
| 0035 | WILLIAM PENIEL MFURU | M | C | E | E | E | C | C | E | F | C | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
| 0036 | ZAKAYO KUSAWIYE ULOMI | M | E | E | F | E | C | D | E | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 1 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 5 | 4 | 1 | 1 | 0 | 6 | 4 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 7 | 5 | 2 | 3 | 0 | 2 | 5 | 3 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 5 | 5 | 1 | 1 | 1 | 3 | 3 | 1 | 0 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
| E | F | 5 | 9 | 8 | 4 | 2 | 1 | 6 | 1 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 7 | 5 | 8 | 0 | 0 | 4 | 4 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 7 | 5 | 5 | 0 | 1 | 16 | 13 | 6 | 20 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 8 | 0 | 4 | 0 | 1 | 9 | 11 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |