THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2251 - MAYO DAY SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ADELINA CLEMENT DASTAN | F | E | E | F | E | E | F | F | E | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0002 | R | ANJELINA FRANK MCHOMVU | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0003 | BALIATU ALFAN HAMZA | F | D | D | E | D | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | BISARA IDDI IBRAHIM | F | C | C | E | C | D | F | E | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0005 | HIJRA RAMADHANI ATHUMANI | F | C | D | E | D | E | E | E | D | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0006 | JALIA ATHUMANI OMARI | F | B | C | D | B | B | E | C | B | E | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0007 | MINAELI HESION MSWAKI | F | E | D | F | E | F | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0008 | NAMSIFU DAVID MSHUMBA | F | C | C | D | C | C | F | E | E | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | NUSURA ABDI SAID | F | C | D | E | C | E | F | F | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0010 | R | SALAMA SHESHE WAZIRI | F | D | D | F | D | E | F | F | E | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||
0011 | SARAH PETRO BAKARI | F | D | E | E | D | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0012 | SHAHIDA SAID MACHAKU | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0013 | SHAHILINA YAHAYA SAID | F | D | F | F | E | E | F | F | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0014 | STELA DAVID KINYASHI | F | C | C | F | E | E | F | E | D | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0015 | TAIFENA JOSEPHAT KINYASHI | F | E | F | F | D | E | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0016 | ZARUJIA RAJABU SAID | F | D | E | F | D | E | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0017 | ZULFA ALLY ATHUMANI | F | D | E | E | E | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0018 | AYADI HEMEDI RASHID | M | D | D | E | C | D | F | F | E | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0019 | AYADI SHABANI MGUNYA | M | B+ | B | C | B | B | D | B | A | D | E | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0020 | GEORGE MSHUZA MTOI | M | C | D | E | C | D | F | D | C | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0021 | HABIBU RASHID AMIRI | M | D | E | F | C | D | F | E | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0022 | HAMIDU AMIRI MOHAMED | M | C | C | D | C | B | E | C | B | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | HESION ELISA SHESHANGALI | M | C | B | C | C | D | E | C | B | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | KASSIMU RAMADHANI AMIRI | M | B+ | B | D | B | C | F | B | B+ | E | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | LEONARD RICHARD MSUMARI | M | B+ | C | D | B | B | D | B | B+ | D | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | RAHIM HAMDAN SHEMLIWA | M | A | B+ | B | C | A | E | D | A | C | F | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0027 | RICHARD STEPHEN JUMA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0028 | SAMWELI IBAHATI MNDOLWA | M | C | E | E | D | D | F | E | C | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0029 | SHABANI JUMA SAID | M | B+ | B | C | B | B+ | E | B+ | B+ | D | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0030 | WAHABI RAMADHANI AMIRI | M | E | E | E | D | E | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0031 | YAMBAZI SAMWELI KUPAZA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0032 | YOHANA JUSTIS WALISHA | M | D | D | D | B | D | F | D | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | R | ZARADI JUMA MACHUNGI | M | E | D | F | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 4 | 1 | 5 | 3 | 0 | 3 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 5 | 4 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 3 | 6 | 1 | 0 | 2 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 6 | 5 | 2 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 4 | 4 | 2 | 6 | 2 | 3 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 4 | 6 | 5 | 9 | 2 | 4 | 9 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 3 | 4 | 1 | 1 | 4 | 2 | 3 | 6 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 2 | 7 | 0 | 2 | 13 | 10 | 1 | 9 | 15 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 1 | 8 | 3 | 1 | 3 | 12 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |