THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2358 - MTAKUJA BEACH SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | C | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | E | E | |||||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | R | P | |||||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | . | G | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNESS J BALAMBA | F | E | D | F | E | D | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0002 | AMINA H KAYANDA | F | D | D | D | C | C | E | E | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0003 | AMINA M RAMADHANI | F | E | D | F | F | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0004 | AMINA S ATHUMAN | F | C | D | C | D | B | E | D | B+ | F | C | E | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
0005 | ANNASTAZIA P KIMARIO | F | F | E | F | C | D | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0006 | ANGEL N NATAI | F | A | A | A | B | A | B+ | A | A | B+ | B+ | C | 4.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0007 | ANNA W PETRO | F | E | E | F | E | E | F | F | E | F | F | E | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0008 | ARAFA H MLINDWA | F | A | B+ | B+ | E | C | A | B+ | A | A | C | 4.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||||
0009 | ARAFA M MWANJA | F | B+ | C | C | E | C | B+ | D | C | B | F | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0010 | ASHA H MTUTA | F | E | E | F | E | E | E | F | F | F | F | F | E | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0011 | ASHA J RAMADHANI | F | E | E | F | D | C | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0012 | ASHURA S MTAMIKE | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0013 | AZIZA M ABDALLAH | F | E | E | F | F | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0014 | AZIZA S MUSA | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0015 | BELINE B MWAKAGENDA | F | B+ | B+ | B | B | A | D | B | A | D | C | E | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0016 | BENADETHA L DANIEL | F | C | C | E | C | B+ | E | F | C | D | E | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
0017 | BLASIA F PAULO | F | D | E | F | C | C | F | F | D | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0018 | CAREEN D NDAIKYA | F | B | E | D | C | B+ | E | E | C | F | E | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0019 | CAROLINA G IKO | F | C | E | E | D | C | F | D | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0020 | CATHERINE F HAULE | F | B+ | B | C | D | A | D | D | B | E | D | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0021 | CATHERINE R YACOBO | F | E | F | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||
0022 | CECILIA V MWITA | F | B+ | D | C | D | B+ | D | B | B | C | D | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0024 | DORCAS F PASTORY | F | D | D | F | D | D | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0025 | DOREEN CLEMENCE LUCIAN | F | E | D | F | D | C | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0026 | EDIVETER J ASON | F | B+ | B | B | C | B+ | D | B | B+ | E | C | C | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
0027 | ELIETH S RAYMONDI | F | C | C | D | C | A | E | D | D | E | D | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0028 | ELIZABETH J ALEX | F | E | E | F | D | D | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0029 | ELIZABETH L PAMBE | F | E | D | E | C | C | F | F | E | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0030 | EMILIANA T DAUDI | F | D | D | F | D | B | F | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0031 | ESTER M YUSUPH | F | B | C | D | B | B+ | E | E | B | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0032 | FADHILA S MTANDA | F | B+ | B+ | B+ | E | C | A | C | B+ | B | D | C | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0033 | FAIDHAT M NKYA | F | E | E | F | E | D | E | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0034 | FATUMA A KAFUKU | F | D | D | E | F | E | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0035 | FATUMA S OMARY | F | B | B | C | E | C | B+ | E | E | D | F | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | FAUDHIA H OMARY | F | B | B | C | E | B | B | E | C | B | F | D | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0037 | FORTUNATA S SADIKI | F | E | E | F | D | C | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0038 | GLORY F MUSHI | F | B | C | D | D | A | E | E | B+ | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0039 | GRACE J MWAIHOJO | F | B+ | C | D | B | B+ | E | D | B+ | C | D | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
0040 | GRACE S GOHA | F | D | E | D | C | B+ | E | E | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0041 | GRACE Y RAPHAEL | F | E | D | D | C | B | E | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0042 | HADIJA M NDEMBO | F | E | D | E | F | D | D | F | E | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0043 | HAJRA M HASSAN | F | D | E | E | B | B | F | E | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0044 | HAJRA Y KAZEMBE | F | E | E | E | F | C | E | F | F | D | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0045 | HAPPY L DAUDI | F | B | C | C | C | B | E | D | B | F | D | E | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0046 | HAPPYFANIA Z LUOGA | F | E | E | F | D | D | E | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
0047 | HAPPYNESS R MATIKO | F | F | F | F | E | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0048 | HAWA A SHARIFF | F | B+ | C | C | C | A | E | F | B | F | D | F | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0049 | HAWA L FWANKYE | F | E | D | E | C | C | E | E | C | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
0050 | HAZIMALA I JUMA | F | E | E | F | F | D | E | F | E | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0051 | HERIETH J MITANDE | F | D | D | E | D | C | F | F | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0052 | HUSNA S JUMA | F | E | E | D | F | B | D | E | E | D | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0053 | IRENE D SIMBA | F | C | D | D | D | B+ | E | E | B | F | D | E | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
0054 | JACKLINE JAMES SALUSTIAN | F | D | D | D | D | D | F | D | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0055 | JAMILA J MBARUKU | F | E | D | F | F | D | C | F | F | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0056 | JANETH E MUSSA | F | E | E | F | E | C | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||
0057 | JANETH N MASUNGA | F | D | D | E | C | B | F | F | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0058 | JESCA M MAGOTH | F | D | E | F | D | C | F | F | E | F | E | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0059 | JESCA M MKAKA | F | C | C | E | B | A | E | E | D | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0060 | R | JUDITH J PAUL | F | E | E | F | E | E | F | F | F | F | F | E | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0061 | JULIETH J DANIEL | F | B | B | B | B | B+ | D | C | B | D | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
0062 | JULIETH J MSONGE | F | D | D | D | C | B | E | E | C | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0063 | KHADIJA H AMANI | F | E | F | F | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0064 | KHADIJA M MSANGI | F | B | D | C | B | C | E | E | C | F | D | C | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
0065 | KHADIJA S ABDALLAH | F | E | E | F | C | C | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0066 | KHAIRAT N ABDALLAH | F | A | B+ | A | D | C | A | D | B+ | B+ | E | B | E | 4.3 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0067 | KHAIRAT H MWINYIMKUU | F | E | E | E | E | C | C | E | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0068 | KURUTHUMU H MPUTA | F | E | E | F | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0069 | LATIFA S HAMADI | F | E | E | E | D | C | D | F | F | E | F | F | E | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0070 | LEILAH M ZAKARIA | F | A | B | B | E | B+ | A | C | B | B+ | C | B | E | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0071 | LETICIA O NYANGU | F | E | F | F | D | E | F | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0072 | LINDA C RICHARD | F | C | C | C | C | B | D | D | B | F | D | D | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||
0073 | LOVENESS J MIHAYO | F | E | E | E | B | C | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0074 | LUCY M SHAMTE | F | B+ | B | B | C | A | D | E | C | F | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0075 | MAGDALENA H KITUMBOTELE | F | B | B | C | C | C | E | E | B | F | 2.1 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0076 | MAIMUNA R RAMADHANI | F | E | E | F | F | B | C | E | E | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0077 | MARIAM I MRISHO | F | A | B+ | B | D | B | A | D | D | B+ | F | B | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0078 | MARIAM M MABIKI | F | B | B+ | B | E | C | B+ | C | B+ | B+ | D | C | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0079 | MARIAM M CHATO | F | D | C | D | E | C | C | E | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
0080 | MARIAM P KAMBAYE | F | E | D | E | D | C | E | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0081 | MARTHA C DOGAN | F | D | C | E | D | B | F | E | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0082 | MARY J MWAIHOJO | F | E | E | F | C | D | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0083 | MARY R ULOMI | F | E | C | D | B | B | E | E | C | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0084 | MERITHA D DALLU | F | B+ | B | B+ | C | A | D | E | B | D | B | D | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
0085 | MONICA P ERNEST | F | B | C | B | B | B+ | E | B | B | F | 3.0 | MERIT | ||||||||||||||||||||||||||||||||||||||
0086 | MWAHIJA M SALUM | F | D | D | E | C | B | F | F | D | F | F | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
0087 | MWAJUMA A ABDALLAH | F | E | E | E | F | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||
0088 | MWANAISHA I MASUMBUKO | F | E | D | F | E | D | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||
0089 | NAOMI A MWAKIFUNA | F | B | C | B | C | B+ | D | D | D | F | D | D | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||
0090 | NAOMI S NGUVILLA | F | B+ | C | B+ | C | A | D | B+ | B | C | C | E | 3.4 | MERIT | ||||||||||||||||||||||||||||||||||||
0091 | NASMA H GWAKA | F | D | D | F | C | C | F | F | E | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0092 | NASMA O DAVID | F | D | C | E | C | C | F | E | E | F | F | E | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0093 | NASMA S JAFARI | F | A | B+ | B+ | D | B | A | B+ | A | B+ | B | B+ | B | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0094 | NASRA F NJUDI | F | E | D | D | B | B+ | E | F | D | F | F | E | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||
0095 | NASRA H MWINYIMVUA | F | D | E | E | F | D | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0096 | NASRA M KIVULANDE | F | B | D | D | E | C | B+ | F | F | C | F | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0097 | NASRA O MWANZEGELE | F | E | E | F | E | C | D | E | E | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0098 | NEEMA A KESSY | F | D | D | E | D | B | E | F | D | F | F | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0099 | NEEMA E MDEMU | F | E | D | F | D | C | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
0100 | NEEMA K SANGARA | F | B | B | C | B | B+ | E | D | C | E | B | D | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
0101 | NELLY L KASAMALA | F | E | E | E | D | D | E | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0102 | NURAT S KESSY | F | E | C | E | D | C | F | F | E | F | F | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||
0103 | NYABWILE S MAFURU | F | D | C | C | B | D | D | D | D | F | E | E | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||
0104 | OSMUNDA A RAYMOND | F | B+ | B | B | C | B | C | C | C | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||||
0105 | PATRICIA J KISINDA | F | B | B | B | C | B | D | D | B | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
0106 | PAULINA S MBAVU | F | F | D | F | F | B | D | E | F | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0107 | PAULINE L OHINDI | F | C | C | B | C | B+ | C | C | B | E | D | D | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||
0108 | PELAGIA T NGOWI | F | B+ | A | B+ | C | B+ | B | B | A | E | B | E | 4.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0109 | PILLY A OMARY | F | E | D | D | C | B | E | F | D | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
0110 | PRINCESS R TONYA | F | B+ | B+ | A | B+ | A | B | B | B+ | D | B+ | D | 4.3 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0111 | PRISCA E NYARI | F | B | B | C | C | A | E | D | C | F | 2.6 | MERIT | ||||||||||||||||||||||||||||||||||||||
0112 | PRISCA G AMANDUS | F | B | D | D | C | C | F | F | B | F | E | E | 1.7 | CREDIT | ||||||||||||||||||||||||||||||||||||
0113 | PRISCA L NYOKA | F | C | D | D | B | B | F | E | D | F | E | C | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||
0114 | RACHAEL J PHILIPO | F | E | E | E | D | D | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0115 | RACHEL G IKO | F | D | E | E | D | F | E | F | D | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0116 | RATIFA M MOHAMED | F | E | D | E | E | C | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||
0117 | RAUHIYA M RAMADHAN | F | D | D | F | E | D | C | E | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0118 | REGINA J SUNGU | F | E | D | B+ | C | D | E | F | D | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||||
0119 | REGINA L KASELE | F | B+ | B+ | F | B | B+ | E | C | B+ | E | C | C | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
0120 | REHEMA J ZABIKA | F | E | D | E | F | C | B | E | F | D | F | F | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0121 | ROMADA B KATINDASA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0122 | ROSE J GABNUS | F | D | D | E | E | D | F | F | D | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0123 | ROSE M ELINEEMA | F | D | D | E | D | C | F | F | D | F | F | E | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0124 | SABRINA M UWESU | F | E | E | E | E | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0125 | SALHA A HASSAN | F | A | B+ | B | E | B | A | D | C | B+ | F | B | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0126 | SALOME A EMANUEL | F | C | D | D | C | B+ | E | E | B | F | D | E | 2.0 | CREDIT | ||||||||||||||||||||||||||||||||||||
0127 | SARA L MKEA | F | E | C | E | D | C | E | E | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0128 | SARA O SULIME | F | C | D | D | D | B | E | E | C | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0129 | SARAFINA M UMAYA | F | C | C | D | B | B+ | E | E | D | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0130 | SARAH H MOHAMED | F | D | E | C | F | B | B | F | E | C | F | F | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0131 | SARAH M MURADI | F | A | A | A | B | A | A | A | A | A | A | B+ | 5.0 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0132 | SAUDA A AMIRI | F | C | D | E | C | C | F | F | E | F | F | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0133 | SWAUMU S MWIJAGE | F | E | D | F | D | D | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0134 | SHABIBU R CLEOPHAS | F | D | D | E | D | D | F | F | F | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0135 | SHAIMAA A RUBEA | F | C | D | D | D | D | B | E | E | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||
0136 | SHUFAA H MAKAME | F | E | C | E | D | C | F | F | E | F | D | D | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0137 | SIWEMA D MUHAMAD | F | B | B | B+ | D | C | A | D | B+ | B+ | B+ | C | D | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0138 | SOPHIA K MANG'ATI | F | B+ | B+ | B | B | B+ | E | E | B+ | E | D | E | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
0139 | SUKHAILAT A KHAMISI | F | D | E | F | F | E | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||
0140 | SWAUMU H RAMADHAN | F | E | E | F | F | C | B+ | F | F | E | F | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0141 | TATU R HUSSEIN | F | D | D | F | E | D | C | E | F | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||
0142 | R | TAUSI MOHAMED KUNAMBI | F | E | E | F | F | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||
0143 | THEOPISTA G CHIALO | F | B | C | C | C | A | F | E | C | F | 2.3 | CREDIT | ||||||||||||||||||||||||||||||||||||||
0144 | TUMAINI J EDWARD | F | D | D | D | D | C | F | E | E | F | D | E | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||
0145 | VENITHA Y KIBWEGA | F | D | D | E | D | B | F | F | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
0146 | VERONICA R RUSHIKIGWA | F | B+ | A | C | C | A | E | C | B | F | D | C | 3.3 | MERIT | ||||||||||||||||||||||||||||||||||||
0147 | WAHDA A ABDALLAH | F | E | E | E | C | B | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
0148 | WELIMA M BULILO | F | C | D | E | D | B | E | D | C | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0149 | WILKISTA M KAN | F | A | B+ | B+ | B | B+ | C | B+ | A | D | C | F | 4.1 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0150 | WINNIFRIDA M MWALONGO | F | B | C | C | C | A | E | E | B | F | C | E | 2.7 | MERIT | ||||||||||||||||||||||||||||||||||||
0151 | YASMIN B IDDI | F | E | E | F | E | D | D | F | F | E | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0152 | YUSTA A MIYONGA | F | E | E | F | E | D | F | E | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0153 | ZAINAB I LAI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0154 | ZAMZAM A SAID | F | E | D | F | D | D | D | F | E | C | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||
0155 | ZULEA A CHEKA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0156 | ABDALLAH S HEMED | M | C | E | D | D | B | E | F | D | F | F | E | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||
0157 | ABDUL A RASHID | M | D | D | E | D | B+ | F | F | E | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||
0158 | ABDUL S GEGE | M | B | B+ | C | C | B+ | C | C | B | E | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||||
0159 | ABDULRAHIM S ALLY | M | D | D | F | F | E | D | E | F | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0160 | ABUBAKAR S MADENDE | M | B | C | C | E | D | B | D | F | C | F | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0161 | ABUBAKARI Y KUBAKIA | M | D | D | E | D | C | C | E | E | D | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0162 | AKIDA A MWAHARENDE | M | E | E | F | E | E | E | E | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0163 | ALLY M CHAUREMBO | M | C | E | C | E | D | C | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||
0164 | ALLY Y IGANGA | M | B+ | B+ | B+ | D | B | A | B+ | C | B+ | B | B | F | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0165 | AMOS A NSHAMBI | M | E | D | D | D | C | F | F | D | F | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||
0166 | AMOSI P ROBERT | M | E | E | F | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0167 | ANGIRA M CHARLES | M | A | B+ | B+ | C | B+ | B | C | B+ | D | B | B | 3.9 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0168 | ANNUARY A SWAIBU | M | B+ | B | B+ | B | A | C | D | B+ | D | B | D | 3.7 | DISTINCTION | ||||||||||||||||||||||||||||||||||||
0169 | ANUARY M TWALIB | M | E | E | E | D | D | E | F | D | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0170 | ANSELIM V MBOYE | M | B+ | C | C | E | A | C | D | B | F | C | D | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
0171 | ANTHON A SWAI | M | D | D | D | D | B | F | D | E | F | D | F | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0172 | ASHIRAF S BARAJA | M | B | C | C | C | B | E | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||||
0173 | ASHIRAFU H SAID | M | C | D | C | F | F | C | E | C | D | E | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0174 | AUGUSTINO G EDWARD | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||
0175 | AZAD A MAGAYANE | M | B+ | B | B+ | E | C | A | C | C | B+ | E | B | E | 3.6 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0176 | BARAKA A SAID | M | E | E | E | D | C | F | E | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||
0177 | CHARLES L BUNDALA | M | B | E | D | D | B+ | E | E | E | F | F | E | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0178 | CRAY P MBEMBELA | M | E | E | F | D | C | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
0179 | DANIEL A SULEIMAN | M | D | D | E | D | B | E | E | C | F | D | E | 1.3 | PASS | ||||||||||||||||||||||||||||||||||||
0180 | DAVID J KATENGESHA | M | F | C | E | E | C | F | F | E | F | F | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||
0181 | DAWSON E FELIX | M | E | E | F | E | E | F | F | D | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
0182 | DENIS T MILENGO | M | B | B | B+ | C | B+ | E | D | C | D | C | D | 2.9 | MERIT | ||||||||||||||||||||||||||||||||||||
