| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S2367 - TOLEDO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | F | K | E | P | C | B | I | B | C | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | I | N | H | H | I | N | / | O | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | N | S | G | Y | E | O | F | M | M | K | ||||||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | E | W | L | S | M | L | O | A | M | E | ||||||||||||||||||||||||||||||||||||||||
| C | O | R | O | K | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||||||||
| S | R | A | W | I | A | H | S | C | S | G | & | H | R | P | ||||||||||||||||||||||||||||||||||||||||
| . | Y | P | L | I | R | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||||||||
| . | . | H | . | S | T | L | . | . | R | . | C | . | E | N | ||||||||||||||||||||||||||||||||||||||||
| R | . | . | Y | . | L | S | I | . | . | Y | . | O | . | . | G | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | A | . | . | . | . | . | . | M | . | . | . | |||||||||||||||||||||||||||||||||||||||
| P | . | . | . | . | M | . | . | . | . | . | . | P | . | . | . | |||||||||||||||||||||||||||||||||||||||
| E | . | . | . | . | U | . | . | . | . | . | . | . | . | . | ||||||||||||||||||||||||||||||||||||||||
| A | . | . | . | . | . | . | . | . | . | . | . | S | . | . | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | . | . | . | . | . | . | . | T | . | . | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | . | . | . | U | . | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | . | . | . | D | . | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ADVENTINA G JOEL | F | D | D | E | E | D | E | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0002 | AISHA A HUSSEIN | F | E | E | F | F | C | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0003 | AISHA H RAMADHANI | F | D | D | F | F | E | D | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0004 | AISHA J RAJABU | F | D | E | E | F | D | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0005 | AISHA J DENKA | F | D | E | F | F | D | E | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0006 | R | AISHA H ATHUMANI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0007 | AMANA M SHELAL | F | F | E | F | F | E | C | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0008 | AMINA M OMARI | F | E | E | F | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0009 | R | AMINA B ABDALLAH | F | E | D | F | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0010 | R | AMINA M BAKARI | F | D | E | F | F | C | C | E | E | F | F | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0011 | R | AMINA RAMADHANI | F | E | E | F | F | F | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0012 | AMINA Y ALLY | F | F | E | F | F | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0013 | ANTONIETA M ALBANO | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||||
| 0014 | ASHA A SHOMARI | F | D | E | E | E | B | D | E | E | E | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0015 | ASHA H OMARI | F | E | D | F | F | D | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0016 | ASHA H MBAGO | F | B | C | C | E | B | B+ | E | E | B | C | E | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0017 | ASHURA I ALI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0018 | R | AZIZA S YUSUPH | F | F | E | F | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0019 | AZUMINA R MAGANGA | F | F | E | F | F | C | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0020 | BAYA M HASSANI | F | E | D | F | E | D | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0021 | BEATRICE G MAHIMBO | F | B | B | B | E | C | B+ | C | B | B+ | E | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0022 | EDITA K LUOGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0023 | EDITHA P JOSEPH | F | D | E | E | C | B | E | E | C | F | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0024 | ELIZABETH J MSELEWA | F | D | E | E | E | C | D | F | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0025 | R | ESTER T RAFAELI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0026 | ESTER P MHANDO | F | E | E | F | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0027 | R | EVALIN R JUMA | F | E | E | F | E | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0028 | R | EVALINE A MARTINI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0029 | FARIDA S AHAMED | F | E | F | E | D | C | E | F | E | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0030 | FATUMA A MOHAMEDI | F | E | E | F | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0031 | FATUMA B MOHAMEDI | F | E | E | E | F | D | D | F | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0032 | FATUMA R ALI | F | E | E | F | D | C | C | C | F | F | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0033 | FATUMA S RAJABU | F | C | E | D | E | C | B | E | E | B+ | F | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0034 | FATUMA S RASHIDI | F | E | E | E | E | C | D | F | F | F | F | F | E | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0035 | FATUMA S MBWANA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0036 | FATUMA R MAKUZA | F | C | C | D | C | C | B+ | F | C | C | E | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0037 | FAUZIA M RAMADHANI | F | C | E | D | E | C | C | F | D | D | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0038 | HADIJA A REMBO | F | E | E | F | F | C | C | F | F | E | F | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0039 | HALIMA H MOHAMED | F | E | E | F | F | D | D | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0040 | HALIMA M CATHBET | F | D | E | D | E | D | D | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0041 | HAMIDA H LULIMO | F | B | D | B | E | B | B | F | B | B+ | E | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0042 | HAPPY P PHILIPO | F | D | E | D | B | B | E | E | B | F | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||||
| 0043 | HIDAYA J ABDALLAH | F | C | D | D | D | B+ | C | C | E | D | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0044 | HIDAYA O YAHAYA | F | D | D | D | E | C | C | F | F | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0045 | R | HUSNA J MOHAMEDY | F | D | E | F | F | E | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0046 | IRENE S CLEATUS | F | E | D | F | F | D | E | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0047 | JAMILA B ATHUMANI | F | E | D | E | E | C | E | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0048 | JANETH D MATIMBWI | F | E | E | F | F | E | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0049 | JASMINI I RAJABU | F | D | F | E | E | C | C | F | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0050 | JOHA S ALLY | F | F | F | E | F | D | C | F | E | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0051 | JOYCE P MICHAEL | F | E | E | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||||
| 0052 | JUKHAINA A KHAMIS | F | D | C | C | F | D | B+ | F | D | C | F | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0053 | KIDAWA S HAMISI | F | F | E | F | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0054 | KIJOLI S RASHID | F | E | D | D | E | C | E | F | F | C | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0055 | LATIFA M CHANDE | F | E | E | F | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0056 | R | MAAJABU A RASHIDI | F | F | F | F | E | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0057 | MAIMUNA J ZAKARIA | F | E | F | F | F | C | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0058 | MAIMUNA S BAKARI | F | E | E | F | F | C | D | E | F | D | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0059 | MARIA H JUMA | F | E | E | C | E | D | B | F | F | D | F | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0060 | MARIAMU A OMARI | F | D | E | D | F | B | C | E | E | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0061 | MARIAMU I RASHIDI | F | D | F | E | E | C | E | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0062 | MARIAMU M OMARI | F | E | E | F | F | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0063 | MARIAMU N BARAKA | F | E | F | F | F | F | E | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0064 | MARIAMU O SAIDI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0065 | MARIAMU S AMRI | F | C | F | E | E | C | B | F | E | D | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0066 | MARY J SHEMWETA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0067 | R | MAYASA H HAMISI | F | E | E | F | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0068 | MGENI M HAMISI | F | E | E | F | F | E | E | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0069 | MGENI O MWAITA | F | D | E | F | F | E | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0070 | MISHI M RAMADHANI | F | E | E | E | F | C | D | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0071 | MOZA A ABDALLAH | F | C | E | E | F | C | A | F | F | D | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0072 | MSEKWA K SELEMANI | F | E | F | F | F | C | D | E | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0073 | MWAJUMA M SALIMU | F | E | D | F | F | E | E | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0074 | MWAJUMA S ABDALLAH | F | B | E | D | C | D | B | F | E | C | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0075 | R | MWANAARABU S TUPA | F | F | E | F | F | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0076 | MWANAHARUSI R JUMANNE | F | D | E | E | F | C | D | F | F | E | F | F | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0077 | MWANAHAWA M HASSAN | F | D | E | C | C | C | D | E | E | E | F | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0078 | MWANAIDI H OMARI | F | D | D | E | F | C | D | F | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0079 | MWANAIDI I SARIKO | F | D | E | E | F | D | D | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0080 | MWANAIDI S MPONDA | F | C | E | F | F | D | C | F | F | E | F | F | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0081 | MWANAIDI S OMARI | F | F | E | F | F | E | E | F | F | E | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0082 | MWANAISHA O SEBO | F | E | E | F | F | D | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0083 | MWANAISHA S LUGUNDI | F | E | E | E | F | C | D | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0084 | MWANAMWEMA K JUMAA | F | E | E | F | E | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0085 | MWANSITI O RAPHAEL | F | C | E | E | E | C | B | E | E | C | F | F | E | E | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||
| 0086 | R | MWANTUMU E SHUNDA | F | E | E | E | F | D | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0087 | MWANTUMU J HUSSEIN | F | F | E | F | F | D | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0088 | MWANTUMU M HAMISI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0089 | MWASITI T MDULLU | F | F | F | F | F | D | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0090 | MWEMA A ABDALLAH | F | C | F | F | F | E | E | F | F | E | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0091 | MWEMA O RAPHAEL | F | E | D | C | E | C | B+ | E | F | B | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0092 | NASRA A KHATIBU | F | E | E | E | E | C | C | F | F | D | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0093 | NASRA Z KIJANGWA | F | E | E | F | F | D | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0094 | NEEMA R MAKATA | F | E | D | E | D | C | B | F | E | C | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0095 | RABIA I ALLY | F | E | E | E | D | C | D | C | F | F | E | F | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0096 | RAHMA S KHALIFANI | F | D | F | F | F | E | D | F | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0097 | RAHMA S OMARI | F | D | E | F | F | E | E | D | E | F | D | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0098 | R | REHEMA J HAMZA | F | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0099 | REHEMA B MOHAMEDI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0100 | REHEMA G KHASIRANI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0101 | REHEMA K YUSUFU | F | D | E | F | E | F | D | C | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0102 | REHEMA M WAZIRI | F | C | E | E | D | C | C | E | F | C | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0103 | REHEMA R SHABANI | F | E | E | F | F | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0104 | SALMA G KIBWANA | F | D | E | E | F | E | C | F | F | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0105 | SALMA M MOHAMEDI | F | E | E | F | E | E | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0106 | SAUDA H JUMA | F | C | D | C | E | D | C | F | D | C | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||||||||
| 0107 | SAUDA M SWALEHE | F | E | D | F | F | D | E | F | F | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0108 | SAUMU A SELEMANI | F | E | E | F | F | C | E | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0109 | SAUMU I YAZIDI | F | D | D | F | D | C | D | F | F | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0110 | SAUMU M RAMADHANI | F | E | E | F | F | D | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0111 | R | SUBIRA S SUMBANI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||||||
| 0112 | TATU A SAIDI | F | E | E | F | F | D | E | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0113 | TATU K SELEMANI | F | E | F | F | F | B | C | F | F | D | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0114 | UMMI S SHABANI | F | E | E | E | E | C | C | F | F | E | F | F | E | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0115 | VERONIKA D SIMBA | F | E | D | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0116 | WAHIDA I OMARI | F | E | E | E | E | D | D | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0117 | ZAINA M RAJABU | F | C | E | E | E | D | D | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0118 | ZAINABU R MOHAMEDI | F | D | E | E | F | D | B | F | F | E | F | F | E | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0119 | ZAINABU A HALIFA | F | E | D | F | F | D | D | F | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0120 | ZENA J HAMISI | F | B+ | C | C | C | C | B+ | D | C | B+ | E | F | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0121 | ZULEHA M ABEID | F | E | E | E | E | D | C | E | F | F | D | F | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0122 | ZULFA A ALI | F | F | E | F | F | D | E | F | F | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0123 | ARAFAT S FARAJI | M | E | E | F | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0124 | ABASI M RAMADHANI | M | D | E | E | F | E | D | F | F | E | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0125 | ABDALLAH A MLOWEZI | M | D | D | E | F | D | B | E | F | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0126 | ABDALLAH H MKUNDE | M | E | F | F | F | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0127 | ABDALLAH M ABDALLAH | M | E | E | F | F | D | D | F | F | D | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0128 | ABDALLAH S ABDALLAH | M | D | E | D | E | D | D | E | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0129 | ABDALLAH S SELEMANI | M | C | D | D | E | D | B | E | E | C | F | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0130 | ABDUL J GUNI | M | F | E | F | F | E | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0131 | ABUBAKARI M ATHUMANI | M | D | E | F | F | E | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0132 | ALLY A YAHAYA | M | F | E | F | E | D | E | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0133 | R | ALLY M ALLY | M | D | D | F | E | F | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0134 | ALLY R SAIDI | M | F | D | F | D | E | D | E | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0135 | ALLY S MILANZI | M | C | E | C | D | D | C | D | B | B | F | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0136 | ALLY S MOHAMEDI | M | E | E | F | E | F | E | E | E | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0137 | AMIRI H SHEKIONDO | M | E | E | E | E | E | D | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0138 | AMIRI Y LAZARO | M | C | D | E | C | D | C | E | E | B | E | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0139 | ANTHONY K LULI | M | D | D | E | E | D | E | F | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0140 | ASSADI O SAIDI | M | F | F | F | F | E | E | F | F | F | F | F | E | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0141 | ATHUMANI H MWAKIVUMBI | M | E | E | F | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0142 | BAKARI E MLANGWA | M | E | F | F | F | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0143 | BAKARI S MWANDAMBO | M | E | C | B+ | E | B | B | C | B+ | A | D | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||||||
| 0144 | BASHIRU R MOHAMEDI | M | C | F | F | F | D | F | F | F | F | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0145 | BONIFACE J KALLAGHE | M | E | D | E | C | D | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0146 | BWANAHERI M ATHUMANI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 0147 | CHARLES A CHARLES | M | E | E | F | F | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0148 | CHARLES K SHAYO | M | D | D | E | F | D | D | F | F | E | F | E | D | 0.7 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0149 | DAUDI K MOHAMED | M | F | E | F | F | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||||
| 0150 | DAUDI M MNDOLWA | M | D | E | E | D | D | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0151 | DAVID W MAHIMBO | M | F | E | F | F | D | F | F | F | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||
| 0152 | EVARESTI M KIANGAZI | M | D | E | E | E | E | E | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0153 | R | FADHILI B MDOE | M | E | E | F | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0154 | FRENK B MICHAEL | M | C | C | B | D | C | D | D | C | A | D | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||||||
| 0155 | HAMDU A HAMDU | M | D | E | E | E | C | D | E | F | E | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0156 | HAMISI A JACKSHUU | M | E | E | F | C | F | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0157 | HAMISI A RAMADHANI | M | D | D | D | E | C | D | D | E | D | F | E | E | 1.1 | PASS | ||||||||||||||||||||||||||||||||||||||
| 0158 | HASSANI A ABDALLAH | M | E | D | E | E | E | E | F | F | E | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||||||
| 0159 | HASSANI A HAMISI | M | E | E | F | E | B | D | E | F | D | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0160 | HASSANI K ABRAHMAN | M | D | D | E | F | E | D | E | F | D | F | 0.6 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0161 | HASSANI K ALLY | M | E | D | F | F | F | E | E | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0162 | HEMEDI H ASSAA | M | E | D | F | D | E | D | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||||||||
| 0163 | HEMEDI S HAMIS | M | F | E | F | D | C | C | E | E | C | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0164 | HUSSENI M JANGWA | M | E | D | E | E | D | C | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0165 | IBRAHIM D MAGEMBE | M | D | E | D | D | B | D | D | B | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||||||||
| 0166 | IBRAHIMU A SHABANI | M | E | E | F | E | E | E | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0167 | IDDI A JUMA | M | E | E | E | E | F | D | F | F | E | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0168 | IDDI A MDOE | M | D | E | D | E | E | D | E | F | E | F | 0.4 | PASS | ||||||||||||||||||||||||||||||||||||||||
| 0169 | IDDI M IDD | M | D | E | E | D | D | C | F | F | D | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||||||
| 0170 | IDDY A TANDIKO | M | E | E | F | F | F | E | E | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
| 0171 | IDI A JUMA | M | E | E | F | F | E | E | F | F | E | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||||||||
