| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||
| CENTRE: S2382 - AUGUSTINE PERFECT SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||
| 0001 | BERTHA MARTIN | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||
| 0002 | R | ALEX C GUNGULI | M | Absent | ABS | |||||||||||||||||||||||||||||||||||
| 0003 | RASUL S HEMEDI | M | B+ | B+ | A | B+ | A | B+ | B+ | A | D | 4.4 | DISTINCTION | |||||||||||||||||||||||||||
| 0004 | ROBERT M OGADA | M | D | C | E | B | B+ | F | F | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||
| A | M | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| B+ | M | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||
| B | M | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| C | M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||
| D | M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||
| E | M | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||
| F | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |