THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2392 - KAYAO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNES GERVAS NGAILO | F | D | D | E | D | D | F | E | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0002 | AGNES MAKALIUS MWALONGO | F | D | E | E | D | C | E | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0003 | AGNESI WILLIUMU MSIGWA | F | D | D | D | B | D | E | F | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0004 | ANAMARTHA ADRIAN MGIMBA | F | C | E | E | D | C | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0005 | R | ANNA ELETELIUS MTWEVE | F | C | C | C | C | D | D | E | B | F | 1.9 | CREDIT | ||||||||||||||||||||||||||||||||||
0006 | BLANTINA CORBINIAN MGAYA | F | E | D | E | C | D | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0007 | DIANA VERYMUND MWALONGO | F | C | D | C | C | C | D | D | B | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0008 | ELIZABETH IZACK MWALONGO | F | C | D | C | D | C | E | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0009 | EMMANUELA MAULID MALEKELA | F | D | D | E | C | C | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0010 | EVA DAUDI MGIMBA | F | D | C | E | C | D | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0011 | LEA ANNES MGAYA | F | D | D | E | C | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0012 | R | LEONISIA ONESMO MSIGWA | F | C | D | E | C | E | F | F | E | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
0013 | MAGRETH JOSEPH MKALAWA | F | E | D | E | C | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0014 | MATHA KAMILIUS MLIGO | F | C | D | C | C | D | E | E | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MARY PHIRIPO MTULO | F | D | D | F | E | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0016 | ONESMA BOSKO MGIMBA | F | D | D | E | D | E | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0017 | RENIFRIDA KRODWICK MGAYA | F | E | E | F | D | E | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0018 | ROSEMARY DONATHUS MGAYA | F | C | D | F | D | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0019 | SALOME LEO MTWEVE | F | D | C | E | D | C | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0020 | TUMAIN FAUSTIN MLIGO | F | C | D | F | D | D | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0021 | R | VALELIANA PETRO MWAPINGA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0022 | VENNANCIA MATRIN MLWILO | F | C | C | C | D | D | E | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0023 | YULINA MICHAEL MGINA | F | D | C | E | C | E | F | F | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0024 | ALFA ERASTO FUTE | M | B | B+ | B+ | C | B | D | D | B+ | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | ALFONCE JOFREY MWAPINGA | M | D | C | E | F | E | E | E | C | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0026 | R | ALLEN SPRIAN MTEGA | M | D | B | F | D | D | F | F | D | F | 1.0 | PASS | ||||||||||||||||||||||||||||||||||
0027 | BERNAD ADNARY MNALI | M | E | E | F | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0028 | DEOSDEDIT RAINA MWAPINGA | M | C | C | C | B | C | E | E | B | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | ENOCK MESHACKI MGAYA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0030 | FESTO DISTRICK MWALONGO | M | B | B | C | C | C | E | E | B | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | GABRIEL LEO MTWEVE | M | E | C | D | E | D | E | F | C | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0032 | GERADI ALBANO MEMBA | M | D | D | F | E | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0033 | HAGHAI OSTINE SIMANGWA | M | B | C | D | D | B+ | E | F | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0034 | R | HERRY DICKSON KIWALE | M | D | D | E | E | C | F | F | D | F | 0.7 | PASS | ||||||||||||||||||||||||||||||||||
0035 | IGNASI IGNASI LUHANGA | M | E | E | E | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0036 | KALDO MARIA LUGOME | M | D | E | E | C | C | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0037 | R | LAULIANO ROMANUS MLWILO | M | C | D | D | E | C | E | E | E | F | 0.9 | PASS | ||||||||||||||||||||||||||||||||||
0038 | MELICKION VERIS KAYOMBO | M | B | C | D | D | E | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0039 | MICHAEL REONARD MTULO | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0040 | PETRO ANDREA CHAULA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0041 | SELESTIN SELAPION MAHALI | M | A | A | A | C | B+ | D | B | A | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 9 | 5 | 5 | 10 | 6 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 5 | 2 | 4 | 5 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 10 | 14 | 1 | 10 | 11 | 2 | 1 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 3 | 4 | 4 | 4 | 2 | 1 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 3 | 3 | 12 | 1 | 5 | 5 | 7 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 3 | 4 | 5 | 3 | 6 | 4 | 2 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 4 | 0 | 0 | 15 | 14 | 1 | 22 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 3 | 1 | 0 | 7 | 9 | 3 | 14 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |