THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2460 - IDUO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | BEATRICE PIASONI ELIAS | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0002 | BLANDINA LAURENT DANI | F | D | D | B | C | C | E | D | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | EVELINA MHANGALA MAIKO | F | C | D | D | C | B | E | E | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | HILDA GERALD MALOLE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0005 | JOVINA AMOS SENDEU | F | D | F | E | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0006 | KEZIA BONIFACE NAFTALI | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0007 | MONIKA JAMES CHILOLETI | F | D | E | E | D | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0008 | MWAJUMA RAMADHANI KIHANGE | F | D | E | D | C | B | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0009 | TATU YARED MSULICHE | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0010 | ADAM PAKSHADI MAFOLWA | M | C | B | A | C | B | C | B | B+ | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0011 | DAUD SAILA ILOLO | M | D | D | E | C | C | E | C | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0012 | DAUD YONA CHADIBWA | M | E | E | F | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0013 | EDGAR MBEGA SIMANGO | M | E | C | E | E | C | E | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0014 | EDWARD PIUS MTEMBEZI | M | E | D | E | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | EJIDI JULIUS SAIMON | M | C | D | C | C | C | E | C | C | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | ELIKANA JOHN SENYAGWA | M | D | D | D | D | C | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0017 | ELIXANDER EDWARD SAIMON | M | C | C | E | D | C | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0018 | ERASTO JULIUS SAIMON | M | E | E | E | C | D | E | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0019 | FEDRICK FIKIRI SONGORO | M | E | E | F | C | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0020 | JOHN TANU JOHN | M | C | E | E | C | C | E | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0021 | KUTOKA JONAS MDEMU | M | B+ | A | A | C | A | C | B+ | B+ | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0022 | PIUS WILSON NHONYA | M | D | C | D | E | C | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0023 | RICHARD SAMWEL UDOBA | M | E | E | E | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0024 | WILLIAM SAMWEL UDOBA | M | C | E | D | D | C | E | B | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0025 | WISTON WILIAM HENRY | M | B | B | B | B+ | B+ | C | B | B | D | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0026 | YUSUF AYUBU MESHAKI | M | B | D | B | B | B+ | E | D | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 3 | 1 | 7 | 8 | 3 | 2 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 5 | 3 | 4 | 5 | 0 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 1 | 3 | 2 | 0 | 1 | 2 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 6 | 7 | 4 | 0 | 10 | 3 | 6 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 1 | 0 | 0 | 4 | 4 | 1 | 6 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 0 | 4 | 7 | 2 | 15 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |