THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2821 - DINAMU SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | ANNA J GURTI | F | D | D | C | C | C | F | E | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0002 | ASTERIA L SUMAYE | F | D | D | D | B | B | D | D | B | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | CHRISTINA S PANGA | F | E | D | D | C | D | D | E | D | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0004 | CONCORDIA Y FISSOO | F | D | E | E | D | D | E | E | D | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0005 | EMAKULATA P SILVESTA | F | D | D | C | D | B+ | D | C | C | D | E | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0006 | ESTER H SARARAJECK | F | D | C | E | D | C | D | D | C | E | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0007 | FAUSTA E WAARI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0008 | FAUSTA M BAYYO | F | D | D | D | C | C | E | E | C | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0009 | FELISTA D BAYYO | F | E | D | F | D | E | E | E | D | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0010 | FILMINA H GWANDAA | F | D | D | D | D | D | E | D | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0011 | FILMINA K FISSOO | F | D | C | C | C | B+ | D | B | C | D | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | HAPINESS J TSII | F | E | D | E | C | C | E | E | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0013 | HELENA A KOMBE | F | E | D | D | D | D | E | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0014 | LUSINA D AMMI | F | D | C | E | C | D | E | E | D | E | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0015 | LUCY Y GIDMULDA | F | E | E | F | E | D | E | E | E | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0016 | MARIA V SULLE | F | D | C | C | C | C | D | C | B | E | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0017 | MARIETHA M GEAY | F | E | D | E | D | C | E | F | D | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0018 | MARY J DAQARO | F | E | D | D | C | C | D | C | C | E | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | MARY T BASHAQE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0020 | MISTIOLA B TLOHHAY | F | D | E | E | D | D | E | E | C | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0021 | NAOMI M HHANDO | F | D | D | D | C | C | E | D | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0022 | NEEMA H MOHE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0023 | NEEMA S FISSOO | F | D | D | D | C | B | D | C | E | E | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | PASKALINA A DUWE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0025 | PASKALINA M HERMAN | F | E | E | E | D | D | D | F | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0026 | PASKALINA O MARGWE | F | E | C | D | D | C | E | D | C | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0027 | REHEMA E GINANA | F | E | D | D | C | B | D | C | C | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0028 | REJINA J TLAWI | F | D | B | C | C | B | D | D | C | D | E | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | RENATHA D SULLE | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0030 | RENATHA N BUHA | F | D | C | C | C | C | C | B | B | D | F | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | RITHA W QAWOCK | F | E | E | D | D | D | E | E | D | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0032 | ROZALIA P WAARI | F | E | E | E | B | B | D | D | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0033 | SABINA E TSERE | F | E | C | E | E | D | E | D | D | F | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0034 | SALOME D JOROJICK | F | D | C | E | B | C | F | E | D | F | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0035 | SELINA D SARWAT | F | D | D | C | C | C | E | C | D | E | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | SOFIA D PANGA | F | C | E | D | D | C | E | D | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0037 | SUZANA M SARARAJECK | F | D | C | F | B | C | E | E | C | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0038 | VERONICA P TSUUT | F | D | C | D | B | C | E | D | C | E | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0039 | VICTORIA D TSAXARA | F | C | B | D | C | B+ | D | C | D | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0040 | YASENTA Y STEPHANO | F | E | D | D | C | D | E | E | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0041 | YOHANA D NAMAN | F | D | C | D | D | B+ | E | C | B | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | BARIKIEL M BURA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0043 | COSTANTINO B KIRWAY | M | C | C | B+ | D | B | C | C | B+ | C | D | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0044 | EMANUEL H TLEMAI | M | C | B+ | B+ | C | B+ | B | B+ | A | B+ | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0045 | EMANUEL M TSAXARA | M | D | B | B+ | B | B | C | B | B | D | D | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
0046 | FAUSTINI D SARWAT | M | E | E | E | D | C | D | E | D | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0047 | FOKAS N BUXAY | M | D | D | D | D | B | D | D | B | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0048 | GODFREY S DAGHARO | M | B+ | B | B+ | B | A | C | B+ | A | B | C | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0049 | GREGORY C HARIOHAY | M | E | D | C | C | D | E | D | C | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0050 | ISAYA V TLAE | M | C | B+ | A | B | A | A | A | A | B | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0051 | ISAYA S LORRI | M | C | B+ | B+ | B | C | D | B+ | B+ | C | B | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0052 | JANUARY A SONGAY | M | B | A | A | B+ | A | B+ | A | A | B | B | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0053 | JANUARY M SERONET | M | C | B | B | B | B+ | C | D | A | D | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0054 | JOHN B GWANDAA | M | C | B | B+ | B | B+ | B | B | B+ | D | C | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0055 | JOHN L AMO | M | E | D | D | B | B | D | D | C | F | E | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0056 | JOSEPH M SULLE | M | D | C | C | D | B+ | E | D | D | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0057 | LAURENT G PANGA | M | B+ | B+ | B+ | B | A | C | B | A | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0058 | MICHAEL Y HARIOHAY | M | D | B | D | C | B | D | E | B+ | E | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0059 | PASKALI P SARYA | M | C | B | C | B | B | C | B | B+ | D | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0060 | PAULO L BUXAY | M | B | B | B+ | B+ | B+ | B | B+ | A | C | B | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0061 | PAULO N NAANO | M | C | C | D | E | B+ | D | D | C | E | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0062 | PAULO P SULLE | M | D | C | D | D | C | E | E | D | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0063 | SABINIANI E TSERE | M | F | C | F | E | D | E | E | E | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0064 | VALERIANI J BUXAY | M | E | B | B | C | B | C | B | B+ | C | D | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0065 | YACOBO M NAMAN | M | E | D | F | C | C | E | E | D | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0066 | YEREMIA E BAYYO | M | C | B+ | B+ | D | B+ | B+ | B | B+ | C | B | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 1 | 2 | 0 | 4 | 1 | 2 | 7 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 5 | 9 | 2 | 7 | 2 | 4 | 7 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 2 | 0 | 5 | 5 | 0 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 8 | 2 | 9 | 7 | 3 | 6 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 11 | 7 | 16 | 15 | 1 | 8 | 14 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 9 | 5 | 3 | 5 | 4 | 7 | 1 | 3 | 6 | 3 | |||||||||||||||||||||||||||||||||||||||
D | F | 20 | 16 | 16 | 13 | 11 | 13 | 10 | 12 | 11 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 4 | 5 | 6 | 2 | 6 | 6 | 4 | 8 | 5 | |||||||||||||||||||||||||||||||||||||||
E | F | 14 | 7 | 10 | 2 | 1 | 20 | 13 | 6 | 21 | 8 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 1 | 1 | 2 | 0 | 5 | 5 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 28 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |