THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2824 - NDEKI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNESS A MADELI | F | D | E | F | D | D | F | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0002 | AZORI L PETER | F | B | D | E | C | B | F | E | D | E | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0003 | BARAKA D SARWATT | F | C | C | E | C | D | F | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0004 | DEVOTHA G TLUWAY | F | B | E | E | E | E | F | D | D | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0005 | EMMANUELA A BASSO | F | B+ | B | B+ | B | B+ | E | C | B+ | C | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0006 | EMMANUELA S MAYO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0007 | EMMANUELA W CLEMENT | F | B | C | E | D | D | E | D | C | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0008 | ESTA P SARWATT | F | D | D | E | E | E | E | E | E | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0009 | ESTA S AKONAAY | F | A | B+ | B+ | B | B | C | B+ | B+ | C | F | 3.9 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0010 | FEBRONIA T TLEMU | F | B | D | E | D | C | E | D | D | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0011 | HELENA S SULLE | F | B+ | C | C | B | B | E | B | B+ | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0012 | JUDITH P NAMAN | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0013 | MAGDALENA Y LUKAS | F | B | D | D | C | D | F | F | E | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0014 | MARIA J JOHN | F | B | D | D | D | C | F | E | E | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MARIA Z AMMA | F | B+ | C | D | C | C | F | E | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0016 | MISTIOLA B MATIYA | F | A | B+ | B+ | B+ | B+ | D | B+ | B+ | B | F | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0017 | NEEMA D KWASLEMA | F | D | B | E | E | B | F | F | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0018 | NEEMA M GIDBUNG'E | F | A | B | B+ | B | B | D | C | B+ | C | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0019 | NEEMA P DAUDI | F | B+ | D | D | D | C | F | D | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0020 | PASKALINA L BARAN | F | D | E | E | F | E | F | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0021 | PAULINA U DUDIYEK | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0022 | PENDAELI P BASSO | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0023 | REBEKA H SULLE | F | B+ | D | E | D | B | E | C | C | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | RENATHA N BURRA | F | A | B | B | B+ | B | D | C | B+ | C | F | 3.4 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | ROZALIA K NG'AYDA | F | C | C | E | D | C | E | D | C | C | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0026 | RUTH E SHING'AT | F | B | C | D | B | D | E | C | C | D | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0027 | SARA J PASKALI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0028 | THERESIA S JOHN | F | B | C | D | C | C | F | D | B | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0029 | VERONICA A MURUNGANI | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0030 | YUDITHA M LEONCE | F | B | D | C | B | B | F | E | C | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | BERNARD V WILBRODI | M | D | D | F | F | C | E | F | E | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0032 | DANIEL F ERRO | M | A | A | A | B+ | A | B+ | A | B+ | C | B+ | 4.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0033 | DANIEL N TSII | M | B+ | B | B+ | D | B | B | A | B+ | C | C | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0034 | EMMANUEL Y COSMAS | M | C | D | C | D | C | E | D | C | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0035 | FAUSTINI M CLEMENT | M | B | D | D | B | C | E | E | C | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | JOSEPHAT J FISSOO | M | B+ | B | D | D | C | F | D | C | C | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0037 | JOSEPHAT M SALIT | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
0038 | MARTINI S TSII | M | B+ | B+ | B+ | B | A | D | B | A | C | D | 4.0 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0039 | MATHEO M BUNG'E | M | A | B | B | B | B+ | D | C | B | C | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0040 | MICHAEL L DAMIANO | M | A | B+ | A | B | B+ | C | B+ | B+ | C | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
0041 | NELSON A SIMON | M | C | B | D | C | B | D | D | B | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0042 | PATRISI H LORRY | M | B+ | D | D | C | B+ | E | E | B | C | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0043 | PETRO M SLAA | M | B+ | B | D | D | D | E | D | B | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0044 | STEFANO G GICHEDABEG | M | B+ | B | C | C | B | D | D | B | C | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
0045 | STEFANO S SIPTO | M | B+ | B | D | D | B | D | C | B | D | F | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0046 | ZAWADIEL M BAYYO | M | D | B | C | E | B | E | B | C | E | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
A | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 5 | 2 | 4 | 2 | 2 | 0 | 2 | 6 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 7 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||
B | F | 9 | 4 | 1 | 6 | 8 | 0 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 8 | 1 | 4 | 5 | 1 | 2 | 6 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 2 | 7 | 2 | 5 | 6 | 1 | 5 | 5 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 0 | 3 | 3 | 4 | 1 | 2 | 4 | 9 | 1 | |||||||||||||||||||||||||||||||||||||||
D | F | 4 | 8 | 6 | 7 | 5 | 3 | 6 | 6 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 4 | 6 | 5 | 1 | 5 | 5 | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
E | F | 0 | 3 | 10 | 3 | 3 | 8 | 6 | 4 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 1 | 0 | 6 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 1 | 1 | 0 | 12 | 4 | 2 | 1 | 24 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 10 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |