THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2834 - ZOMBO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AMINA H MAJARIWA | F | F | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0002 | R | AMWEMA S IDDY | F | E | E | F | F | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0003 | ANOSIATA B KAYAUGA | F | E | D | E | D | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0004 | CHIKU J MSAFIRI | F | E | E | E | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0005 | ELICE J KATENE | F | F | E | F | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0006 | ESTER J KILUMBI | F | E | F | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0007 | EVA P MGUNDU | F | E | F | F | D | D | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0008 | FARAJA E YORAM | F | E | E | F | C | C | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0009 | R | FARIDA I LIBENANGA | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0010 | R | FATUMA MALIK | F | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||
0011 | R | HADIJA S MAEGEA | F | E | E | F | D | D | F | E | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
0012 | HALIMA A MADUMBA | F | F | E | F | C | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0013 | HALIMA A MALENDA | F | D | E | E | D | D | F | E | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0014 | LIDYA B MAKASI | F | C | E | D | B | D | E | D | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0015 | MARIA L LAMECK | F | B+ | B | B | B | B+ | E | C | B+ | F | 3.3 | MERIT | |||||||||||||||||||||||||||||||||||
0016 | MONICA D ANDREA | F | E | E | F | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0017 | R | MONICA P JOSEPH | F | F | E | F | E | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0018 | NEEMA B KIHANDE | F | E | E | F | C | E | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0019 | NURU S MSOLOLA | F | E | E | E | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0020 | REBECCA S LAMECK | F | E | E | E | D | C | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0021 | ROZALIA E JONASI | F | E | E | F | C | D | F | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0022 | ROZIANA K GASPER | F | D | E | E | D | C | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0023 | RUTNES B RASHIDI | F | E | E | F | E | D | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0024 | SOPHIA D MSIGARA | F | F | E | E | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0025 | VILEKE H KURUMBI | F | E | D | D | C | C | F | E | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0026 | VILIGIRIA J NYUNDO | F | E | F | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0027 | ZULIATH A YAHYA | F | E | E | D | C | B | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0028 | BARAKA J ISAYA | M | E | D | E | C | C | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0029 | BARAKA S NASSORO | M | D | C | D | D | C | F | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0030 | BASHIRI I KISAGALA | M | D | D | E | D | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0031 | BENARD L MTWANGE | M | E | E | F | E | D | E | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0032 | R | DANIEL T MNHANGWI | M | E | E | F | D | D | F | F | F | F | 0.3 | PASS | ||||||||||||||||||||||||||||||||||
0033 | EDWIN J RAYMOND | M | D | D | D | C | B | F | F | C | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0034 | GODFREY A MAKOTA | M | B+ | D | B+ | B | A | F | B | C | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0035 | HASSAN A HASSANI | M | E | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0036 | JAPHET M MLOLWA | M | D | C | E | D | C | F | E | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0037 | JOHN Y YORAM | M | E | D | F | F | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0038 | R | JOSHUA J MTUGO | M | F | E | F | F | F | F | F | F | F | 0.0 | REFERRED | ||||||||||||||||||||||||||||||||||
0039 | MBARAKA N MOHAMEDI | M | B | B | B+ | C | B | F | D | C | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0040 | MBARAKA S ISLAM | M | E | D | E | C | B | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0041 | MANSOUR J CHANDE | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0042 | MOHAMED R KINDAILE | M | F | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0043 | MOHAMED S KADEWELE | M | E | E | F | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0044 | R | NASSIBU M BONI | M | F | E | F | F | D | F | F | F | F | 0.1 | REFERRED | ||||||||||||||||||||||||||||||||||
0045 | OMARY A WAZIRI | M | E | D | F | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0046 | RASHIDI S MLAWA | M | F | E | F | E | E | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0047 | SAID S MLEGENI | M | F | E | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0048 | SELEMAN R KIMENYANGA | M | E | F | F | E | E | F | F | E | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0049 | SHABANI U ISSA | M | E | D | F | E | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 1 | 0 | 0 | 6 | 4 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 2 | 2 | 3 | 10 | 13 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 8 | 2 | 8 | 10 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 16 | 19 | 7 | 6 | 6 | 2 | 3 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 10 | 9 | 4 | 4 | 2 | 1 | 2 | 4 | 1 | |||||||||||||||||||||||||||||||||||||||
F | F | 5 | 3 | 14 | 1 | 0 | 23 | 20 | 13 | 25 | ||||||||||||||||||||||||||||||||||||||
M | 5 | 1 | 13 | 3 | 2 | 20 | 17 | 13 | 20 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |