| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S2914 - BARAY SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | ||||||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | ||||||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | ||||||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | |||||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | |||||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | |||||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | |||||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | ADELINA N SIKAY | F | C | D | B | C | C | D | C | D | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0002 | AMINA J NTINDA | F | D | E | D | C | C | F | F | E | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | BERTHA K MSELE | F | D | D | E | C | D | F | F | E | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | DEBORA R LAGWEN | F | D | D | B | C | C | F | E | D | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0005 | HURUMAELI E AMMO | F | D | E | C | B | D | F | E | C | D | E | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0006 | NEEMA J BANDI | F | F | E | E | D | F | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0007 | RAMLA I NGIMBA | F | E | E | D | C | D | F | F | E | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | SAMIUNA ISMAIL | F | D | E | D | D | C | F | E | D | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
| 0009 | TABITHA M NAKEI | F | B | C | B | D | D | E | D | D | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0010 | USHOKA M MALLEY | F | C | D | C | D | C | F | E | C | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0011 | ZUHURA M MALYA | F | C | D | D | D | C | F | F | D | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0012 | AMRI S KOPELLA | M | C | C | D | C | D | F | F | F | F | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | ERIC WILLIAM | M | D | C | E | D | C | E | E | E | F | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0014 | JORDAN A RASHID | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0015 | MANDELA G MAKRIJA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0016 | MASOUD A RASHID | M | B | B | B+ | C | B+ | D | E | C | E | F | 2.7 | MERIT | |||||||||||||||||||||||||||||||||||
| 0017 | MATOFALI GIDAGESAW | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0018 | MOHAMEDI R WISE | M | A | A | A | C | B+ | B | C | B+ | B | E | 4.1 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0019 | NICODEMUS E GINWE | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0020 | NTUGWA M SHIWA | M | D | D | E | D | C | F | F | E | D | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | QAMBANYESHI G BAJUTA | M | A | B | A | C | B+ | C | B | B | B | E | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0022 | SALIMU R SALIMU | M | B | D | B | D | C | D | D | B | C | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0023 | SAMWEL C SLAA | M | A | A | B+ | B | B+ | C | B+ | A | B+ | C | 4.4 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0024 | THOMAS M NIIMA | M | Absent | ABS | |||||||||||||||||||||||||||||||||||||||||||||
| 0025 | TIMOTHEO MATHIAS | M | E | D | E | D | E | E | F | E | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | TUMAINI EMANUELI | M | B+ | B | B+ | C | B | C | B+ | B+ | C | B+ | 3.7 | DISTINCTION | |||||||||||||||||||||||||||||||||||
| 0027 | VITALIS JOSEPH | M | B+ | B | B+ | C | B | E | C | B | C | F | 3.0 | MERIT | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 3 | 1 | 2 | 5 | 6 | 0 | 1 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 0 | 6 | 3 | 3 | 2 | 1 | 3 | 1 | |||||||||||||||||||||||||||||||||||||||
| D | F | 5 | 5 | 4 | 5 | 4 | 1 | 1 | 5 | 7 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 1 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 1 | 5 | 2 | 0 | 0 | 1 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 3 | 0 | 1 | 3 | 2 | 3 | 1 | 2 | |||||||||||||||||||||||||||||||||||||||
| F | F | 1 | 0 | 0 | 0 | 1 | 9 | 5 | 1 | 2 | 10 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 7 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |