THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3126 - LULI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
0001 | AGNES MASAUCO JEMBE | F | D | D | E | C | B | E | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0002 | AGNES SAMWEL KOMBA | F | C | E | D | B | B+ | E | F | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0003 | ALFREDA TARCISIUS NDIMBO | F | C | C | D | B | B | D | F | C | F | 2.0 | CREDIT | |||||||||||||||||||||||||||||||||||
0004 | AMANI MELKION NDUNGURU | F | C | D | C | D | B | E | F | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0005 | ASANTE LAURENT KOMBA | F | D | E | D | C | B+ | E | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0006 | BENIGNA DONATUS NCHIMBI | F | D | E | D | D | B | E | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
0007 | DEBORA DANLOD TAYARI | F | E | E | F | E | E | E | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
0008 | EMILIANA KASPARY KOMBA | F | D | D | F | D | D | E | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0009 | FELISIANA BENJAMINI KOMBA | F | C | D | D | C | B+ | E | F | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0010 | HAPPYNESS OSIAS NDIMBO | F | C | D | E | C | B | D | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0011 | HELMINA TARCISIUS NDIMBO | F | B | D | C | C | B | D | F | D | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
0012 | R | HELENA KENETH NDUNGURU | F | B | C | D | D | C | E | F | D | F | 1.4 | PASS | ||||||||||||||||||||||||||||||||||
0013 | HURUMA IRENEUS KOMBA | F | D | D | D | D | C | E | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0014 | JOYCE LUKAS LUENA | F | C | E | E | C | B+ | F | F | E | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0015 | KARISTA JOSEPH NDIMBO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0016 | MARY BERNARD KOMBA | F | E | D | D | C | B | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0017 | MARY MAURUS NDUNGURU | F | D | E | E | D | B | E | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0018 | NURU HERBELTH NGAHY | F | B | D | B | C | B+ | E | F | B | E | 2.3 | CREDIT | |||||||||||||||||||||||||||||||||||
0019 | ODWINA THOMAS KOMBA | F | F | F | F | F | D | F | F | E | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
0020 | R | OLIVER LEONARD KOMBA | F | B | D | E | C | B+ | F | F | D | F | 1.6 | CREDIT | ||||||||||||||||||||||||||||||||||
0021 | OSTELA PHILO KOMBA | F | C | E | D | E | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
0022 | OTILIA SEDRICK NOMBO | F | C | D | C | C | B+ | E | F | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0023 | OTILIA WINFRID KAPINGA | F | B+ | C | C | C | B+ | E | F | D | F | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
0024 | REGINA WILIAM MISSAI | F | B+ | B+ | B | B+ | B+ | E | F | B | F | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0025 | SAVERIA PETRO KOMBA | F | D | D | E | C | C | F | F | D | E | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0026 | SELINA AIDAN MOYO | F | D | C | B | D | E | E | E | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
0027 | SHUKRANI JOSEPH NDIMBO | F | C | C | D | D | B | E | F | D | F | 1.4 | PASS | |||||||||||||||||||||||||||||||||||
0028 | THERESIA REGNARD KAPINGA | F | D | C | C | D | C | E | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0029 | VERONIKA EVANS LUENA | F | C | B+ | C | D | C | E | F | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
0030 | YUSTHA LUSIUS MAHUA | F | B+ | B | C | C | B | D | F | C | E | 2.4 | CREDIT | |||||||||||||||||||||||||||||||||||
0031 | ADAM OSIAS NDIMBO | M | D | B | D | C | C | E | F | C | E | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0032 | ASTERY FULKO MWINGIRA | M | D | C | D | C | E | F | F | D | F | 1.0 | PASS | |||||||||||||||||||||||||||||||||||
0033 | BARAKA KELVIN TURUKA | M | B+ | B | B+ | C | B | E | F | B+ | E | 2.9 | MERIT | |||||||||||||||||||||||||||||||||||
0034 | BENEDICT EDWARD NCHIMBI | M | C | D | E | E | D | F | F | D | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
0035 | DITRICK DITRICK KOMBA | M | C | C | C | C | C | E | F | D | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0036 | EDSON ALFRED NGULO | M | B+ | B | B+ | C | B | E | E | C | E | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0037 | ERNEST SWEETBET NDUNGURU | M | E | C | E | E | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0038 | EVARISTO VICENT KOMBA | M | E | C | E | E | D | F | F | E | E | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
0039 | FADHIL FILBERT KOMBA | M | E | D | F | D | F | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
0040 | GASTONE BONUS HYERA | M | B+ | B+ | C | D | B | D | E | B | F | 2.6 | MERIT | |||||||||||||||||||||||||||||||||||
0041 | JOHN BOSCO NDUNGURU | M | D | C | D | C | D | E | F | C | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0042 | JOSEPH ATHANAS NDUNGURU | M | B+ | B+ | B | C | B | C | D | B+ | E | 3.1 | MERIT | |||||||||||||||||||||||||||||||||||
0043 | MEINRAD ALBANO MAPUNDA | M | D | C | C | C | C | F | F | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
0044 | PANDALION OSMUND KOMBA | M | D | C | C | D | C | F | F | D | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
0045 | PHILIPO OSMUND KOMBA | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
0046 | SAMWEL ALANUS NCHIMBI | M | D | D | E | D | E | F | F | D | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
B+ | F | 3 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
B | F | 4 | 1 | 3 | 2 | 10 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
C | F | 10 | 6 | 7 | 13 | 5 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 2 | 7 | 4 | 8 | 4 | 1 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||||||
D | F | 9 | 12 | 10 | 10 | 3 | 4 | 0 | 18 | 0 | ||||||||||||||||||||||||||||||||||||||
M | 6 | 3 | 3 | 4 | 4 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||||||
E | F | 2 | 7 | 6 | 2 | 2 | 19 | 1 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
M | 3 | 0 | 4 | 3 | 2 | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||
F | F | 1 | 1 | 3 | 1 | 0 | 6 | 28 | 1 | 26 | ||||||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 1 | 8 | 12 | 0 | 10 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |