| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2015 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
| CENTRE: S3142 - LIGANGA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
School Overall Grade Summary
| ||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | ||||||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | |||||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | |||||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | GPA | CLASS | ||||||||||||||||||||||||||||||||||
| 0001 | AVELINA IGNAS KOMBA | F | E | E | D | B | C | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0002 | DANIELA ENGRIBETH MAPUNDA | F | E | C | D | C | C | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0003 | DESDERIA HERBETH MTEGA | F | E | E | E | C | D | F | F | E | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0004 | DORICE PASHENS HAULE | F | D | C | C | B | B | F | F | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0005 | ELIZABETH MENDRARD SOKO | F | C | B | D | B | B+ | E | E | C | E | 2.1 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0006 | EMANUELA EMANUEL MOYO | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0007 | FARIDA OSMUND KOMBA | F | E | D | D | C | C | F | F | E | F | 0.9 | PASS | |||||||||||||||||||||||||||||||||||
| 0008 | HADIJA KASIM MPANGACHUMA | F | E | D | E | C | D | F | F | E | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0009 | HELMINA ROSTERY MBENA | F | E | E | D | D | C | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0010 | JACKLINE VIANERY HAULE | F | E | D | F | C | C | F | F | E | F | 0.7 | PASS | |||||||||||||||||||||||||||||||||||
| 0011 | MAGRETH ZOES LUOGA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0012 | REGINA LUKAS MATAMBO | F | E | D | F | C | D | F | F | F | F | 0.6 | PASS | |||||||||||||||||||||||||||||||||||
| 0013 | SELINA PHILIMON MSEMBELE | F | D | D | C | C | B | F | E | C | F | 1.6 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0014 | SHOLASTIKA PAULO NJELEKELA | F | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0015 | TUMAINI AUGUSTINO MGIMBA | F | D | E | D | C | B | F | E | D | E | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0016 | VERONIKA GABINUS NDOMBA | F | D | D | C | B+ | B | E | E | D | F | 1.7 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0017 | ALAFATI SAID MILANZI | M | F | E | F | E | F | F | F | F | F | 0.0 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0018 | ANDASON THOMAS PILLI | M | E | E | E | D | E | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| 0019 | CASTORY PHILOTEUS KOMBA | M | D | C | C | B | B | F | E | C | F | 1.9 | CREDIT | |||||||||||||||||||||||||||||||||||
| 0020 | FRANCE FRANK MBUNGU | M | E | E | E | D | D | F | F | F | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0021 | HAMZA MUSSA NJOVU | M | D | D | D | B | B | F | F | E | F | 1.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0022 | JOHN JOHN NDITI | M | E | D | F | D | E | F | F | E | F | 0.3 | PASS | |||||||||||||||||||||||||||||||||||
| 0023 | KASIAN JUSTUS MONJI | M | Absent | ABS | ||||||||||||||||||||||||||||||||||||||||||||
| 0024 | KELVIN BONIVENTURE SOKO | M | F | D | F | D | D | E | F | F | F | 0.4 | PASS | |||||||||||||||||||||||||||||||||||
| 0025 | MELKION TRIPHONE HAULE | M | D | D | D | D | B | F | F | D | F | 1.1 | PASS | |||||||||||||||||||||||||||||||||||
| 0026 | MOSES KANDIDUS NDOMBA | M | E | E | F | D | F | F | F | F | F | 0.1 | REFERRED | |||||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B+ | F | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| B | F | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||
| C | F | 1 | 2 | 3 | 8 | 5 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| D | F | 4 | 6 | 6 | 1 | 3 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||||
| M | 3 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||
| E | F | 8 | 4 | 2 | 0 | 0 | 2 | 4 | 5 | 2 | ||||||||||||||||||||||||||||||||||||||
| M | 4 | 4 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | |||||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 2 | 0 | 0 | 11 | 9 | 2 | 11 | ||||||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 4 | 0 | 2 | 8 | 8 | 5 | 9 | |||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |